Peach Belt Conference Men's Basketball
North Florida
Season Schedule/Results & Leaders
Peach Belt Conference Men's Basketball
North Florida Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (9-3) (4-7) (1-7)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (5-10) (4-0) (0-3) (1-7)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/04 vs Henderson State 43-65 L (15)Grimball, James (7)Grimball, James
11/13/04 vs Florida Gulf Coast 95-103 L 75 (22)Grimball, James (6)TEAM
11/14/04 vs Clayton State 72-90 L 60 (14)Timberlake, Chris (6)Scott, Derrick
11/20/04 EDWARD WATERS W 91-78 962 (24)Grimball, James (5)Scott, Derrick
(5)Grimball, James
11/23/04 at Jacksonville 73-78 L 1006 (16)Timberlake, Chris (7)Lotz, Donny
11/27/04 at Winston-Salem State 66-69 L 977 (17)Earl, Anthony Jr. (10)Ashwell, David
11/30/04 at Florida Southern 59-74 L 592 (13)Grimball, James (6)Abernethy, Tom
12/3/04 vs Eckerd 66-80 L 212 (20)Scott, Derrick (4)Grimball, James
12/4/04 vs Shaw W 66-58 55 (15)Grimball, James (6)Grimball, James
(6)Timberlake, Chris
12/17/04 ST. PAUL'S W 69-43 409 (24)Grimball, James (8)Grimball, James
12/18/04 SHAW W 68-59 392 (17)Grimball, James (11)Lotz, Donny
12/29/04 vs Virginia Union 53-66 L 120 (16)Lotz, Donny (7)Lotz, Donny
12/30/04 vs N.C. Central 43-51 L 109 (16)Lotz, Donny (7)Lotz, Donny
1/2/05 WINSTON-SALEM STATE W 67-64 364 (22)Lotz, Donny (10)Lotz, Donny
1/5/05 * CLAYTON STATE 50-55 L 613 (14)Lotz, Donny (6)Lotz, Donny
01-08-05 * at USC Upstate 65-74 L 324 (13)Scott, Derrick (10)Scott, Derrick
(13)Earl, Anthony Jr.
1/12/05 * COLUMBUS STATE 75-82 L 457 (27)Lotz, Donny (10)Lotz, Donny
01/15/05 * at Augusta State 53-60 L 227 (18)Lotz, Donny (11)Ashwell, David
1/19/05 * at GC&SU W 79-63 678 (20)Lotz, Donny (9)Lotz, Donny
1/22/05 * FRANCIS MARION W 57-53 987 (19)Earl, Anthony Jr. (10)Lotz, Donny
01/26/05 * at Columbus State 79-88 L 1212 (15)Lotz, Donny (7)Lotz, Donny
1/29/05 * LANDER W 60-39 973 (16)Scott, Derrick (12)Lotz, Donny
2/2/05 * GC&SU W 66-63 746 (18)Ashwell, David (8)Lotz, Donny
02/05/05 * at UNC Pembroke W 85-58 525 (20)Scott, Derrick (6)Lotz, Donny
2/9/05 * at Armstrong Atlantic W 72-68 678 (18)Scott, Derrick (6)Scott, Derrick
2/25/05 * KENNESAW STATE 57-60 L 651 (24)Scott, Derrick (8)TEAM
2/16/05 * at Clayton State W 58-51 975 (18)Lotz, Donny (12)Lotz, Donny
2/19/05 * USC AIKEN W 82-75 1001 (14)Ashwell, David (7)Didion, Riley
2/23/05 * ARMSTRONG ATLANTIC W 68-56 569 (19)Lotz, Donny (10)Lotz, Donny
02-26-05 * at Kennesaw State 59-66 L 843 (16)Lotz, Donny (5)Lotz, Donny
03/02/05 vs USC Aiken 72-80 L 333 (24)Lotz, Donny (11)Ashwell, David
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8124 677
AWAY.................... 11 8037 731
NEUTRAL................. 8 964 121
TOTAL................... 31 17125 552
Overall Team Statistics
Peach Belt Conference Men's Basketball
North Florida Overall Team Statistics (Final)
All games
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 2068 2069
Points per game............. 66.7 66.7
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 732-1597 715-1651
Field goal pct.............. .458 .433
3 POINT FG-ATT................ 129-387 159-479
3-point FG pct.............. .333 .332
3-pt FG made per game....... 4.2 5.1
FREE THROWS-ATT............... 475-706 480-703
Free throw pct.............. .673 .683
REBOUNDS...................... 1033 1030
Rebounds per game........... 33.3 33.2
Rebounding margin........... +0.1 -
ASSISTS....................... 369 345
Assists per game............ 11.9 11.1
TURNOVERS..................... 541 518
Turnovers per game.......... 17.5 16.7
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 212 274
Steals per game............. 6.8 8.8
BLOCKS........................ 69 97
Blocks per game............. 2.2 3.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 8124 9001
Home games-Avg/Game......... 12-677 11-731
Neutral site-Avg/Game....... - 8-120
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 993 1075 - 2068
Opponents... 966 1103 - 2069
Season Box Score
Peach Belt Conference Men's Basketball
North Florida Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (9-3) (4-7) (1-7)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (5-10) (4-0) (0-3) (1-7)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Lotz, Donny........ 28-28 868 31.0 143-324 .441 28-83 .337 69-115 .600 55 141 196 7.0 89 4 35 56 27 26 383 13.7
05 Scott, Derrick..... 26-25 835 32.1 99-244 .406 29-88 .330 93-121 .769 22 77 99 3.8 62 2 81 68 1 24 320 12.3
21 Grimball, James.... 16-9 356 22.3 68-129 .527 0-0 .000 53-79 .671 24 53 77 4.8 38 0 7 40 12 6 189 11.8
13 Timberlake, Chris.. 31-26 1038 33.5 102-242 .421 39-106 .368 38-53 .717 12 63 75 2.4 65 1 105 112 0 42 281 9.1
40 Ashwell, David..... 31-25 635 20.5 100-174 .575 0-0 .000 42-59 .712 58 91 149 4.8 71 2 39 63 7 12 242 7.8
32 Abernethy, Tom..... 9-1 205 22.8 26-48 .542 0-2 .000 16-21 .762 17 13 30 3.3 18 0 7 15 7 8 68 7.6
04 Didion, Riley...... 31-29 744 24.0 54-129 .419 13-39 .333 75-108 .694 30 75 105 3.4 92 7 27 64 0 25 196 6.3
20 Earl, Anthony Jr... 31-6 553 17.8 62-139 .446 11-29 .379 33-59 .559 17 47 64 2.1 49 3 13 26 3 15 168 5.4
25 Hartigan, David.... 2-2 22 11.0 3-10 .300 0-3 .000 3-4 .750 3 4 7 3.5 5 0 0 0 0 2 9 4.5
01 McNally, Carl...... 31-4 521 16.8 43-96 .448 9-33 .273 43-69 .623 18 34 52 1.7 62 2 37 49 3 28 138 4.5
02 Lee, Michael....... 30-0 223 7.4 19-34 .559 0-2 .000 3-7 .429 11 13 24 0.8 27 0 10 12 2 18 41 1.4
15 Fudge, George...... 26-0 200 7.7 13-28 .464 0-2 .000 7-11 .636 11 30 41 1.6 23 0 8 12 7 6 33 1.3
TEAM............... 50 64 114 3.7 0 24
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 732-1597 .458 129-387 .333 475-706 .673 328 705 1033 33.3 601 21 369 541 69 212 2068 66.7
Opponents.......... 31 6200 715-1651 .433 159-479 .332 480-703 .683 354 676 1030 33.2 644 - 345 518 97 274 2069 66.7
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 993 1075 - 2068
Opponents... 966 1103 - 2069
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Florida................. 89 7 96
Opponents..................... 93 3 96
Combined Team Statistics
Peach Belt Conference Men's Basketball
North Florida Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/04 vs Henderson State L 43-65 -
11/13/04 vs Florida Gulf Coast L 95-103 75
11/14/04 vs Clayton State L 72-90 60
11/20/04 EDWARD WATERS W 91-78 962
11/23/04 at Jacksonville L 73-78 1006
11/27/04 at Winston-Salem State L 66-69 977
11/30/04 at Florida Southern L 59-74 592
12/3/04 vs Eckerd L 66-80 212
12/4/04 vs Shaw W 66-58 55
12/17/04 ST. PAUL'S W 69-43 409
12/18/04 SHAW W 68-59 392
12/29/04 vs Virginia Union L 53-66 120
12/30/04 vs N.C. Central L 43-51 109
1/2/05 WINSTON-SALEM STATE W 67-64 364
*1/5/05 CLAYTON STATE L 50-55 613
*01-08-05 at USC Upstate L 65-74 324
*1/12/05 COLUMBUS STATE L 75-82 457
*01/15/05 at Augusta State L 53-60 227
*1/19/05 at GC&SU W 79-63 678
*1/22/05 FRANCIS MARION W 57-53 987
*01/26/05 at Columbus State L 79-88 1212
*1/29/05 LANDER W 60-39 973
*2/2/05 GC&SU W 66-63 746
*02/05/05 at UNC Pembroke W 85-58 525
*2/9/05 at Armstrong Atlantic W 72-68 678
*2/25/05 KENNESAW STATE L 57-60 651
*2/16/05 at Clayton State W 58-51 975
*2/19/05 USC AIKEN W 82-75 1001
*2/23/05 ARMSTRONG ATLANTIC W 68-56 569
*02-26-05 at Kennesaw State L 59-66 843
03/02/05 vs USC Aiken L 72-80 333
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-17) (9-3) (4-7) (1-7)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (5-10) (4-0) (0-3) (1-7)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Lotz, Donny......... 28-28 31.0 .441 .337 .600 7.0 1.3 26 27 13.7
05 Scott, Derrick...... 26-25 32.1 .406 .330 .769 3.8 3.1 24 1 12.3
21 Grimball, James..... 16-9 22.3 .527 .000 .671 4.8 0.4 6 12 11.8
13 Timberlake, Chris... 31-26 33.5 .421 .368 .717 2.4 3.4 42 0 9.1
40 Ashwell, David...... 31-25 20.5 .575 .000 .712 4.8 1.3 12 7 7.8
32 Abernethy, Tom...... 9-1 22.8 .542 .000 .762 3.3 0.8 8 7 7.6
04 Didion, Riley....... 31-29 24.0 .419 .333 .694 3.4 0.9 25 0 6.3
20 Earl, Anthony Jr.... 31-6 17.8 .446 .379 .559 2.1 0.4 15 3 5.4
25 Hartigan, David..... 2-2 11.0 .300 .000 .750 3.5 0.0 2 0 4.5
01 McNally, Carl....... 31-4 16.8 .448 .273 .623 1.7 1.2 28 3 4.5
02 Lee, Michael........ 30-0 7.4 .559 .000 .429 0.8 0.3 18 2 1.4
15 Fudge, George....... 26-0 7.7 .464 .000 .636 1.6 0.3 6 7 1.3
Total............... 31 .458 .333 .673 33.3 11.9 212 69 66.7
Opponents........... 31 .433 .332 .683 33.2 11.1 274 97 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lotz, Donny......... 28 143-324 .441 28-83 .337 69-115 .600 383 13.7
Scott, Derrick...... 26 99-244 .406 29-88 .330 93-121 .769 320 12.3
Grimball, James..... 16 68-129 .527 0-0 .000 53-79 .671 189 11.8
Timberlake, Chris... 31 102-242 .421 39-106 .368 38-53 .717 281 9.1
Ashwell, David...... 31 100-174 .575 0-0 .000 42-59 .712 242 7.8
Abernethy, Tom...... 9 26-48 .542 0-2 .000 16-21 .762 68 7.6
Didion, Riley....... 31 54-129 .419 13-39 .333 75-108 .694 196 6.3
Earl, Anthony Jr.... 31 62-139 .446 11-29 .379 33-59 .559 168 5.4
Hartigan, David..... 2 3-10 .300 0-3 .000 3-4 .750 9 4.5
McNally, Carl....... 31 43-96 .448 9-33 .273 43-69 .623 138 4.5
Lee, Michael........ 30 19-34 .559 0-2 .000 3-7 .429 41 1.4
Fudge, George....... 26 13-28 .464 0-2 .000 7-11 .636 33 1.3
Total............... 31 732-1597 .458 129-387 .333 475-706 .673 2068 66.7
Opponents........... 31 715-1651 .433 159-479 .332 480-703 .683 2069 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lotz, Donny......... 28 868 55 141 196 89 4 35 56 0.6 27
Scott, Derrick...... 26 835 22 77 99 62 2 81 68 1.2 24
Grimball, James..... 16 356 24 53 77 38 0 7 40 0.2 24
Timberlake, Chris... 31 1038 12 63 75 65 1 105 112 0.9 19
Ashwell, David...... 31 635 58 91 149 71 2 39 63 0.6 18
Abernethy, Tom...... 9 205 17 13 30 18 0 7 15 0.5 14
Didion, Riley....... 31 744 30 75 105 92 7 27 64 0.4 16
Earl, Anthony Jr.... 31 553 17 47 64 49 3 13 26 0.5 19
Hartigan, David..... 2 22 3 4 7 5 0 0 0 0.0 7
McNally, Carl....... 31 521 18 34 52 62 2 37 49 0.8 13
Lee, Michael........ 30 223 11 13 24 27 0 10 12 0.8 7
Fudge, George....... 26 200 11 30 41 23 0 8 12 0.7 6
Total............... 31 6200 328 705 1033 601 21 369 541 0.7 95
Opponents........... 31 6200 354 676 1030 644 - 345 518 0.7 103
TEAM STATISTICS UNF OPP
--------------------------------------------------------
SCORING....................... 2068 2069
Points per game............. 66.7 66.7
Scoring margin.............. +0.0 -
FIELD GOALS-ATT............... 732-1597 715-1651
Field goal pct.............. .458 .433
3 POINT FG-ATT................ 129-387 159-479
3-point FG pct.............. .333 .332
3-pt FG made per game....... 4.2 5.1
FREE THROWS-ATT............... 475-706 480-703
Free throw pct.............. .673 .683
REBOUNDS...................... 1033 1030
Rebounds per game........... 33.3 33.2
Rebounding margin........... +0.1 -
ASSISTS....................... 369 345
Assists per game............ 11.9 11.1
TURNOVERS..................... 541 518
Turnovers per game.......... 17.5 16.7
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 212 274
Steals per game............. 6.8 8.8
BLOCKS........................ 69 97
Blocks per game............. 2.2 3.1
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 8124 9001
Home games-Avg/Game......... 12-677 11-731
Neutral site-Avg/Game....... - 8-120
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 993 1075 - 2068
Opponents... 966 1103 - 2069
Category Leaders
Peach Belt Conference Men's Basketball
North Florida Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashwell, David...... 100 174 .575 Lotz, Donny......... 28 324 11.6
Lee, Michael........ 19 34 .559 Scott, Derrick...... 26 244 9.4
Abernethy, Tom...... 26 48 .542 Timberlake, Chris... 31 242 7.8
Grimball, James..... 68 129 .527 Ashwell, David...... 31 174 5.6
Fudge, George....... 13 28 .464 Earl, Anthony Jr.... 31 139 4.5
McNally, Carl....... 43 96 .448
Earl, Anthony Jr.... 62 139 .446 FIELD GOALS MADE G Made Made/G
Lotz, Donny......... 143 324 .441 -----------------------------------
Timberlake, Chris... 102 242 .421 Lotz, Donny......... 28 143 5.1
Didion, Riley....... 54 129 .419 Timberlake, Chris... 31 102 3.3
Scott, Derrick...... 99 244 .406 Ashwell, David...... 31 100 3.2
Hartigan, David..... 3 10 .300 Scott, Derrick...... 26 99 3.8
Grimball, James..... 16 68 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Earl, Anthony Jr.... 11 29 .379 Timberlake, Chris... 31 106 3.4
Timberlake, Chris... 39 106 .368 Scott, Derrick...... 26 88 3.4
Lotz, Donny......... 28 83 .337 Lotz, Donny......... 28 83 3.0
Didion, Riley....... 13 39 .333 Didion, Riley....... 31 39 1.3
Scott, Derrick...... 29 88 .330 McNally, Carl....... 31 33 1.1
McNally, Carl....... 9 33 .273
Fudge, George....... 0 2 .000 3-POINT FGS MADE G Made Made/G
Hartigan, David..... 0 3 .000 -----------------------------------
Abernethy, Tom...... 0 2 .000 Timberlake, Chris... 31 39 1.3
Lee, Michael........ 0 2 .000 Scott, Derrick...... 26 29 1.1
Lotz, Donny......... 28 28 1.0
Didion, Riley....... 31 13 0.4
Earl, Anthony Jr.... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scott, Derrick...... 93 121 .769 Scott, Derrick...... 26 121 4.7
Abernethy, Tom...... 16 21 .762 Lotz, Donny......... 28 115 4.1
Hartigan, David..... 3 4 .750 Didion, Riley....... 31 108 3.5
Timberlake, Chris... 38 53 .717 Grimball, James..... 16 79 4.9
Ashwell, David...... 42 59 .712 McNally, Carl....... 31 69 2.2
Didion, Riley....... 75 108 .694
Grimball, James..... 53 79 .671 FREE THROWS MADE G Made Made/G
Fudge, George....... 7 11 .636 -----------------------------------
McNally, Carl....... 43 69 .623 Lotz, Donny......... 28 69 2.5
Lotz, Donny......... 69 115 .600 Timberlake, Chris... 31 38 1.2
Earl, Anthony Jr.... 33 59 .559 Ashwell, David...... 31 42 1.4
Lee, Michael........ 3 7 .429 Scott, Derrick...... 26 93 3.6
Grimball, James..... 16 53 3.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lotz, Donny......... 28 383 13.7 Lotz, Donny......... 28 383 13.7
Scott, Derrick...... 26 320 12.3 Scott, Derrick...... 26 320 12.3
Timberlake, Chris... 31 281 9.1 Grimball, James..... 16 189 11.8
Ashwell, David...... 31 242 7.8 Timberlake, Chris... 31 281 9.1
Didion, Riley....... 31 196 6.3 Ashwell, David...... 31 242 7.8
Grimball, James..... 16 189 11.8 Abernethy, Tom...... 9 68 7.6
Earl, Anthony Jr.... 31 168 5.4 Didion, Riley....... 31 196 6.3
McNally, Carl....... 31 138 4.5 Earl, Anthony Jr.... 31 168 5.4
Abernethy, Tom...... 9 68 7.6 Hartigan, David..... 2 9 4.5
Lee, Michael........ 30 41 1.4 McNally, Carl....... 31 138 4.5
Fudge, George....... 26 33 1.3 Lee, Michael........ 30 41 1.4
Hartigan, David..... 2 9 4.5 Fudge, George....... 26 33 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lotz, Donny......... 28 196 7.0 Timberlake, Chris... 31 105 3.4
Ashwell, David...... 31 149 4.8 Scott, Derrick...... 26 81 3.1
Didion, Riley....... 31 105 3.4 Ashwell, David...... 31 39 1.3
Scott, Derrick...... 26 99 3.8 McNally, Carl....... 31 37 1.2
Grimball, James..... 16 77 4.8 Lotz, Donny......... 28 35 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lotz, Donny......... 28 196 7.0 Timberlake, Chris... 31 42 1.4
Grimball, James..... 16 77 4.8 McNally, Carl....... 31 28 0.9
Ashwell, David...... 31 149 4.8 Lotz, Donny......... 28 26 0.9
Scott, Derrick...... 26 99 3.8 Didion, Riley....... 31 25 0.8
Hartigan, David..... 2 7 3.5 Scott, Derrick...... 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ashwell, David...... 31 58 1.9 Lotz, Donny......... 28 27 1.0
Lotz, Donny......... 28 55 2.0 Grimball, James..... 16 12 0.8
Didion, Riley....... 31 30 1.0 Fudge, George....... 26 7 0.3
Grimball, James..... 16 24 1.5 Ashwell, David...... 31 7 0.2
Scott, Derrick...... 26 22 0.8 Abernethy, Tom...... 9 7 0.8
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lotz, Donny......... 28 141 5.0 Timberlake, Chris... 31 1038 33.5
Ashwell, David...... 31 91 2.9 Lotz, Donny......... 28 868 31.0
Scott, Derrick...... 26 77 3.0 Scott, Derrick...... 26 835 32.1
Didion, Riley....... 31 75 2.4 Didion, Riley....... 31 744 24.0
Timberlake, Chris... 31 63 2.0 Ashwell, David...... 31 635 20.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Didion, Riley....... 31 92 3.0 Timberlake, Chris... 31 112 3.6
Lotz, Donny......... 28 89 3.2 Scott, Derrick...... 26 68 2.6
Ashwell, David...... 31 71 2.3 Didion, Riley....... 31 64 2.1
Timberlake, Chris... 31 65 2.1 Ashwell, David...... 31 63 2.0
Scott, Derrick...... 26 62 2.4 Lotz, Donny......... 28 56 2.0
McNally, Carl....... 31 62 2.0
FOULOUTS G No.
----------------------------
Didion, Riley....... 31 7
Lotz, Donny......... 28 4
Earl, Anthony Jr.... 31 3
McNally, Carl....... 31 2
Scott, Derrick...... 26 2
Ashwell, David...... 31 2
Overall/Conference Statistics
Peach Belt Conference Men's Basketball
North Florida Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lotz, Donny......... 28-28 31.0 .441 .337 .600 7.0 1.3 26 27 13.7 16-16 33.2 .460 .346 .614 7.9 1.6 16 21 14.7
Scott, Derrick...... 26-25 32.1 .406 .330 .769 3.8 3.1 24 1 12.3 15-15 34.3 .430 .375 .833 4.1 3.5 15 1 13.7
Grimball, James..... 16-9 22.3 .527 .000 .671 4.8 0.4 6 12 11.8 2-0 19.5 .545 .000 .500 3.5 0.5 0 3 7.0
Timberlake, Chris... 31-26 33.5 .421 .368 .717 2.4 3.4 42 0 9.1 16-16 33.9 .395 .291 .652 2.6 3.8 20 0 8.1
Ashwell, David...... 31-25 20.5 .575 .000 .712 4.8 1.3 12 7 7.8 16-16 26.0 .578 .000 .727 5.8 1.8 7 2 10.4
Abernethy, Tom...... 9-1 22.8 .542 .000 .762 3.3 0.8 8 7 7.6
Didion, Riley....... 31-29 24.0 .419 .333 .694 3.4 0.9 25 0 6.3 16-14 24.1 .450 .400 .700 3.6 1.0 15 0 5.9
Earl, Anthony Jr.... 31-6 17.8 .446 .379 .559 2.1 0.4 15 3 5.4 16-2 18.3 .442 .364 .633 2.6 0.3 6 2 5.9
Hartigan, David..... 2-2 11.0 .300 .000 .750 3.5 0.0 2 0 4.5
McNally, Carl....... 31-4 16.8 .448 .273 .623 1.7 1.2 28 3 4.5 16-1 15.4 .491 .316 .667 1.3 0.8 14 2 5.0
Lee, Michael........ 30-0 7.4 .559 .000 .429 0.8 0.3 18 2 1.4 16-0 5.9 .667 .000 .400 0.8 0.2 10 2 1.4
Fudge, George....... 26-0 7.7 .464 .000 .636 1.6 0.3 6 7 1.3 14-0 9.8 .474 .000 .714 2.0 0.3 5 6 1.6
Total............... 31 .458 .333 .673 33.3 11.9 212 69 66.7 16 .466 .339 .693 35.1 12.9 108 39 66.6
Opponents........... 31 .433 .332 .683 33.2 11.1 274 97 66.7 16 .393 .310 .698 32.5 9.9 139 43 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lotz, Donny......... 143-324 .441 28-83 .337 69-115 .600 383 13.7 87-189 .460 18-52 .346 43-70 .614 235 14.7
Scott, Derrick...... 99-244 .406 29-88 .330 93-121 .769 320 12.3 65-151 .430 21-56 .375 55-66 .833 206 13.7
Grimball, James..... 68-129 .527 0-0 .000 53-79 .671 189 11.8 6-11 .545 0-0 .000 2-4 .500 14 7.0
Timberlake, Chris... 102-242 .421 39-106 .368 38-53 .717 281 9.1 49-124 .395 16-55 .291 15-23 .652 129 8.1
Ashwell, David...... 100-174 .575 0-0 .000 42-59 .712 242 7.8 67-116 .578 0-0 .000 32-44 .727 166 10.4
Abernethy, Tom...... 26-48 .542 0-2 .000 16-21 .762 68 7.6
Didion, Riley....... 54-129 .419 13-39 .333 75-108 .694 196 6.3 27-60 .450 6-15 .400 35-50 .700 95 5.9
Earl, Anthony Jr.... 62-139 .446 11-29 .379 33-59 .559 168 5.4 34-77 .442 8-22 .364 19-30 .633 95 5.9
Hartigan, David..... 3-10 .300 0-3 .000 3-4 .750 9 4.5
McNally, Carl....... 43-96 .448 9-33 .273 43-69 .623 138 4.5 27-55 .491 6-19 .316 20-30 .667 80 5.0
Lee, Michael........ 19-34 .559 0-2 .000 3-7 .429 41 1.4 10-15 .667 0-1 .000 2-5 .400 22 1.4
Fudge, George....... 13-28 .464 0-2 .000 7-11 .636 33 1.3 9-19 .474 0-1 .000 5-7 .714 23 1.6
Total............... 732-1597 .458 129-387 .333 475-706 .673 2068 66.7 381-817 .466 75-221 .339 228-329 .693 1065 66.6
Opponents........... 715-1651 .433 159-479 .332 480-703 .683 2069 66.7 342-870 .393 84-271 .310 243-348 .698 1011 63.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lotz, Donny......... 55 141 196 89 4 35 56 0.6 27 34 92 126 48 2 25 35 0.7 27
Scott, Derrick...... 22 77 99 62 2 81 68 1.2 24 14 47 61 34 0 52 42 1.2 24
Grimball, James..... 24 53 77 38 0 7 40 0.2 24 1 6 7 6 0 1 2 0.5 12
Timberlake, Chris... 12 63 75 65 1 105 112 0.9 19 8 33 41 34 1 60 52 1.2 14
Ashwell, David...... 58 91 149 71 2 39 63 0.6 18 32 61 93 40 2 28 40 0.7 18
Abernethy, Tom...... 17 13 30 18 0 7 15 0.5 14
Didion, Riley....... 30 75 105 92 7 27 64 0.4 16 12 45 57 43 3 16 25 0.6 16
Earl, Anthony Jr.... 17 47 64 49 3 13 26 0.5 19 12 30 42 31 2 5 15 0.3 19
Hartigan, David..... 3 4 7 5 0 0 0 0.0 7
McNally, Carl....... 18 34 52 62 2 37 49 0.8 13 6 15 21 23 0 12 27 0.4 13
Lee, Michael........ 11 13 24 27 0 10 12 0.8 7 6 6 12 15 0 3 3 1.0 5
Fudge, George....... 11 30 41 23 0 8 12 0.7 6 5 23 28 15 0 4 9 0.4 6
Total............... 328 705 1033 601 21 369 541 0.7 95 159 402 561 289 10 206 261 0.8 85
Opponents........... 354 676 1030 644 - 345 518 0.7 103 180 340 520 297 7 159 224 0.7 88
Game-by-Game Highs
Peach Belt Conference Men's Basketball
North Florida Game-by-Game Highs (Final)
All games
