Peach Belt Conference Men's Basketball
UNC Pembroke
Season Schedule/Results & Leaders
Peach Belt Conference Men's Basketball
UNC Pembroke Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (3-10) (0-12) (0-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-4) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/04 at Barton 81-101 L 145 (21)Adams, Jabarr (5)Shepherdson, Adam
11-19-04 vs Fayetteville State 67-80 L 115 (14)Hunter, Jerrell (7)Carr, Tony
11-20-04 vs St. Andrews 82-103 L 150 (23)Foster, Frank (6)Hunter, Jerrell
11/23/04 COKER W 74-60 150 (13)Crank, Anthony (8)Boone, Rollie
(13)Foster, Frank
11/30/04 at North Greenville 80-88 L (27)Shepherdson, Adam (3)Shepherdson, Adam
(3)Boone, Rollie
(3)Danielsen, Arne
12/02/04 at Livingstone 62-64 L 857 (11)Boone, Rollie (8)Carr, Tony
12/04/04 JOHNSON & WALES WOT 76-72 99 (23)Foster, Frank (6)Boone, Rollie
(6)Adams, Jabarr
12/11/04 at Concord 96-111 L 144 (20)Shepherdson, Adam (11)Boone, Rollie
12/15/04 MT. OLIVE 83-115 L 114 (22)Hunter, Jerrell (5)Team
12/18/04 LIVINGSTONE 64-74 L 122 (23)Shepherdson, Adam (12)Adams, Jabarr
01/02/05 CONCORD 68-76 L 99 (14)Hunter, Jerrell (6)Team
(6)Adams, Jabarr
01/05/05 * at Augusta State 49-83 L 278 (14)Foster, Frank (4)Team
(4)Boone, Rollie
01/08/05 * COLUMBUS STATE 52-91 L 215 (15)Foster, Frank (6)Carr, Tony
01/12/05 * USC AIKEN 70-81 L 224 (20)Foster, Frank (10)Carr, Tony
1/15/05 * at GC&SU 66-73 L 678 (14)Danielsen, Arne (5)Adams, Jabarr
(14)Hunter, Jerrell
01/19/05 * LANDER 61-70 L 276 (13)Lawrence, Ford (10)Team
01/22/05 * CLAYTON STATE 64-82 L 421 (14)Foster, Frank (7)Hunter, Jerrell
01/26/05 * at USC Aiken 68-80 L 815 (22)Boone, Rollie (8)Boone, Rollie
1/29/05 * at Armstrong Atlantic 68-95 L 345 (15)Hunter, Jerrell (7)Danielsen, Arne
02/02/05 * at Lander 58-74 L 427 (10)Pinkston, Gabe (9)Carr, Tony
02/05/05 * NORTH FLORIDA 58-85 L 525 (11)Adams, Jabarr (5)Boone, Rollie
(11)Shepherdson, Adam (5)Crank, Anthony
(5)Danielsen, Arne
02/09/05 * FRANCIS MARION W 68-67 195 (21)Hunter, Jerrell (6)Hunter, Jerrell
02-12-05 * at USC Upstate 57-101 L 828 (13)Hunter, Jerrell (5)Danielsen, Arne
02/16/05 * AUGUSTA STATE 40-67 L 300 (12)Foster, Frank (8)Adams, Jabarr
02-19-05 * at Kennesaw State 61-103 L 546 (16)Hunter, Jerrell (7)Boone, Rollie
2-23-05 * at Francis Marion 52-81 L 607 (11)Foster, Frank (7)Adams, Jabarr
02/26/05 * USC UPSTATE 38-70 L 303 (12)Boone, Rollie (7)Foster, Frank
03/02/05 vs Columbus State 62-92 L 107 (16)Boone, Rollie (8)Boone, Rollie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3043 234
AWAY.................... 12 5670 473
NEUTRAL................. 3 372 124
TOTAL................... 28 9085 324
Overall Team Statistics
Peach Belt Conference Men's Basketball
UNC Pembroke Overall Team Statistics (Final)
All games
TEAM STATISTICS UNCP OPP
--------------------------------------------------------
SCORING....................... 1825 2339
Points per game............. 65.2 83.5
Scoring margin.............. -18.4 -
FIELD GOALS-ATT............... 641-1602 808-1573
Field goal pct.............. .400 .514
3 POINT FG-ATT................ 198-600 193-515
3-point FG pct.............. .330 .375
3-pt FG made per game....... 7.1 6.9
FREE THROWS-ATT............... 345-539 530-785
Free throw pct.............. .640 .675
REBOUNDS...................... 855 1107
Rebounds per game........... 30.5 39.5
Rebounding margin........... -9.0 -
ASSISTS....................... 333 466
Assists per game............ 11.9 16.6
TURNOVERS..................... 598 560
Turnovers per game.......... 21.4 20.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 212 279
Steals per game............. 7.6 10.0
BLOCKS........................ 42 107
Blocks per game............. 1.5 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3043 6042
Home games-Avg/Game......... 13-234 12-472
Neutral site-Avg/Game....... - 3-124
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 851 962 12 - 1825
Opponents... 1143 1188 8 - 2339
Season Box Score
Peach Belt Conference Men's Basketball
UNC Pembroke Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (3-10) (0-12) (0-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Shepherdson, Adam.. 16-8 406 25.4 60-136 .441 32-75 .427 35-51 .686 13 20 33 2.1 31 1 24 35 3 14 187 11.7
32 Hunter, Jerrell.... 25-19 672 26.9 94-250 .376 52-133 .391 32-49 .653 20 62 82 3.3 67 1 23 64 8 35 272 10.9
22 Foster, Frank...... 28-26 758 27.1 90-252 .357 33-107 .308 55-77 .714 16 39 55 2.0 56 1 75 104 4 19 268 9.6
30 Boone, Rollie...... 26-13 442 17.0 65-127 .512 1-5 .200 52-70 .743 50 64 114 4.4 63 0 10 44 7 23 183 7.0
12 Adams, Jabarr...... 27-22 539 20.0 64-153 .418 0-0 .000 50-76 .658 50 54 104 3.9 87 5 17 54 5 18 178 6.6
23 Crank, Anthony..... 28-22 702 25.1 58-185 .314 27-100 .270 32-49 .653 23 55 78 2.8 83 4 62 69 3 34 175 6.3
54 Carr, Tony......... 26-3 404 15.5 63-114 .553 0-0 .000 34-64 .531 37 54 91 3.5 85 8 5 45 10 10 160 6.2
14 Danielsen, Arne.... 24-14 377 15.7 37-106 .349 25-75 .333 14-28 .500 20 39 59 2.5 42 0 11 21 0 10 113 4.7
34 Edwards, Steven.... 2-0 21 10.5 4-5 .800 0-0 .000 0-0 .000 1 2 3 1.5 3 0 0 4 0 0 8 4.0
10 Lawrence, Ford..... 25-8 565 22.6 31-76 .408 9-32 .281 17-28 .607 11 32 43 1.7 61 2 66 72 0 23 88 3.5
40 Pinkston, Gabe..... 25-4 252 10.1 29-79 .367 9-38 .237 7-18 .389 3 14 17 0.7 38 1 15 19 0 7 74 3.0
33 N'Diaye, Elhadji... 14-0 74 5.3 12-30 .400 4-13 .308 6-6 1.000 2 10 12 0.9 6 0 4 10 0 4 34 2.4
20 Grant, Terrance.... 18-0 183 10.2 15-50 .300 6-21 .286 3-11 .273 8 21 29 1.6 16 0 14 30 0 7 39 2.2
42 Johnson, Lawrence.. 21-1 220 10.5 17-36 .472 0-0 .000 8-12 .667 13 19 32 1.5 22 1 7 16 2 7 42 2.0
34 Thomas, Josh....... 1-0 4 4.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 2 2.0
34 Banks, Deshawn..... 2-0 6 3.0 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.5 2 0 0 1 0 1 2 1.0
Team............... 47 54 101 3.6 2 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 641-1602 .400 198-600 .330 345-539 .640 315 540 855 30.5 664 24 333 598 42 212 1825 65.2
Opponents.......... 28 5625 808-1573 .514 193-515 .375 530-785 .675 362 745 1107 39.5 547 - 466 560 107 279 2339 83.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 851 962 12 - 1825
Opponents... 1143 1188 8 - 2339
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UNC Pembroke.................. 82 4 86
Opponents..................... 114 13 127
Combined Team Statistics
Peach Belt Conference Men's Basketball
UNC Pembroke Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/04 at Barton L 81-101 145
11-19-04 vs Fayetteville State L 67-80 115
11-20-04 vs St. Andrews L 82-103 150
11/23/04 COKER W 74-60 150
11/30/04 at North Greenville L 80-88 -
12/02/04 at Livingstone L 62-64 857
12/04/04 JOHNSON & WALES W OT 76-72 99
12/11/04 at Concord L 96-111 144
12/15/04 MT. OLIVE L 83-115 114
12/18/04 LIVINGSTONE L 64-74 122
01/02/05 CONCORD L 68-76 99
*01/05/05 at Augusta State L 49-83 278
*01/08/05 COLUMBUS STATE L 52-91 215
*01/12/05 USC AIKEN L 70-81 224
*1/15/05 at GC&SU L 66-73 678
*01/19/05 LANDER L 61-70 276
*01/22/05 CLAYTON STATE L 64-82 421
*01/26/05 at USC Aiken L 68-80 815
*1/29/05 at Armstrong Atlantic L 68-95 345
*02/02/05 at Lander L 58-74 427
*02/05/05 NORTH FLORIDA L 58-85 525
*02/09/05 FRANCIS MARION W 68-67 195
*02-12-05 at USC Upstate L 57-101 828
*02/16/05 AUGUSTA STATE L 40-67 300
*02-19-05 at Kennesaw State L 61-103 546
*2-23-05 at Francis Marion L 52-81 607
*02/26/05 USC UPSTATE L 38-70 303
03/02/05 vs Columbus State L 62-92 107
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-25) (3-10) (0-12) (0-3)
CONFERENCE.......... (1-15) (1-7) (0-8) (0-0)
NON-CONFERENCE...... (2-10) (2-3) (0-4) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Shepherdson, Adam... 16-8 25.4 .441 .427 .686 2.1 1.5 14 3 11.7
32 Hunter, Jerrell..... 25-19 26.9 .376 .391 .653 3.3 0.9 35 8 10.9
22 Foster, Frank....... 28-26 27.1 .357 .308 .714 2.0 2.7 19 4 9.6
30 Boone, Rollie....... 26-13 17.0 .512 .200 .743 4.4 0.4 23 7 7.0
12 Adams, Jabarr....... 27-22 20.0 .418 .000 .658 3.9 0.6 18 5 6.6
23 Crank, Anthony...... 28-22 25.1 .314 .270 .653 2.8 2.2 34 3 6.3
54 Carr, Tony.......... 26-3 15.5 .553 .000 .531 3.5 0.2 10 10 6.2
14 Danielsen, Arne..... 24-14 15.7 .349 .333 .500 2.5 0.5 10 0 4.7
34 Edwards, Steven..... 2-0 10.5 .800 .000 .000 1.5 0.0 0 0 4.0
10 Lawrence, Ford...... 25-8 22.6 .408 .281 .607 1.7 2.6 23 0 3.5
40 Pinkston, Gabe...... 25-4 10.1 .367 .237 .389 0.7 0.6 7 0 3.0
33 N'Diaye, Elhadji.... 14-0 5.3 .400 .308 1.000 0.9 0.3 4 0 2.4
20 Grant, Terrance..... 18-0 10.2 .300 .286 .273 1.6 0.8 7 0 2.2
34 Thomas, Josh........ 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
42 Johnson, Lawrence... 21-1 10.5 .472 .000 .667 1.5 0.3 7 2 2.0
34 Banks, Deshawn...... 2-0 3.0 .500 .000 .000 0.5 0.0 1 0 1.0
Total............... 28 .400 .330 .640 30.5 11.9 212 42 65.2
Opponents........... 28 .514 .375 .675 39.5 16.6 279 107 83.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Shepherdson, Adam... 16 60-136 .441 32-75 .427 35-51 .686 187 11.7
Hunter, Jerrell..... 25 94-250 .376 52-133 .391 32-49 .653 272 10.9
Foster, Frank....... 28 90-252 .357 33-107 .308 55-77 .714 268 9.6
Boone, Rollie....... 26 65-127 .512 1-5 .200 52-70 .743 183 7.0
Adams, Jabarr....... 27 64-153 .418 0-0 .000 50-76 .658 178 6.6
Crank, Anthony...... 28 58-185 .314 27-100 .270 32-49 .653 175 6.3
Carr, Tony.......... 26 63-114 .553 0-0 .000 34-64 .531 160 6.2
Danielsen, Arne..... 24 37-106 .349 25-75 .333 14-28 .500 113 4.7
Edwards, Steven..... 2 4-5 .800 0-0 .000 0-0 .000 8 4.0
Lawrence, Ford...... 25 31-76 .408 9-32 .281 17-28 .607 88 3.5
Pinkston, Gabe...... 25 29-79 .367 9-38 .237 7-18 .389 74 3.0
N'Diaye, Elhadji.... 14 12-30 .400 4-13 .308 6-6 1.000 34 2.4
Grant, Terrance..... 18 15-50 .300 6-21 .286 3-11 .273 39 2.2
Thomas, Josh........ 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Johnson, Lawrence... 21 17-36 .472 0-0 .000 8-12 .667 42 2.0
Banks, Deshawn...... 2 1-2 .500 0-1 .000 0-0 .000 2 1.0
Total............... 28 641-1602 .400 198-600 .330 345-539 .640 1825 65.2
Opponents........... 28 808-1573 .514 193-515 .375 530-785 .675 2339 83.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Shepherdson, Adam... 16 406 13 20 33 31 1 24 35 0.7 27
Hunter, Jerrell..... 25 672 20 62 82 67 1 23 64 0.4 22
Foster, Frank....... 28 758 16 39 55 56 1 75 104 0.7 23
Boone, Rollie....... 26 442 50 64 114 63 0 10 44 0.2 22
Adams, Jabarr....... 27 539 50 54 104 87 5 17 54 0.3 21
Crank, Anthony...... 28 702 23 55 78 83 4 62 69 0.9 14
Carr, Tony.......... 26 404 37 54 91 85 8 5 45 0.1 13
Danielsen, Arne..... 24 377 20 39 59 42 0 11 21 0.5 14
Edwards, Steven..... 2 21 1 2 3 3 0 0 4 0.0 8
Lawrence, Ford...... 25 565 11 32 43 61 2 66 72 0.9 13
Pinkston, Gabe...... 25 252 3 14 17 38 1 15 19 0.8 13
N'Diaye, Elhadji.... 14 74 2 10 12 6 0 4 10 0.4 11
Grant, Terrance..... 18 183 8 21 29 16 0 14 30 0.5 9
Thomas, Josh........ 1 4 0 1 1 0 0 0 0 0.0 2
Johnson, Lawrence... 21 220 13 19 32 22 1 7 16 0.4 7
Banks, Deshawn...... 2 6 1 0 1 2 0 0 1 0.0 2
Total............... 28 5625 315 540 855 664 24 333 598 0.6 96
Opponents........... 28 5625 362 745 1107 547 - 466 560 0.8 115
TEAM STATISTICS UNCP OPP
--------------------------------------------------------
SCORING....................... 1825 2339
Points per game............. 65.2 83.5
Scoring margin.............. -18.4 -
FIELD GOALS-ATT............... 641-1602 808-1573
Field goal pct.............. .400 .514
3 POINT FG-ATT................ 198-600 193-515
3-point FG pct.............. .330 .375
3-pt FG made per game....... 7.1 6.9
FREE THROWS-ATT............... 345-539 530-785
Free throw pct.............. .640 .675
REBOUNDS...................... 855 1107
Rebounds per game........... 30.5 39.5
Rebounding margin........... -9.0 -
ASSISTS....................... 333 466
Assists per game............ 11.9 16.6
TURNOVERS..................... 598 560
Turnovers per game.......... 21.4 20.0
Turnover margin............. -1.4 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 212 279
Steals per game............. 7.6 10.0
BLOCKS........................ 42 107
Blocks per game............. 1.5 3.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3043 6042
Home games-Avg/Game......... 13-234 12-472
Neutral site-Avg/Game....... - 3-124
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 851 962 12 - 1825
Opponents... 1143 1188 8 - 2339
Category Leaders
Peach Belt Conference Men's Basketball
UNC Pembroke Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas, Josh........ 1 1 1.000 Foster, Frank....... 28 252 9.0
Edwards, Steven..... 4 5 .800 Hunter, Jerrell..... 25 250 10.0
Carr, Tony.......... 63 114 .553 Crank, Anthony...... 28 185 6.6
Boone, Rollie....... 65 127 .512 Adams, Jabarr....... 27 153 5.7
Banks, Deshawn...... 1 2 .500 Shepherdson, Adam... 16 136 8.5
Johnson, Lawrence... 17 36 .472
Shepherdson, Adam... 60 136 .441 FIELD GOALS MADE G Made Made/G
Adams, Jabarr....... 64 153 .418 -----------------------------------
Lawrence, Ford...... 31 76 .408 Hunter, Jerrell..... 25 94 3.8
N'Diaye, Elhadji.... 12 30 .400 Foster, Frank....... 28 90 3.2
Hunter, Jerrell..... 94 250 .376 Boone, Rollie....... 26 65 2.5
Pinkston, Gabe...... 29 79 .367 Adams, Jabarr....... 27 64 2.4
Carr, Tony.......... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shepherdson, Adam... 32 75 .427 Hunter, Jerrell..... 25 133 5.3
Hunter, Jerrell..... 52 133 .391 Foster, Frank....... 28 107 3.8
Danielsen, Arne..... 25 75 .333 Crank, Anthony...... 28 100 3.6
Foster, Frank....... 33 107 .308 Shepherdson, Adam... 16 75 4.7
N'Diaye, Elhadji.... 4 13 .308 Danielsen, Arne..... 24 75 3.1
Grant, Terrance..... 6 21 .286
Lawrence, Ford...... 9 32 .281 3-POINT FGS MADE G Made Made/G
Crank, Anthony...... 27 100 .270 -----------------------------------
Pinkston, Gabe...... 9 38 .237 Hunter, Jerrell..... 25 52 2.1
Boone, Rollie....... 1 5 .200 Foster, Frank....... 28 33 1.2
Banks, Deshawn...... 0 1 .000 Shepherdson, Adam... 16 32 2.0
Crank, Anthony...... 28 27 1.0
Danielsen, Arne..... 24 25 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
N'Diaye, Elhadji.... 6 6 1.000 Foster, Frank....... 28 77 2.8
Boone, Rollie....... 52 70 .743 Adams, Jabarr....... 27 76 2.8
Foster, Frank....... 55 77 .714 Boone, Rollie....... 26 70 2.7
Shepherdson, Adam... 35 51 .686 Carr, Tony.......... 26 64 2.5
Johnson, Lawrence... 8 12 .667 Shepherdson, Adam... 16 51 3.2
Adams, Jabarr....... 50 76 .658
Crank, Anthony...... 32 49 .653 FREE THROWS MADE G Made Made/G
Hunter, Jerrell..... 32 49 .653 -----------------------------------
Lawrence, Ford...... 17 28 .607 Hunter, Jerrell..... 25 32 1.3
Carr, Tony.......... 34 64 .531 Foster, Frank....... 28 55 2.0
Danielsen, Arne..... 14 28 .500 Boone, Rollie....... 26 52 2.0
Pinkston, Gabe...... 7 18 .389 Adams, Jabarr....... 27 50 1.9
Carr, Tony.......... 26 34 1.3
Shepherdson, Adam... 16 35 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hunter, Jerrell..... 25 272 10.9 Shepherdson, Adam... 16 187 11.7
Foster, Frank....... 28 268 9.6 Hunter, Jerrell..... 25 272 10.9
Shepherdson, Adam... 16 187 11.7 Foster, Frank....... 28 268 9.6
Boone, Rollie....... 26 183 7.0 Boone, Rollie....... 26 183 7.0
Adams, Jabarr....... 27 178 6.6 Adams, Jabarr....... 27 178 6.6
Crank, Anthony...... 28 175 6.3 Crank, Anthony...... 28 175 6.3
Carr, Tony.......... 26 160 6.2 Carr, Tony.......... 26 160 6.2
Danielsen, Arne..... 24 113 4.7 Danielsen, Arne..... 24 113 4.7
Lawrence, Ford...... 25 88 3.5 Edwards, Steven..... 2 8 4.0
Pinkston, Gabe...... 25 74 3.0 Lawrence, Ford...... 25 88 3.5
Johnson, Lawrence... 21 42 2.0 Pinkston, Gabe...... 25 74 3.0
Grant, Terrance..... 18 39 2.2 N'Diaye, Elhadji.... 14 34 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Boone, Rollie....... 26 114 4.4 Foster, Frank....... 28 75 2.7
Adams, Jabarr....... 27 104 3.9 Lawrence, Ford...... 25 66 2.6
Carr, Tony.......... 26 91 3.5 Crank, Anthony...... 28 62 2.2
Hunter, Jerrell..... 25 82 3.3 Shepherdson, Adam... 16 24 1.5
Crank, Anthony...... 28 78 2.8 Hunter, Jerrell..... 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Boone, Rollie....... 26 114 4.4 Hunter, Jerrell..... 25 35 1.4
Adams, Jabarr....... 27 104 3.9 Crank, Anthony...... 28 34 1.2
Carr, Tony.......... 26 91 3.5 Boone, Rollie....... 26 23 0.9
Hunter, Jerrell..... 25 82 3.3 Lawrence, Ford...... 25 23 0.9
Crank, Anthony...... 28 78 2.8 Foster, Frank....... 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Adams, Jabarr....... 27 50 1.9 Carr, Tony.......... 26 10 0.4
Boone, Rollie....... 26 50 1.9 Hunter, Jerrell..... 25 8 0.3
Carr, Tony.......... 26 37 1.4 Boone, Rollie....... 26 7 0.3
Crank, Anthony...... 28 23 0.8 Adams, Jabarr....... 27 5 0.2
Danielsen, Arne..... 24 20 0.8 Foster, Frank....... 28 4 0.1
Hunter, Jerrell..... 25 20 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Foster, Frank....... 28 758 27.1
Boone, Rollie....... 26 64 2.5 Crank, Anthony...... 28 702 25.1
Hunter, Jerrell..... 25 62 2.5 Hunter, Jerrell..... 25 672 26.9
Crank, Anthony...... 28 55 2.0 Lawrence, Ford...... 25 565 22.6
Carr, Tony.......... 26 54 2.1 Adams, Jabarr....... 27 539 20.0
Adams, Jabarr....... 27 54 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Adams, Jabarr....... 27 87 3.2 Foster, Frank....... 28 104 3.7
Carr, Tony.......... 26 85 3.3 Lawrence, Ford...... 25 72 2.9
Crank, Anthony...... 28 83 3.0 Crank, Anthony...... 28 69 2.5
Hunter, Jerrell..... 25 67 2.7 Hunter, Jerrell..... 25 64 2.6
Boone, Rollie....... 26 63 2.4 Adams, Jabarr....... 27 54 2.0
FOULOUTS G No.
----------------------------
Carr, Tony.......... 26 8
Adams, Jabarr....... 27 5
Crank, Anthony...... 28 4
Lawrence, Ford...... 25 2
Shepherdson, Adam... 16 1
Foster, Frank....... 28 1
Johnson, Lawrence... 21 1
Hunter, Jerrell..... 25 1
Pinkston, Gabe...... 25 1
Overall/Conference Statistics
Peach Belt Conference Men's Basketball
UNC Pembroke Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shepherdson, Adam... 16-8 25.4 .441 .427 .686 2.1 1.5 14 3 11.7 5-0 21.4 .303 .263 .722 1.2 1.6 6 0 7.6
Hunter, Jerrell..... 25-19 26.9 .376 .391 .653 3.3 0.9 35 8 10.9 14-13 28.1 .340 .383 .654 3.3 1.1 16 3 10.4
Foster, Frank....... 28-26 27.1 .357 .308 .714 2.0 2.7 19 4 9.6 16-15 27.9 .326 .255 .634 2.4 1.9 12 2 8.3
Boone, Rollie....... 26-13 17.0 .512 .200 .743 4.4 0.4 23 7 7.0 15-5 16.3 .493 .250 .800 3.9 0.3 12 6 7.0
Adams, Jabarr....... 27-22 20.0 .418 .000 .658 3.9 0.6 18 5 6.6 15-11 18.7 .301 .000 .667 3.5 0.5 10 3 4.5
Crank, Anthony...... 28-22 25.1 .314 .270 .653 2.8 2.2 34 3 6.3 16-15 26.1 .327 .306 .593 2.8 2.0 24 3 6.1
Carr, Tony.......... 26-3 15.5 .553 .000 .531 3.5 0.2 10 10 6.2 16-3 15.9 .527 .000 .571 3.4 0.2 8 9 6.1
Danielsen, Arne..... 24-14 15.7 .349 .333 .500 2.5 0.5 10 0 4.7 14-12 21.1 .325 .328 .538 3.5 0.4 6 0 6.1
Edwards, Steven..... 2-0 10.5 .800 .000 .000 1.5 0.0 0 0 4.0
Lawrence, Ford...... 25-8 22.6 .408 .281 .607 1.7 2.6 23 0 3.5 14-4 25.3 .426 .375 .625 2.1 2.8 14 0 4.6
Pinkston, Gabe...... 25-4 10.1 .367 .237 .389 0.7 0.6 7 0 3.0 14-2 8.6 .273 .211 .375 0.5 0.3 2 0 1.8
N'Diaye, Elhadji.... 14-0 5.3 .400 .308 1.000 0.9 0.3 4 0 2.4 7-0 4.3 .385 .429 1.000 0.6 0.1 1 0 2.4
Grant, Terrance..... 18-0 10.2 .300 .286 .273 1.6 0.8 7 0 2.2 14-0 11.1 .256 .294 .333 1.7 0.9 7 0 2.1
Johnson, Lawrence... 21-1 10.5 .472 .000 .667 1.5 0.3 7 2 2.0 12-0 8.6 .400 .000 .667 1.4 0.2 3 1 2.0
Thomas, Josh........ 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Banks, Deshawn...... 2-0 3.0 .500 .000 .000 0.5 0.0 1 0 1.0
Total............... 28 .400 .330 .640 30.5 11.9 212 42 65.2 16 .360 .318 .637 30.6 10.4 121 27 58.1
Opponents........... 28 .514 .375 .675 39.5 16.6 279 107 83.5 16 .522 .404 .666 39.2 16.9 154 72 81.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shepherdson, Adam... 60-136 .441 32-75 .427 35-51 .686 187 11.7 10-33 .303 5-19 .263 13-18 .722 38 7.6
Hunter, Jerrell..... 94-250 .376 52-133 .391 32-49 .653 272 10.9 49-144 .340 31-81 .383 17-26 .654 146 10.4
Foster, Frank....... 90-252 .357 33-107 .308 55-77 .714 268 9.6 46-141 .326 14-55 .255 26-41 .634 132 8.3
Boone, Rollie....... 65-127 .512 1-5 .200 52-70 .743 183 7.0 36-73 .493 1-4 .250 32-40 .800 105 7.0
Adams, Jabarr....... 64-153 .418 0-0 .000 50-76 .658 178 6.6 22-73 .301 0-0 .000 24-36 .667 68 4.5
Crank, Anthony...... 58-185 .314 27-100 .270 32-49 .653 175 6.3 33-101 .327 15-49 .306 16-27 .593 97 6.1
Carr, Tony.......... 63-114 .553 0-0 .000 34-64 .531 160 6.2 39-74 .527 0-0 .000 20-35 .571 98 6.1
Danielsen, Arne..... 37-106 .349 25-75 .333 14-28 .500 113 4.7 26-80 .325 19-58 .328 14-26 .538 85 6.1
Edwards, Steven..... 4-5 .800 0-0 .000 0-0 .000 8 4.0
Lawrence, Ford...... 31-76 .408 9-32 .281 17-28 .607 88 3.5 23-54 .426 9-24 .375 10-16 .625 65 4.6
