Anderson vs GC&SU (11/19/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Anderson vs GC&SU (11/19/04)
VISITORS: Anderson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
15 Alfred Boykin....... * 1 6 0 1 0 0 0 2 2 1 2 4 2 0 2 19
30 Drew Keenan......... * 4 6 1 1 0 0 1 1 2 3 9 2 3 0 1 33
34 Chris Poore......... * 6 15 0 1 2 5 3 3 6 3 14 0 4 0 2 36
40 Osvaldo Haynes...... * 7 12 0 0 0 0 4 8 12 2 14 4 2 1 0 35
50 Randy Javois........ * 6 14 0 0 3 3 8 2 10 3 15 0 0 0 0 17
03 John LeSueur........ 0 2 0 2 1 2 1 1 2 1 1 1 2 0 0 15
12 J.R. Howell......... 1 3 0 1 0 0 0 1 1 0 2 1 1 0 2 14
23 Odin Palacio........ 0 3 0 1 2 2 2 0 2 1 2 0 0 0 0 8
32 Ronald Bowers....... 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 11
33 Paul DeChellis...... 2 5 0 0 0 0 0 3 3 4 4 1 3 0 0 12
TM TEAM................ 4 2 6
Totals.............. 27 67 1 7 8 12 23 24 47 18 63 13 19 1 7 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .667 2
HOME TEAM: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Dennis, Ronnie...... * 8 10 3 5 0 0 4 2 6 3 19 1 0 0 2 25
04 Smith, Andre........ * 4 7 3 5 0 0 0 2 2 2 11 2 2 0 1 23
20 Williams, Roland.... * 0 1 0 0 1 2 0 2 2 1 1 0 1 0 0 10
24 Battles, Donald..... * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
34 Harrison, Bryan..... * 3 4 2 2 1 2 1 2 3 1 9 3 3 0 1 24
03 Gibbs, Matt......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4
10 Cantrell, Will...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Mayweather, Jeremy.. 2 9 0 2 3 4 4 3 7 0 7 1 0 1 1 16
12 Sellers, Cooper..... 1 6 1 6 0 0 0 0 0 1 3 3 0 0 0 20
15 Warden, Jay......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Nesby, Travis....... 0 2 0 1 1 2 0 0 0 2 1 0 0 0 1 7
22 Clark, Aaron........ 6 9 0 0 0 4 6 3 9 2 12 1 0 3 1 22
30 Gibbs, Aaron........ 2 8 1 4 0 0 0 0 0 0 5 4 1 0 1 12
42 Dickens, Justin..... 2 5 0 0 3 6 2 3 5 0 7 0 2 1 0 20
44 Boyd, Chris......... 0 3 0 0 2 2 0 0 0 0 2 0 0 0 1 9
TM TEAM................ 1 2 3
Totals.............. 28 64 10 25 11 22 18 19 37 13 77 15 9 5 10 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .500 5
Date: 11/19/04 Site: Horne Arena, Greenwood, SC Attendance: 150
Officials: Jason Page; Steve Derr; Cary Collins;
Technical fouls: Anderson-None. GC&SU-None.
Score by Periods 1 2 Total
Anderson............ 30 33 - 63
GC&SU............... 26 51 - 77
Imported from GCSU02.BXP
Game ID: GCSU02
|