North Florida vs Columbus State (01/26/05)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
North Florida vs Columbus State (01/26/05)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Lotz, Donny......... f 5 14 0 4 5 6 2 5 7 5 15 1 3 1 0 29
40 Ashwell, David...... f 6 10 0 0 2 2 1 4 5 3 14 2 2 0 0 33
04 Didion, Riley....... g 4 7 0 1 3 5 1 2 3 5 11 0 0 0 0 21
05 Scott, Derrick...... g 5 15 0 3 3 4 1 5 6 3 13 3 3 0 0 35
13 Timberlake, Chris... g 4 10 2 3 2 2 0 2 2 1 12 3 6 0 2 39
01 McNally, Carl....... 5 7 1 2 0 0 1 1 2 4 11 1 3 0 1 17
02 Lee, Michael........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 6
15 Fudge, George....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Earl, Anthony Jr.... 1 6 0 1 1 2 1 1 2 5 3 0 0 0 0 19
TM TEAM................ 2 3 5
Totals.............. 30 69 3 14 16 21 9 23 32 27 79 10 17 1 4 200
TOTAL FG%: .435 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .762 2,3
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Patterson, Nathan... f 1 2 0 0 1 3 4 2 6 5 3 0 1 1 0 18
50 Jackson, Chris...... f 2 5 0 0 2 2 1 2 3 3 6 0 1 1 1 18
00 Adekola, Charles.... g 0 1 0 0 0 0 0 1 1 3 0 1 5 0 0 12
03 Tinkler, Jack....... g 4 9 4 8 3 3 1 1 2 0 15 0 2 0 3 30
12 Brown, Yandel....... g 6 21 2 10 8 11 0 6 6 2 22 4 3 0 0 40
01 Davis, Will......... 4 7 0 1 1 3 4 3 7 1 9 0 0 0 0 18
10 Portis, Corris...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
11 Slater, Terrell..... 0 1 0 0 0 0 1 1 2 0 0 2 0 0 2 9
13 Coger, Quint........ 1 1 0 0 6 6 0 0 0 1 8 0 1 0 1 4
21 Francis, Akeem...... 6 9 0 0 0 1 0 7 7 0 12 0 0 3 0 19
33 Jones, Kendrick..... 3 7 0 1 5 7 2 2 4 3 11 5 6 2 1 24
44 Peterson, Jeff...... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 4
45 Jordan, Barry....... 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 2
TM TEAM................ 2 5 7
Totals.............. 27 63 6 20 28 38 15 33 48 20 88 13 19 7 8 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .737 5
Date: 01/26/05 Site: Columbus, GA...Lumpkin Center Attendance: 1212
Officials:
Technical fouls: North Florida-None. Columbus State-None.
Score by Periods 1 2 Total
North Florida....... 40 39 - 79
Columbus State...... 40 48 - 88
Imported from CSU17.BXP
Game ID: CSU17
|