Virginia Union vs Columbus State (12/30/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
Virginia Union vs Columbus State (12/30/04)
VISITORS: Virginia Union
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Crockett, Duan...... f 4 8 1 2 5 7 2 1 3 3 14 1 1 1 0 30
04 Walton, Antwan...... f 7 9 0 0 1 2 5 3 8 3 15 1 1 0 0 32
40 Hargrove, Darius.... f 4 15 1 3 2 2 4 5 9 1 11 4 3 0 1 38
01 Jaaber, Luqman...... g 5 12 3 8 7 7 0 4 4 2 20 5 2 0 6 40
33 Brown, Ralph........ g 5 11 0 0 4 7 4 3 7 1 14 2 0 1 1 32
24 Smith, Quincy....... 1 3 1 3 0 0 0 1 1 0 3 0 1 0 0 8
31 Kidd, Arthur........ 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5
51 Moore, Chris........ 1 4 0 0 0 0 0 2 2 1 2 0 0 1 0 15
TM TEAM................ 3 3
Totals.............. 28 64 7 18 19 25 18 19 37 11 82 13 8 3 8 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .760 1,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Patterson, Nathan... f 1 1 0 0 1 2 1 1 2 4 3 1 1 0 2 16
21 Francis, Akeem...... c 3 10 0 0 0 2 6 8 14 3 6 2 2 1 0 32
11 Slater, Terrell..... g 0 1 0 1 0 0 1 2 3 1 0 3 2 0 0 28
12 Brown, Yandel....... g 6 17 2 11 4 4 1 2 3 0 18 0 4 0 2 40
33 Jones, Kendrick..... g 11 17 3 5 2 2 0 2 2 3 27 2 6 1 2 40
00 Adekola, Charles.... 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 7
01 Davis, Will......... 1 2 0 1 2 2 0 0 0 0 4 0 0 3 0 12
03 Tinkler, Jack....... 0 3 0 3 2 2 1 1 2 1 2 0 1 0 0 7
10 Portis, Corris...... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
13 Coger, Quint........ 0 0 0 0 0 0 0 1 1 3 0 0 3 1 0 9
45 Jordan, Barry....... 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 6
TM TEAM................ 1 3 4
Totals.............. 22 52 5 21 11 14 11 23 34 17 60 9 20 7 6 200
TOTAL FG%: .423 DEADBALL
3-Pt. FG%: .238 REBOUNDS
F Throw %: .786 2
Date: 12/30/04 Site: Columbus, GA...Lumpkin Center Attendance: 1134
Officials: Jack Hudson; Matt Yates; Nathan Bemis;
Technical fouls: Virginia Union-None. Columbus State-None.
Score by Periods 1 2 Total
Virginia Union...... 39 43 - 82
Columbus State...... 35 25 - 60
Imported from CSU10.BXP
Game ID: CSU10
|