N.C. Central vs Columbus State (12/27/04)
Box Score
Box Score (Final)
Peach Belt Conference Men's Basketball
N.C. Central vs Columbus State (12/27/04)
VISITORS: N.C. Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Abney, Mintrel...... f 3 5 0 1 3 6 4 1 5 1 9 2 2 0 1 30
25 Moore, Jonathan..... f 11 20 0 2 4 6 3 11 14 1 26 3 3 4 0 39
32 Hervey, Jason....... c 6 8 0 1 0 0 2 4 6 4 12 0 2 2 1 27
04 Brace, Markael...... g 1 7 1 4 0 0 0 2 2 1 3 10 7 0 0 26
20 Knight, Curtis...... g 9 12 6 7 4 4 2 1 3 2 28 0 0 1 0 38
05 Tryance, Chris...... 0 3 0 1 0 0 0 1 1 1 0 1 1 0 0 14
12 Price, Will......... 3 5 0 2 1 2 1 1 2 4 7 0 0 0 0 17
14 Randolph, Steve..... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
24 Fairman, Quentin.... 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
40 Stokes, Ron......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Robinson, Cliff..... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 5
TM Team................ 5 5
Totals.............. 34 61 7 18 14 20 12 26 38 16 89 16 17 7 2 200
TOTAL FG%: .557 DEADBALL
3-Pt. FG%: .389 REBOUNDS
F Throw %: .700 6,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Patterson, Nathan... f 0 5 0 5 0 0 1 4 5 0 0 0 0 0 2 25
21 Francis, Akeem...... f 6 8 0 0 1 3 1 1 2 2 13 0 0 0 0 21
11 Slater, Terrell..... g 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4
12 Brown, Yandel....... g 10 22 5 13 5 5 0 3 3 2 30 3 2 0 1 38
33 Jones, Kendrick..... g 10 22 3 8 4 4 3 2 5 2 27 3 1 1 1 31
00 Adekola, Charles.... 2 3 1 2 0 0 1 0 1 1 5 8 3 0 1 36
01 Davis, Will......... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
03 Tinkler, Jack....... 0 2 0 1 2 2 0 0 0 2 2 0 0 0 0 4
13 Coger, Quint........ 0 1 0 1 0 0 0 0 0 2 0 1 0 2 0 15
45 Jordan, Barry....... 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
50 Jackson, Chris...... 6 9 0 0 1 5 4 3 7 3 13 0 0 0 0 23
TM TEAM................ 5 2 7
Totals.............. 34 73 9 30 13 19 15 15 30 15 90 15 8 5 5 200
TOTAL FG%: .466 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .684 3
Date: 12/27/04 Site: Columbus, GA...Lumpkin Center Attendance: 828
Officials: Forte; Williams; Raper;
Technical fouls: N.C. Central-None. Columbus State-None.
Score by Periods 1 2 Total
N.C. Central........ 50 39 - 89
Columbus State...... 42 48 - 90
Imported from CSU08.BXP
Game ID: CSU08
|