Peach Belt Conference Men's Basketball
Columbus State
Season Schedule/Results & Leaders
Peach Belt Conference Men's Basketball
Columbus State Season Schedule/Results & Leaders (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (9-4) (7-4) (7-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (3-2) (2-1) (7-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/04 TUSKEGEE W 97-94 1660 (35)Brown, Yandel (9)Coger, Quint
(9)Patterson, Nathan
11/26/04 vs West Georgia 84-86 L 356 (35)Brown, Yandel (7)Patterson, Nathan
(7)Francis, Akeem
(7)Coger, Quint
11/27/04 at Morehouse W 76-71 367 (17)Brown, Yandel (9)Patterson, Nathan
12/1/04 NORTH ALABAMA 101-103 L 1005 (47)Brown, Yandel (10)Patterson, Nathan
12/05/04 at Tuskegee W 97-86 298 (43)Brown, Yandel (9)Patterson, Nathan
12/17/04 vs Shaw W 77-63 183 (35)Brown, Yandel (10)Francis, Akeem
12/18/04 vs St. Paul's W 73-52 176 (17)Brown, Yandel (4)Jackson, Chris
12/27/04 N.C. CENTRAL W 90-89 828 (30)Brown, Yandel (7)TEAM
(7)Jackson, Chris
12/28/04 BENEDICT WOT 69-64 812 (25)Jones, Kendrick (10)Francis, Akeem
12/30/04 VIRGINIA UNION 60-82 L 1134 (27)Jones, Kendrick (14)Francis, Akeem
01/05/05 * at Kennesaw State 54-72 L (25)Brown, Yandel (6)TEAM
01/08/05 * at UNC Pembroke W 91-52 215 (31)Brown, Yandel (7)Patterson, Nathan
1/12/05 * at North Florida W 82-75 457 (26)Brown, Yandel (6)TEAM
(6)Jordan, Barry
01/15/04 * USC AIKEN W 80-65 1146 (31)Brown, Yandel (7)Patterson, Nathan
01/19/05 * CLAYTON STATE W 78-76 3106 (32)Brown, Yandel (8)Patterson, Nathan
01-22-05 * at USC Upstate 73-90 L 719 (19)Tinkler, Jack (4)Patterson, Nathan
01/26/05 * NORTH FLORIDA W 88-79 1212 (22)Brown, Yandel (7)Francis, Akeem
(7)TEAM
(7)Davis, Will
01/30/05 * AUGUSTA STATE W 82-72 540 (33)Brown, Yandel (6)TEAM
(6)Jones, Kendrick
(6)Patterson, Nathan
2/2/05 * at Clayton State 72-82 L 1051 (26)Brown, Yandel (7)Patterson, Nathan
02/05/05 * FRANCIS MARION W 92-86 1314 (29)Brown, Yandel (10)Jones, Kendrick
02/09/05 * GC&SU W 71-53 1237 (25)Brown, Yandel (11)Patterson, Nathan
2/12/05 * at Armstrong Atlantic W 83-77 454 (28)Brown, Yandel (9)Coger, Quint
02/16/05 * KENNESAW STATE 90-98 L 1750 (35)Brown, Yandel (7)Coger, Quint
02/19/05 * at Lander W 75-71 757 (21)Jones, Kendrick (8)Coger, Quint
(8)Patterson, Nathan
2/23/05 * at GC&SU WOT 83-74 879 (31)Brown, Yandel (9)Coger, Quint
(9)Davis, Will
02/26/05 * ARMSTRONG ATLANTIC 70-79 L 1894 (28)Brown, Yandel (12)Patterson, Nathan
03/02/05 vs UNC Pembroke W 92-62 107 (22)Brown, Yandel (6)Jackson, Chris
(6)Jones, Kendrick
(6)Coger, Quint
03-04-05 vs Lander W 83-64 344 (26)Jones, Kendrick (12)Patterson, Nathan
03-05-05 vs Kennesaw State W 90-68 1133 (30)Brown, Yandel (9)Patterson, Nathan
03/06/05 vs USC Upstate W 93-81 489 (38)Brown, Yandel (12)Patterson, Nathan
3/12/05 vs Kennesaw State WOT 83-78 327 (23)Brown, Yandel (7)Patterson, Nathan
3/13/05 at Bowie State 72-84 L 3574 (27)Jones, Kendrick (9)Jones, Kendrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 17638 1357
AWAY.................... 11 8771 797
NEUTRAL................. 8 3115 389
TOTAL................... 32 29524 923
Overall Team Statistics
Peach Belt Conference Men's Basketball
Columbus State Overall Team Statistics (Final)
All games
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2601 2428
Points per game............. 81.3 75.9
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 905-2034 886-1946
Field goal pct.............. .445 .455
3 POINT FG-ATT................ 305-839 223-671
3-point FG pct.............. .364 .332
3-pt FG made per game....... 9.5 7.0
FREE THROWS-ATT............... 486-682 433-656
Free throw pct.............. .713 .660
REBOUNDS...................... 1165 1236
Rebounds per game........... 36.4 38.6
Rebounding margin........... -2.2 -
ASSISTS....................... 436 441
Assists per game............ 13.6 13.8
TURNOVERS..................... 464 568
Turnovers per game.......... 14.5 17.8
Turnover margin............. +3.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 298 179
Steals per game............. 9.3 5.6
BLOCKS........................ 106 103
Blocks per game............. 3.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17638 11886
Home games-Avg/Game......... 13-1357 11-797
Neutral site-Avg/Game....... - 8-389
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1229 1331 41 - 2601
Opponents... 1149 1257 22 - 2428
Season Box Score
Peach Belt Conference Men's Basketball
Columbus State Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (9-4) (7-4) (7-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (3-2) (2-1) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Brown, Yandel...... 32-32 1190 37.2 298-686 .434 148-382 .387 148-193 .767 24 94 118 3.7 74 0 59 80 1 77 892 27.9
33 Jones, Kendrick.... 31-24 1021 32.9 194-436 .445 47-136 .346 121-156 .776 41 81 122 3.9 68 1 109 110 26 56 556 17.9
03 Tinkler, Jack...... 31-21 602 19.4 83-201 .413 62-155 .400 32-36 .889 20 49 69 2.2 32 1 30 29 0 18 260 8.4
20 Patterson, Nathan.. 32-26 897 28.0 75-157 .478 14-50 .280 42-65 .646 72 140 212 6.6 79 3 16 35 11 34 206 6.4
21 Francis, Akeem..... 27-17 475 17.6 63-128 .492 0-0 .000 16-32 .500 42 64 106 3.9 53 0 12 24 17 22 142 5.3
13 Coger, Quint....... 32-13 497 15.5 55-113 .487 16-45 .356 37-47 .787 55 70 125 3.9 79 2 22 27 16 21 163 5.1
45 Jackson, Chris..... 19-2 251 13.2 31-49 .633 0-0 .000 16-29 .552 28 36 64 3.4 47 3 6 10 3 8 78 4.1
01 Davis, Will........ 32-2 349 10.9 42-90 .467 3-15 .200 12-21 .571 31 37 68 2.1 44 0 5 11 19 4 99 3.1
10 Portis, Corris..... 25-1 194 7.8 20-49 .408 9-28 .321 12-15 .800 7 11 18 0.7 13 0 19 16 0 10 61 2.4
00 Adekola, Charles... 27-14 414 15.3 15-50 .300 4-14 .286 16-33 .485 7 30 37 1.4 54 2 70 66 0 16 50 1.9
11 Slater, Terrell.... 30-4 369 12.3 11-31 .355 2-9 .222 25-38 .658 15 34 49 1.6 27 0 81 34 0 25 49 1.6
44 Peterson, Jeff..... 15-0 49 3.3 9-17 .529 0-3 .000 4-5 .800 3 6 9 0.6 4 0 1 6 0 2 22 1.5
45 Jordan, Barry...... 15-4 146 9.7 7-21 .333 0-0 .000 3-6 .500 9 22 31 2.1 13 0 3 7 13 4 17 1.1
23 Brown, Chris....... 7-0 11 1.6 2-5 .400 0-1 .000 2-6 .333 0 0 0 0.0 0 0 1 2 0 1 6 0.9
30 Neal, Battle....... 3-0 10 3.3 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.3 1 0 2 0 0 0 0 0.0
TEAM............... 64 72 136 4.3 3 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 905-2034 .445 305-839 .364 486-682 .713 419 746 1165 36.4 591 13 436 464 106 298 2601 81.3
Opponents.......... 32 6475 886-1946 .455 223-671 .332 433-656 .660 433 803 1236 38.6 595 - 441 568 103 179 2428 75.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1229 1331 41 - 2601
Opponents... 1149 1257 22 - 2428
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Columbus State................ 85 8 93
Opponents..................... 96 18 114
Combined Team Statistics
Peach Belt Conference Men's Basketball
Columbus State Combined Team Statistics (Final)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/04 TUSKEGEE W 97-94 1660
11/26/04 vs West Georgia L 84-86 356
11/27/04 at Morehouse W 76-71 367
12/1/04 NORTH ALABAMA L 101-103 1005
12/05/04 at Tuskegee W 97-86 298
12/17/04 vs Shaw W 77-63 183
12/18/04 vs St. Paul's W 73-52 176
12/27/04 N.C. CENTRAL W 90-89 828
12/28/04 BENEDICT W OT 69-64 812
12/30/04 VIRGINIA UNION L 60-82 1134
*01/05/05 at Kennesaw State L 54-72 -
*01/08/05 at UNC Pembroke W 91-52 215
*1/12/05 at North Florida W 82-75 457
*01/15/04 USC AIKEN W 80-65 1146
*01/19/05 CLAYTON STATE W 78-76 3106
*01-22-05 at USC Upstate L 73-90 719
*01/26/05 NORTH FLORIDA W 88-79 1212
*01/30/05 AUGUSTA STATE W 82-72 540
*2/2/05 at Clayton State L 72-82 1051
*02/05/05 FRANCIS MARION W 92-86 1314
*02/09/05 GC&SU W 71-53 1237
*2/12/05 at Armstrong Atlantic W 83-77 454
*02/16/05 KENNESAW STATE L 90-98 1750
*02/19/05 at Lander W 75-71 757
*2/23/05 at GC&SU W OT 83-74 879
*02/26/05 ARMSTRONG ATLANTIC L 70-79 1894
03/02/05 vs UNC Pembroke W 92-62 107
03-04-05 vs Lander W 83-64 344
03-05-05 vs Kennesaw State W 90-68 1133
03/06/05 vs USC Upstate W 93-81 489
3/12/05 vs Kennesaw State W OT 83-78 327
3/13/05 at Bowie State L 72-84 3574
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (9-4) (7-4) (7-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (12-4) (3-2) (2-1) (7-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Brown, Yandel....... 32-32 37.2 .434 .387 .767 3.7 1.8 77 1 27.9
33 Jones, Kendrick..... 31-24 32.9 .445 .346 .776 3.9 3.5 56 26 17.9
03 Tinkler, Jack....... 31-21 19.4 .413 .400 .889 2.2 1.0 18 0 8.4
20 Patterson, Nathan... 32-26 28.0 .478 .280 .646 6.6 0.5 34 11 6.4
21 Francis, Akeem...... 27-17 17.6 .492 .000 .500 3.9 0.4 22 17 5.3
13 Coger, Quint........ 32-13 15.5 .487 .356 .787 3.9 0.7 21 16 5.1
45 Jackson, Chris...... 19-2 13.2 .633 .000 .552 3.4 0.3 8 3 4.1
01 Davis, Will......... 32-2 10.9 .467 .200 .571 2.1 0.2 4 19 3.1
10 Portis, Corris...... 25-1 7.8 .408 .321 .800 0.7 0.8 10 0 2.4
00 Adekola, Charles.... 27-14 15.3 .300 .286 .485 1.4 2.6 16 0 1.9
11 Slater, Terrell..... 30-4 12.3 .355 .222 .658 1.6 2.7 25 0 1.6
44 Peterson, Jeff...... 15-0 3.3 .529 .000 .800 0.6 0.1 2 0 1.5
45 Jordan, Barry....... 15-4 9.7 .333 .000 .500 2.1 0.2 4 13 1.1
23 Brown, Chris........ 7-0 1.6 .400 .000 .333 0.0 0.1 1 0 0.9
30 Neal, Battle........ 3-0 3.3 .000 .000 .000 0.3 0.7 0 0 0.0
Total............... 32 .445 .364 .713 36.4 13.6 298 106 81.3
Opponents........... 32 .455 .332 .660 38.6 13.8 179 103 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brown, Yandel....... 32 298-686 .434 148-382 .387 148-193 .767 892 27.9
Jones, Kendrick..... 31 194-436 .445 47-136 .346 121-156 .776 556 17.9
Tinkler, Jack....... 31 83-201 .413 62-155 .400 32-36 .889 260 8.4
Patterson, Nathan... 32 75-157 .478 14-50 .280 42-65 .646 206 6.4
Francis, Akeem...... 27 63-128 .492 0-0 .000 16-32 .500 142 5.3
Coger, Quint........ 32 55-113 .487 16-45 .356 37-47 .787 163 5.1
Jackson, Chris...... 19 31-49 .633 0-0 .000 16-29 .552 78 4.1
Davis, Will......... 32 42-90 .467 3-15 .200 12-21 .571 99 3.1
Portis, Corris...... 25 20-49 .408 9-28 .321 12-15 .800 61 2.4
Adekola, Charles.... 27 15-50 .300 4-14 .286 16-33 .485 50 1.9
Slater, Terrell..... 30 11-31 .355 2-9 .222 25-38 .658 49 1.6
Peterson, Jeff...... 15 9-17 .529 0-3 .000 4-5 .800 22 1.5
Jordan, Barry....... 15 7-21 .333 0-0 .000 3-6 .500 17 1.1
Brown, Chris........ 7 2-5 .400 0-1 .000 2-6 .333 6 0.9
Neal, Battle........ 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 32 905-2034 .445 305-839 .364 486-682 .713 2601 81.3
Opponents........... 32 886-1946 .455 223-671 .332 433-656 .660 2428 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brown, Yandel....... 32 1190 24 94 118 74 0 59 80 0.7 47
Jones, Kendrick..... 31 1021 41 81 122 68 1 109 110 1.0 27
Tinkler, Jack....... 31 602 20 49 69 32 1 30 29 1.0 19
Patterson, Nathan... 32 897 72 140 212 79 3 16 35 0.5 17
Francis, Akeem...... 27 475 42 64 106 53 0 12 24 0.5 13
Coger, Quint........ 32 497 55 70 125 79 2 22 27 0.8 17
Jackson, Chris...... 19 251 28 36 64 47 3 6 10 0.6 13
Davis, Will......... 32 349 31 37 68 44 0 5 11 0.5 13
Portis, Corris...... 25 194 7 11 18 13 0 19 16 1.2 18
Adekola, Charles.... 27 414 7 30 37 54 2 70 66 1.1 9
Slater, Terrell..... 30 369 15 34 49 27 0 81 34 2.4 9
Peterson, Jeff...... 15 49 3 6 9 4 0 1 6 0.2 10
Jordan, Barry....... 15 146 9 22 31 13 0 3 7 0.4 6
Brown, Chris........ 7 11 0 0 0 0 0 1 2 0.5 2
Neal, Battle........ 3 10 1 0 1 1 0 2 0 0.0 0
Total............... 32 6475 419 746 1165 591 13 436 464 0.9 101
Opponents........... 32 6475 433 803 1236 595 - 441 568 0.8 103
TEAM STATISTICS CSU OPP
--------------------------------------------------------
SCORING....................... 2601 2428
Points per game............. 81.3 75.9
Scoring margin.............. +5.4 -
FIELD GOALS-ATT............... 905-2034 886-1946
Field goal pct.............. .445 .455
3 POINT FG-ATT................ 305-839 223-671
3-point FG pct.............. .364 .332
3-pt FG made per game....... 9.5 7.0
FREE THROWS-ATT............... 486-682 433-656
Free throw pct.............. .713 .660
REBOUNDS...................... 1165 1236
Rebounds per game........... 36.4 38.6
Rebounding margin........... -2.2 -
ASSISTS....................... 436 441
Assists per game............ 13.6 13.8
TURNOVERS..................... 464 568
Turnovers per game.......... 14.5 17.8
Turnover margin............. +3.3 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 298 179
Steals per game............. 9.3 5.6
BLOCKS........................ 106 103
Blocks per game............. 3.3 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 17638 11886
Home games-Avg/Game......... 13-1357 11-797
Neutral site-Avg/Game....... - 8-389
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1229 1331 41 - 2601
Opponents... 1149 1257 22 - 2428
Category Leaders
Peach Belt Conference Men's Basketball
Columbus State Category Leaders (Final)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Chris...... 31 49 .633 Brown, Yandel....... 32 686 21.4
Peterson, Jeff...... 9 17 .529 Jones, Kendrick..... 31 436 14.1
Francis, Akeem...... 63 128 .492 Tinkler, Jack....... 31 201 6.5
Coger, Quint........ 55 113 .487 Patterson, Nathan... 32 157 4.9
Patterson, Nathan... 75 157 .478 Francis, Akeem...... 27 128 4.7
Davis, Will......... 42 90 .467
Jones, Kendrick..... 194 436 .445 FIELD GOALS MADE G Made Made/G
Brown, Yandel....... 298 686 .434 -----------------------------------
Tinkler, Jack....... 83 201 .413 Brown, Yandel....... 32 298 9.3
Portis, Corris...... 20 49 .408 Jones, Kendrick..... 31 194 6.3
Brown, Chris........ 2 5 .400 Tinkler, Jack....... 31 83 2.7
Slater, Terrell..... 11 31 .355 Patterson, Nathan... 32 75 2.3
Francis, Akeem...... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tinkler, Jack....... 62 155 .400 Brown, Yandel....... 32 382 11.9
Brown, Yandel....... 148 382 .387 Tinkler, Jack....... 31 155 5.0
Coger, Quint........ 16 45 .356 Jones, Kendrick..... 31 136 4.4
Jones, Kendrick..... 47 136 .346 Patterson, Nathan... 32 50 1.6
Portis, Corris...... 9 28 .321 Coger, Quint........ 32 45 1.4
Adekola, Charles.... 4 14 .286
Patterson, Nathan... 14 50 .280 3-POINT FGS MADE G Made Made/G
Slater, Terrell..... 2 9 .222 -----------------------------------
Davis, Will......... 3 15 .200 Brown, Yandel....... 32 148 4.6
Peterson, Jeff...... 0 3 .000 Tinkler, Jack....... 31 62 2.0
Brown, Chris........ 0 1 .000 Jones, Kendrick..... 31 47 1.5
Neal, Battle........ 0 1 .000 Coger, Quint........ 32 16 0.5
Patterson, Nathan... 32 14 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tinkler, Jack....... 32 36 .889 Brown, Yandel....... 32 193 6.0
Portis, Corris...... 12 15 .800 Jones, Kendrick..... 31 156 5.0
Peterson, Jeff...... 4 5 .800 Patterson, Nathan... 32 65 2.0
Coger, Quint........ 37 47 .787 Coger, Quint........ 32 47 1.5
Jones, Kendrick..... 121 156 .776 Slater, Terrell..... 30 38 1.3
Brown, Yandel....... 148 193 .767
Slater, Terrell..... 25 38 .658 FREE THROWS MADE G Made Made/G
Patterson, Nathan... 42 65 .646 -----------------------------------
Davis, Will......... 12 21 .571 Brown, Yandel....... 32 148 4.6
Jackson, Chris...... 16 29 .552 Jones, Kendrick..... 31 121 3.9
Jordan, Barry....... 3 6 .500 Tinkler, Jack....... 31 32 1.0
Francis, Akeem...... 16 32 .500 Patterson, Nathan... 32 42 1.3
Francis, Akeem...... 27 16 0.6
Coger, Quint........ 32 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Brown, Yandel....... 32 892 27.9 Brown, Yandel....... 32 892 27.9
Jones, Kendrick..... 31 556 17.9 Jones, Kendrick..... 31 556 17.9
Tinkler, Jack....... 31 260 8.4 Tinkler, Jack....... 31 260 8.4
Patterson, Nathan... 32 206 6.4 Patterson, Nathan... 32 206 6.4
Coger, Quint........ 32 163 5.1 Francis, Akeem...... 27 142 5.3
Francis, Akeem...... 27 142 5.3 Coger, Quint........ 32 163 5.1
Davis, Will......... 32 99 3.1 Jackson, Chris...... 19 78 4.1
Jackson, Chris...... 19 78 4.1 Davis, Will......... 32 99 3.1
Portis, Corris...... 25 61 2.4 Portis, Corris...... 25 61 2.4
Adekola, Charles.... 27 50 1.9 Adekola, Charles.... 27 50 1.9
Slater, Terrell..... 30 49 1.6 Slater, Terrell..... 30 49 1.6
Peterson, Jeff...... 15 22 1.5 Peterson, Jeff...... 15 22 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Patterson, Nathan... 32 212 6.6 Jones, Kendrick..... 31 109 3.5
Coger, Quint........ 32 125 3.9 Slater, Terrell..... 30 81 2.7
Jones, Kendrick..... 31 122 3.9 Adekola, Charles.... 27 70 2.6
Brown, Yandel....... 32 118 3.7 Brown, Yandel....... 32 59 1.8
Francis, Akeem...... 27 106 3.9 Tinkler, Jack....... 31 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Patterson, Nathan... 32 212 6.6 Brown, Yandel....... 32 77 2.4
Jones, Kendrick..... 31 122 3.9 Jones, Kendrick..... 31 56 1.8
Francis, Akeem...... 27 106 3.9 Patterson, Nathan... 32 34 1.1
Coger, Quint........ 32 125 3.9 Slater, Terrell..... 30 25 0.8
Brown, Yandel....... 32 118 3.7 Francis, Akeem...... 27 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patterson, Nathan... 32 72 2.3 Jones, Kendrick..... 31 26 0.8
Coger, Quint........ 32 55 1.7 Davis, Will......... 32 19 0.6
Francis, Akeem...... 27 42 1.6 Francis, Akeem...... 27 17 0.6
Jones, Kendrick..... 31 41 1.3 Coger, Quint........ 32 16 0.5
Davis, Will......... 32 31 1.0 Jordan, Barry....... 15 13 0.9
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Patterson, Nathan... 32 140 4.4 Brown, Yandel....... 32 1190 37.2
Brown, Yandel....... 32 94 2.9 Jones, Kendrick..... 31 1021 32.9
Jones, Kendrick..... 31 81 2.6 Patterson, Nathan... 32 897 28.0
Coger, Quint........ 32 70 2.2 Tinkler, Jack....... 31 602 19.4
Francis, Akeem...... 27 64 2.4 Coger, Quint........ 32 497 15.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Coger, Quint........ 32 79 2.5 Jones, Kendrick..... 31 110 3.5
Patterson, Nathan... 32 79 2.5 Brown, Yandel....... 32 80 2.5
Brown, Yandel....... 32 74 2.3 Adekola, Charles.... 27 66 2.4
Jones, Kendrick..... 31 68 2.2 Patterson, Nathan... 32 35 1.1
Adekola, Charles.... 27 54 2.0 Slater, Terrell..... 30 34 1.1
FOULOUTS G No.
----------------------------
Jackson, Chris...... 19 3
Patterson, Nathan... 32 3
Coger, Quint........ 32 2
Adekola, Charles.... 27 2
Jones, Kendrick..... 31 1
TEAM................ 32 1
Tinkler, Jack....... 31 1
Overall/Conference Statistics
Peach Belt Conference Men's Basketball
Columbus State Overall/Conference Statistics (Final)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Yandel....... 32-32 37.2 .434 .387 .767 3.7 1.8 77 1 27.9 16-16 37.4 .435 .428 .724 3.5 2.0 33 1 27.3
Jones, Kendrick..... 31-24 32.9 .445 .346 .776 3.9 3.5 56 26 17.9 15-8 32.6 .446 .377 .729 4.0 4.0 26 10 16.7
Tinkler, Jack....... 31-21 19.4 .413 .400 .889 2.2 1.0 18 0 8.4 15-15 24.7 .420 .400 1.000 2.7 1.2 12 0 11.1
Patterson, Nathan... 32-26 28.0 .478 .280 .646 6.6 0.5 34 11 6.4 16-10 27.8 .438 .286 .633 6.4 0.6 17 5 5.6
Francis, Akeem...... 27-17 17.6 .492 .000 .500 3.9 0.4 22 17 5.3 11-7 17.1 .500 .000 .429 3.6 0.3 5 5 4.9
Coger, Quint........ 32-13 15.5 .487 .356 .787 3.9 0.7 21 16 5.1 16-7 17.0 .574 .391 .839 4.2 0.6 13 7 6.6
Jackson, Chris...... 19-2 13.2 .633 .000 .552 3.4 0.3 8 3 4.1 6-2 11.7 .500 .000 .750 2.7 0.2 2 1 3.0
Davis, Will......... 32-2 10.9 .467 .200 .571 2.1 0.2 4 19 3.1 16-2 11.4 .455 .333 .500 2.6 0.2 2 8 2.9
Portis, Corris...... 25-1 7.8 .408 .321 .800 0.7 0.8 10 0 2.4 10-0 8.2 .400 .385 .000 0.8 1.0 2 0 2.1
Adekola, Charles.... 27-14 15.3 .300 .286 .485 1.4 2.6 16 0 1.9 12-8 14.8 .278 .200 .375 1.3 2.6 4 0 1.2
Slater, Terrell..... 30-4 12.3 .355 .222 .658 1.6 2.7 25 0 1.6 15-1 11.5 .429 .000 .714 1.8 2.8 11 0 1.5
Peterson, Jeff...... 15-0 3.3 .529 .000 .800 0.6 0.1 2 0 1.5 9-0 3.8 .571 .000 .800 0.7 0.0 1 0 2.2
Jordan, Barry....... 15-4 9.7 .333 .000 .500 2.1 0.2 4 13 1.1 12-4 11.3 .368 .000 .500 2.3 0.3 4 11 1.4
Brown, Chris........ 7-0 1.6 .400 .000 .333 0.0 0.1 1 0 0.9 2-0 2.0 .000 .000 .500 0.0 0.0 1 0 1.0
Neal, Battle........ 3-0 3.3 .000 .000 .000 0.3 0.7 0 0 0.0 2-0 3.5 .000 .000 .000 0.5 1.0 0 0 0.0
Total............... 32 .445 .364 .713 36.4 13.6 298 106 81.3 16 .444 .392 .704 35.8 14.0 133 48 79.0
Opponents........... 32 .455 .332 .660 38.6 13.8 179 103 75.9 16 .454 .354 .681 36.6 14.1 87 48 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Brown, Yandel....... 298-686 .434 148-382 .387 148-193 .767 892 27.9 143-329 .435 80-187 .428 71-98 .724 437 27.3
Jones, Kendrick..... 194-436 .445 47-136 .346 121-156 .776 556 17.9 90-202 .446 20-53 .377 51-70 .729 251 16.7
Tinkler, Jack....... 83-201 .413 62-155 .400 32-36 .889 260 8.4 55-131 .420 40-100 .400 17-17 1.000 167 11.1
Patterson, Nathan... 75-157 .478 14-50 .280 42-65 .646 206 6.4 32-73 .438 6-21 .286 19-30 .633 89 5.6
Francis, Akeem...... 63-128 .492 0-0 .000 16-32 .500 142 5.3 24-48 .500 0-0 .000 6-14 .429 54 4.9
Coger, Quint........ 55-113 .487 16-45 .356 37-47 .787 163 5.1 35-61 .574 9-23 .391 26-31 .839 105 6.6
Jackson, Chris...... 31-49 .633 0-0 .000 16-29 .552 78 4.1 6-12 .500 0-0 .000 6-8 .750 18 3.0
Davis, Will......... 42-90 .467 3-15 .200 12-21 .571 99 3.1 20-44 .455 1-3 .333 6-12 .500 47 2.9
Portis, Corris...... 20-49 .408 9-28 .321 12-15 .800 61 2.4 8-20 .400 5-13 .385 0-1 .000 21 2.1
