Peach Belt Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Columbus State...... 16 11-5 1264 79.0
2.USC Upstate......... 16 13-3 1216 76.0
3.Kennesaw State...... 16 13-3 1146 71.6
4.USC Aiken........... 16 2-14 1082 67.6
5.Augusta State....... 16 10-6 1072 67.0
6.North Florida....... 16 9-7 1065 66.6
7.Armstrong Atlantic.. 16 6-10 1054 65.9
8.Lander.............. 16 10-6 1042 65.1
9.Clayton State....... 16 11-5 1019 63.7
10.GC&SU............... 16 5-11 1000 62.5
11.Francis Marion...... 16 5-11 995 62.2
12.UNC Pembroke........ 16 1-15 930 58.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Clayton State....... 16 961 60.1
2.Augusta State....... 16 987 61.7
3.Kennesaw State...... 16 1000 62.5
4.North Florida....... 16 1011 63.2
5.Lander.............. 16 1029 64.3
6.USC Upstate......... 16 1030 64.4
7.Armstrong Atlantic.. 16 1043 65.2
8.Francis Marion...... 16 1062 66.4
9.GC&SU............... 16 1080 67.5
10.USC Aiken........... 16 1178 73.6
11.Columbus State...... 16 1201 75.1
12.UNC Pembroke........ 16 1303 81.4
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.USC Upstate......... 16 76.0 64.4 +11.6
2.Kennesaw State...... 16 71.6 62.5 +9.1
3.Augusta State....... 16 67.0 61.7 +5.3
4.Columbus State...... 16 79.0 75.1 +3.9
5.Clayton State....... 16 63.7 60.1 +3.6
6.North Florida....... 16 66.6 63.2 +3.4
7.Lander.............. 16 65.1 64.3 +0.8
8.Armstrong Atlantic.. 16 65.9 65.2 +0.7
9.Francis Marion...... 16 62.2 66.4 -4.2
10.GC&SU............... 16 62.5 67.5 -5.0
11.USC Aiken........... 16 67.6 73.6 -6.0
12.UNC Pembroke........ 16 58.1 81.4 -23.3
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Kennesaw State...... 16 262 364 .720
2.GC&SU............... 16 199 280 .711
3.Columbus State...... 16 224 318 .704
4.North Florida....... 16 228 329 .693
5.USC Aiken........... 16 212 306 .693
6.Lander.............. 16 216 312 .692
7.Augusta State....... 16 305 443 .688
8.Armstrong Atlantic.. 16 230 336 .685
9.Clayton State....... 16 215 319 .674
10.USC Upstate......... 16 269 402 .669
11.UNC Pembroke........ 16 186 292 .637
12.Francis Marion...... 16 146 253 .577
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.North Florida....... 16 381 817 .466
2.USC Upstate......... 16 411 889 .462
3.Kennesaw State...... 16 393 878 .448
4.Columbus State...... 16 439 988 .444
5.Augusta State....... 16 343 785 .437
6.USC Aiken........... 16 385 897 .429
7.Armstrong Atlantic.. 16 357 834 .428
8.Clayton State....... 16 371 877 .423
9.GC&SU............... 16 365 892 .409
10.Francis Marion...... 16 360 902 .399
11.Lander.............. 16 346 887 .390
12.UNC Pembroke........ 16 319 887 .360
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Clayton State....... 16 324 832 .389
2.North Florida....... 16 342 870 .393
3.Francis Marion...... 16 351 887 .396
4.Augusta State....... 16 330 826 .400
5.Armstrong Atlantic.. 16 370 917 .403
6.Lander.............. 16 361 891 .405
7.Kennesaw State...... 16 350 851 .411
8.USC Upstate......... 16 362 841 .430
9.GC&SU............... 16 390 888 .439
10.USC Aiken........... 16 408 916 .445
11.Columbus State...... 16 434 955 .454
12.UNC Pembroke........ 16 448 859 .522
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Columbus State...... 16 162 413 .392
2.Armstrong Atlantic.. 16 110 298 .369
3.USC Upstate......... 16 125 341 .367
4.USC Aiken........... 16 100 282 .355
5.Lander.............. 16 134 378 .354
6.Kennesaw State...... 16 98 283 .346
7.North Florida....... 16 75 221 .339
8.Francis Marion...... 16 129 385 .335
9.Augusta State....... 16 81 242 .335
10.UNC Pembroke........ 16 106 333 .318
11.GC&SU............... 16 71 235 .302
12.Clayton State....... 16 62 219 .283
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Kennesaw State...... 16 90 292 .308
2.North Florida....... 16 84 271 .310
3.Lander.............. 16 93 290 .321
4.GC&SU............... 16 99 298 .332
5.Clayton State....... 16 93 279 .333
6.Augusta State....... 16 94 279 .337
7.Armstrong Atlantic.. 16 115 336 .342
8.Columbus State...... 16 115 325 .354
9.USC Aiken........... 16 95 268 .354
10.USC Upstate......... 16 102 284 .359
11.Francis Marion...... 16 141 381 .370
12.UNC Pembroke........ 16 132 327 .404
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Kennesaw State...... 16 602 37.6
2.Francis Marion...... 16 597 37.3
3.Armstrong Atlantic.. 16 588 36.8
4.Lander.............. 16 584 36.5
5.Columbus State...... 16 573 35.8
6.Clayton State....... 16 565 35.3
7.North Florida....... 16 561 35.1
8.USC Aiken........... 16 559 34.9
9.Augusta State....... 16 552 34.5
10.USC Upstate......... 16 533 33.3
11.GC&SU............... 16 515 32.2
12.UNC Pembroke........ 16 490 30.6
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Kennesaw State...... 16 475 29.7
2.Augusta State....... 16 502 31.4
3.North Florida....... 16 520 32.5
4.Armstrong Atlantic.. 16 523 32.7
5.USC Upstate......... 16 565 35.3
6.Clayton State....... 16 570 35.6
7.Francis Marion...... 16 574 35.9
8.USC Aiken........... 16 581 36.3
9.Columbus State...... 16 586 36.6
10.Lander.............. 16 588 36.8
11.GC&SU............... 16 608 38.0
12.UNC Pembroke........ 16 627 39.2
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Kennesaw State...... 16 602 37.6 475 29.7 +7.9
2.Armstrong Atlantic.. 16 588 36.8 523 32.7 +4.1
3.Augusta State....... 16 552 34.5 502 31.4 +3.1
4.North Florida....... 16 561 35.1 520 32.5 +2.6
5.Francis Marion...... 16 597 37.3 574 35.9 +1.4
6.Lander.............. 16 584 36.5 588 36.8 -0.2
7.Clayton State....... 16 565 35.3 570 35.6 -0.3
8.Columbus State...... 16 573 35.8 586 36.6 -0.8
9.USC Aiken........... 16 559 34.9 581 36.3 -1.4
10.USC Upstate......... 16 533 33.3 565 35.3 -2.0
11.GC&SU............... 16 515 32.2 608 38.0 -5.8
12.UNC Pembroke........ 16 490 30.6 627 39.2 -8.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Francis Marion...... 16 63 3.94
2.Augusta State....... 16 59 3.69
3.Armstrong Atlantic.. 16 58 3.63
4.GC&SU............... 16 54 3.38
5.Columbus State...... 16 48 3.00
USC Aiken........... 16 48 3.00
7.Kennesaw State...... 16 47 2.94
8.Lander.............. 16 45 2.81
9.Clayton State....... 16 44 2.75
10.North Florida....... 16 39 2.44
11.USC Upstate......... 16 38 2.38
12.UNC Pembroke........ 16 27 1.69
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.USC Upstate......... 16 282 17.63
2.USC Aiken........... 16 234 14.63
3.Francis Marion...... 16 224 14.00
Columbus State...... 16 224 14.00
5.Clayton State....... 16 216 13.50
6.GC&SU............... 16 211 13.19
7.Augusta State....... 16 208 13.00
8.North Florida....... 16 206 12.88
Lander.............. 16 206 12.88
10.Kennesaw State...... 16 203 12.69
11.Armstrong Atlantic.. 16 172 10.75
12.UNC Pembroke........ 16 166 10.38
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.USC Upstate......... 16 198 12.38
2.Clayton State....... 16 156 9.75
3.Kennesaw State...... 16 144 9.00
4.Columbus State...... 16 133 8.31
5.USC Aiken........... 16 131 8.19
6.UNC Pembroke........ 16 121 7.56
Augusta State....... 16 121 7.56
8.Francis Marion...... 16 119 7.44
9.GC&SU............... 16 116 7.25
10.North Florida....... 16 108 6.75
11.Lander.............. 16 102 6.38
12.Armstrong Atlantic.. 16 93 5.81
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.USC Upstate......... 16 241 15.1 344 21.5 +6.44
2.Clayton State....... 16 239 14.9 289 18.1 +3.13
3.Columbus State...... 16 232 14.5 270 16.9 +2.38
4.GC&SU............... 16 232 14.5 251 15.7 +1.19
5.Kennesaw State...... 16 254 15.9 268 16.8 +0.88
6.Augusta State....... 16 263 16.4 261 16.3 -0.12
7.Lander.............. 16 271 16.9 247 15.4 -1.50
8.UNC Pembroke........ 16 340 21.3 315 19.7 -1.56
9.USC Aiken........... 16 320 20.0 284 17.8 -2.25
10.North Florida....... 16 261 16.3 224 14.0 -2.31
11.Francis Marion...... 16 256 16.0 218 13.6 -2.38
12.Armstrong Atlantic.. 16 246 15.4 184 11.5 -3.88
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.USC Upstate......... 16 282 17.6 241 15.1 1.17
2.Columbus State...... 16 224 14.0 232 14.5 0.97
3.GC&SU............... 16 211 13.2 232 14.5 0.91
4.Clayton State....... 16 216 13.5 239 14.9 0.90
5.Francis Marion...... 16 224 14.0 256 16.0 0.88
6.Kennesaw State...... 16 203 12.7 254 15.9 0.80
7.Augusta State....... 16 208 13.0 263 16.4 0.79
8.North Florida....... 16 206 12.9 261 16.3 0.79
9.Lander.............. 16 206 12.9 271 16.9 0.76
10.USC Aiken........... 16 234 14.6 320 20.0 0.73
11.Armstrong Atlantic.. 16 172 10.8 246 15.4 0.70
12.UNC Pembroke........ 16 166 10.4 340 21.3 0.49
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kennesaw State...... 16 223 13.94
2.Augusta State....... 16 211 13.19
3.Armstrong Atlantic.. 16 210 13.13
4.Francis Marion...... 16 204 12.75
5.Columbus State...... 16 200 12.50
6.Lander.............. 16 195 12.19
7.UNC Pembroke........ 16 193 12.06
8.Clayton State....... 16 187 11.69
9.USC Upstate......... 16 184 11.50
10.USC Aiken........... 16 181 11.31
11.GC&SU............... 16 164 10.25
12.North Florida....... 16 159 9.94
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.North Florida....... 16 402 25.13
2.Francis Marion...... 16 393 24.56
3.Lander.............. 16 389 24.31
4.Kennesaw State...... 16 379 23.69
5.Armstrong Atlantic.. 16 378 23.63
Clayton State....... 16 378 23.63
USC Aiken........... 16 378 23.63
8.Columbus State...... 16 373 23.31
9.GC&SU............... 16 351 21.94
10.USC Upstate......... 16 349 21.81
11.Augusta State....... 16 341 21.31
12.UNC Pembroke........ 16 297 18.56
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Columbus State...... 16 162 10.13
2.Lander.............. 16 134 8.38
3.Francis Marion...... 16 129 8.06
4.USC Upstate......... 16 125 7.81
5.Armstrong Atlantic.. 16 110 6.88
6.UNC Pembroke........ 16 106 6.63
7.USC Aiken........... 16 100 6.25
8.Kennesaw State...... 16 98 6.13
9.Augusta State....... 16 81 5.06
10.North Florida....... 16 75 4.69
11.GC&SU............... 16 71 4.44
12.Clayton State....... 16 62 3.88
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (Conference games only)
WINNING STREAK
North Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Augusta State 6
STANDINGS W-L Pct PF PA W-L Pct PF PA USC Upstate 6
--------- --- --- -- -- --- --- -- -- Clayton State 2
USC Upstate......... 13-3 .813 76.0 64.4 13-3 .813 76.0 64.4 Lander 1
Augusta State....... 10-6 .625 67.0 61.7 10-6 .625 67.0 61.7 Armstrong Atlantic 1
Lander.............. 10-6 .625 65.1 64.3 10-6 .625 65.1 64.3 Kennesaw State 1
Francis Marion...... 5-11 .313 62.2 66.4 5-11 .313 62.2 66.4
USC Aiken........... 2-14 .125 67.6 73.6 2-14 .125 67.6 73.6
UNC Pembroke........ 1-15 .063 58.1 81.4 1-15 .063 58.1 81.4
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kennesaw State...... 13-3 .813 71.6 62.5 13-3 .813 71.6 62.5
Columbus State...... 11-5 .688 79.0 75.1 11-5 .688 79.0 75.1
Clayton State....... 11-5 .688 63.7 60.1 11-5 .688 63.7 60.1
North Florida....... 9-7 .563 66.6 63.2 9-7 .563 66.6 63.2
Armstrong Atlantic.. 6-10 .375 65.9 65.2 6-10 .375 65.9 65.2
GC&SU............... 5-11 .313 62.5 67.5 5-11 .313 62.5 67.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic.. 16 1054-1043 65.9-65.2 +0.7 357-834 .428 110-298 .369 230-336 .685 588 523 +4.1
Augusta State....... 16 1072-987 67.0-61.7 +5.3 343-785 .437 81-242 .335 305-443 .688 552 502 +3.1
Clayton State....... 16 1019-961 63.7-60.1 +3.6 371-877 .423 62-219 .283 215-319 .674 565 570 -0.3
Columbus State...... 16 1264-1201 79.0-75.1 +3.9 439-988 .444 162-413 .392 224-318 .704 573 586 -0.8
Francis Marion...... 16 995-1062 62.2-66.4 -4.2 360-902 .399 129-385 .335 146-253 .577 597 574 +1.4
GC&SU............... 16 1000-1080 62.5-67.5 -5.0 365-892 .409 71-235 .302 199-280 .711 515 608 -5.8
Kennesaw State...... 16 1146-1000 71.6-62.5 +9.1 393-878 .448 98-283 .346 262-364 .720 602 475 +7.9
Lander.............. 16 1042-1029 65.1-64.3 +0.8 346-887 .390 134-378 .354 216-312 .692 584 588 -0.2
North Florida....... 16 1065-1011 66.6-63.2 +3.4 381-817 .466 75-221 .339 228-329 .693 561 520 +2.6
UNC Pembroke........ 16 930-1303 58.1-81.4 -23.3 319-887 .360 106-333 .318 186-292 .637 490 627 -8.6
USC Aiken........... 16 1082-1178 67.6-73.6 -6.0 385-897 .429 100-282 .355 212-306 .693 559 581 -1.4
USC Upstate......... 16 1216-1030 76.0-64.4 +11.6 411-889 .462 125-341 .367 269-402 .669 533 565 -2.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Armstrong Atlantic | 8-4482 560 | 8-7783 973 | 0-0 0 | 16-12265 767 |
Augusta State | 8-3224 403 | 8-6426 803 | 0-0 0 | 16-9650 603 |
Clayton State | 8-6588 824 | 8-8055 1007 | 0-0 0 | 16-14643 915 |
Columbus State | 8-12199 1525 | 8-4532 566 | 0-0 0 | 16-16731 1046 |
Francis Marion | 8-5864 733 | 8-6124 766 | 0-0 0 | 16-11988 749 |
GC&SU | 8-5516 690 | 8-7167 896 | 0-0 0 | 16-12683 793 |
Kennesaw State | 8-5116 640 | 8-7061 883 | 0-0 0 | 16-12177 761 |
Lander | 8-6864 858 | 8-6423 803 | 0-0 0 | 16-13287 830 |
North Florida | 8-5997 750 | 8-5462 683 | 0-0 0 | 16-11459 716 |
UNC Pembroke | 8-2459 307 | 8-4524 566 | 0-0 0 | 16-6983 436 |
USC Aiken | 8-8913 1114 | 8-6569 821 | 0-0 0 | 16-15482 968 |
USC Upstate | 8-6551 819 | 8-3647 456 | 0-0 0 | 16-10198 637 |
----------------------------------------------------------------------------------------------
Totals | 96-73773 768 | 96-73773 768 | 0-0 0 | 96-73773 768 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Peach Belt Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Final (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Brown, Yandel-CSU........ 16 143 80 71 437 27.3
2.Lawrence, Lorenzo-AASU... SR 16 92 43 71 298 18.6
3.Butts, Craig-CCSU........ SR 16 115 5 52 287 17.9
4.Jones, Kendrick-CSU...... 15 90 20 51 251 16.7
5.Free, Jay-UPSTATE........ SO 16 85 56 27 253 15.8
6.Long, Charleston-UPSTATE. SR 16 91 18 51 251 15.7
7.Lotz, Donny-UNF.......... 16 87 18 43 235 14.7
8.Jackson, Jarred-LU....... SO 16 74 37 49 234 14.6
9.Scott, Derrick-UNF....... 15 65 21 55 206 13.7
10.Luque, Rey-KSU........... SR 15 66 31 37 200 13.3
11.Telfer, Karim-ASU........ JR 16 50 28 81 209 13.1
12.McCullough, Louis-FMU.... SR 13 56 23 33 168 12.9
13.Tovey, Cameron-ASU....... FR 16 60 12 64 196 12.3
14.Carter, Alex-AASU........ JR 16 60 26 48 194 12.1
15.Joseph, Georgy-KSU....... JR 16 60 6 60 186 11.6
Taylor, Bryan-AASU....... SO 16 70 0 46 186 11.6
17.Dennis, Ronnie-GCSU...... 15 66 15 21 168 11.2
18.Tinkler, Jack-CSU........ 15 55 40 17 167 11.1
19.Wooten, Ronnell-KSU...... FR 14 54 22 19 149 10.6
20.Geyer, Josh-USCA......... SO 16 66 12 25 169 10.6
21.Hunter, Jerrell-UNCP..... SO 14 49 31 17 146 10.4
22.Ashwell, David-UNF....... 16 67 0 32 166 10.4
Puckett, B.J.-CCSU....... SR 16 64 6 32 166 10.4
24.Blocker, Richard-USCA.... JR 15 59 27 8 153 10.2
25.Dorsey, Raymond-FMU...... SO 16 75 4 8 162 10.1
26.Mills, Jason-ASU......... JR 15 42 27 34 145 9.7
27.Charles, Reinaldo-FMU.... JR 16 47 32 28 154 9.6
28.Thompson, Tommy-KSU...... SR 16 45 5 57 152 9.5
29.Harrison, Bryan-GCSU..... 16 46 19 36 147 9.2
30.Snipe, Andrew-FMU........ SR 16 48 18 30 144 9.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Joseph, Georgy-KSU....... JR 16 67 82 149 9.3
2.Butts, Craig-CCSU........ SR 16 50 78 128 8.0
3.Lotz, Donny-UNF.......... 16 34 92 126 7.9
4.Tovey, Cameron-ASU....... FR 16 36 89 125 7.8
5.Taylor, Bryan-AASU....... SO 16 47 71 118 7.4
6.Long, Charleston-UPSTATE. SR 16 55 60 115 7.2
7.Snipe, Andrew-FMU........ SR 16 40 63 103 6.4
8.Patterson, Nathan-CSU.... 16 33 69 102 6.4
9.Puckett, B.J.-CCSU....... SR 16 30 64 94 5.9
10.Ashwell, David-UNF....... 16 32 61 93 5.8
11.McEachern, Joe-LU........ JR 16 37 54 91 5.7
12.McCullough, Louis-FMU.... SR 13 23 50 73 5.6
13.Clark, Aaron-GCSU........ 16 26 63 89 5.6
14.Carter, Alex-AASU........ JR 16 24 64 88 5.5
15.Wallace, Travis-AASU..... SR 16 40 43 83 5.2
16.Brown, Franchot-USCA..... FR 13 25 40 65 5.0
17.Wooten, Ronnell-KSU...... FR 14 28 39 67 4.8
18.Dorsey, Raymond-FMU...... SO 16 33 43 76 4.8
19.Rivers, Vony-FMU......... JR 16 16 59 75 4.7
20.Hodrea, Emanuel-LU....... SO 15 20 49 69 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Joseph, Georgy-KSU....... JR 16 60 96 .625
2.Ashwell, David-UNF....... 16 67 116 .578
3.Long, Charleston-UPSTATE. SR 16 91 167 .545
4.Butts, Craig-CCSU........ SR 16 115 223 .516
5.Puckett, B.J.-CCSU....... SR 16 64 127 .504
6.Taylor, Bryan-AASU....... SO 16 70 140 .500
7.Mayweather, Jeremy-GCSU.. 16 49 99 .495
8.Dorsey, Raymond-FMU...... SO 16 75 152 .493
9.Jackson, Jarred-LU....... SO 16 74 156 .474
10.Lotz, Donny-UNF.......... 16 87 189 .460
11.Hodrea, Emanuel-LU....... SO 15 53 117 .453
12.Wooten, Ronnell-KSU...... FR 14 54 120 .450
13.Jones, Kendrick-CSU...... 15 90 202 .446
14.Tovey, Cameron-ASU....... FR 16 60 137 .438
Carter, Alex-AASU........ JR 16 60 137 .438
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Thompson, Tommy-KSU...... SR 16 80 5.00
2.Harrison, Bryan-GCSU..... 16 79 4.94
3.Telfer, Karim-ASU........ JR 16 75 4.69
4.Jones, Kendrick-CSU...... 15 60 4.00
5.Boyd, Trent-USCA......... JR 14 55 3.93
6.Timberlake, Chris-UNF.... 16 60 3.75
7.Scott, Derrick-UNF....... 15 52 3.47
8.Chavis, Darien-CCSU...... SR 16 51 3.19
9.Preyear, Clennon-AASU.... JR 15 47 3.13
Payne, Luke-UPSTATE...... FR 15 47 3.13
11.Poston, Josh-USCA........ FR 16 47 2.94
12.Byrd, Jeremy-UPSTATE..... FR 16 46 2.88
13.Tovey, Cameron-ASU....... FR 16 45 2.81
14.Slater, Terrell-CSU...... 15 42 2.80
15.Lawrence, Ford-UNCP...... FR 14 39 2.79
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Telfer, Karim-ASU........ JR 16 81 93 .871
2.Scott, Derrick-UNF....... 15 55 66 .833
3.Luque, Rey-KSU........... SR 15 37 45 .822
4.Harrison, Bryan-GCSU..... 16 36 45 .800
Boone, Rollie-UNCP....... JR 15 32 40 .800
6.Lawrence, Lorenzo-AASU... SR 16 71 90 .789
7.Brown, Clarence-ASU...... SR 16 34 44 .773
8.Jackson, Jarred-LU....... SO 16 49 64 .766
9.Joseph, Georgy-KSU....... JR 16 60 80 .750
Carter, Alex-AASU........ JR 16 48 64 .750
11.Tovey, Cameron-ASU....... FR 16 64 86 .744
12.McCullough, Louis-FMU.... SR 13 33 45 .733
13.Jones, Kendrick-CSU...... 15 51 70 .729
14.Ashwell, David-UNF....... 16 32 44 .727
15.Brown, Yandel-CSU........ 16 71 98 .724
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Byrd, Jeremy-UPSTATE..... FR 16 53 3.31
2.Levy, Justin-CCSU........ SR 16 41 2.56
3.Thompson, Tommy-KSU...... SR 16 38 2.38
4.Long, Charleston-UPSTATE. SR 16 34 2.13
5.Brown, Yandel-CSU........ 16 33 2.06
6.Free, Jay-UPSTATE........ SO 16 31 1.94
7.Chavis, Darien-CCSU...... SR 16 28 1.75
8.Payne, Luke-UPSTATE...... FR 15 26 1.73
Jones, Kendrick-CSU...... 15 26 1.73
10.Rivers, Vony-FMU......... JR 16 27 1.69
Geyer, Josh-USCA......... SO 16 27 1.69
12.Harrison, Bryan-GCSU..... 16 25 1.56
Charles, Reinaldo-FMU.... JR 16 25 1.56
14.Crank, Anthony-UNCP...... SR 16 24 1.50
Jackson, Jarred-LU....... SO 16 24 1.50
2004-05 Peach Belt Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Final (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Greene, J.T.-LU.......... JR 16 25 55 .455
2.Free, Jay-UPSTATE........ SO 16 56 126 .444
3.Brown, Yandel-CSU........ 16 80 187 .428
4.Long, Charleston-UPSTATE. SR 16 18 43 .419
5.Telfer, Karim-ASU........ JR 16 28 67 .418
6.Levy, Justin-CCSU........ SR 16 17 41 .415
7.Jackson, Jarred-LU....... SO 16 37 90 .411
8.Lawrence, Lorenzo-AASU... SR 16 43 107 .402
9.Tinkler, Jack-CSU........ 15 40 100 .400
Galloway, Jamal-AASU..... FR 15 24 60 .400
Wooten, Ronnell-KSU...... FR 14 22 55 .400
Snipe, Andrew-FMU........ SR 16 18 45 .400
13.Luque, Rey-KSU........... SR 15 31 79 .392
14.McCullough, Louis-FMU.... SR 13 23 60 .383
15.Hunter, Jerrell-UNCP..... SO 14 31 81 .383
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Brown, Yandel-CSU........ 16 80 5.00
2.Free, Jay-UPSTATE........ SO 16 56 3.50
3.Lawrence, Lorenzo-AASU... SR 16 43 2.69
4.Tinkler, Jack-CSU........ 15 40 2.67
5.Jackson, Jarred-LU....... SO 16 37 2.31
6.Hunter, Jerrell-UNCP..... SO 14 31 2.21
7.Luque, Rey-KSU........... SR 15 31 2.07
8.Charles, Reinaldo-FMU.... JR 16 32 2.00
9.Mills, Jason-ASU......... JR 15 27 1.80
Blocker, Richard-USCA.... JR 15 27 1.80
11.McCullough, Louis-FMU.... SR 13 23 1.77
12.Telfer, Karim-ASU........ JR 16 28 1.75
13.Carter, Alex-AASU........ JR 16 26 1.63
14.Galloway, Jamal-AASU..... FR 15 24 1.60
15.Wooten, Ronnell-KSU...... FR 14 22 1.57
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Taylor, Bryan-AASU....... SO 16 29 1.81
2.Dorsey, Raymond-FMU...... SO 16 28 1.75
3.Joseph, Georgy-KSU....... JR 16 21 1.31
Lotz, Donny-UNF.......... 16 21 1.31
5.McCullough, Louis-FMU.... SR 13 14 1.08
6.Aufiero, Roberto-ASU..... FR 15 16 1.07
7.Brown, Clarence-ASU...... SR 16 16 1.00
Sawadogo, Aristide-CCSU.. SO 16 16 1.00
Hodrea, Emanuel-LU....... SO 15 15 1.00
10.Puckett, B.J.-CCSU....... SR 16 15 0.94
11.Jordan, Barry-CSU........ 12 11 0.92
12.Clark, Aaron-GCSU........ 16 14 0.88
13.Mayweather, Jeremy-GCSU.. 16 13 0.81
14.Bowman, Tyrekus-ASU...... FR 16 12 0.75
Geyer, Josh-USCA......... SO 16 12 0.75
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Payne, Luke-UPSTATE...... FR 15 47 3.1 18 1.2 2.61
2.Harrison, Bryan-GCSU..... 16 79 4.9 45 2.8 1.76
3.Telfer, Karim-ASU........ JR 16 75 4.7 51 3.2 1.47
4.Thompson, Tommy-KSU...... SR 16 80 5.0 59 3.7 1.36
5.Boyd, Trent-USCA......... JR 14 55 3.9 43 3.1 1.28
6.Scott, Derrick-UNF....... 15 52 3.5 42 2.8 1.24
7.Preyear, Clennon-AASU.... JR 15 47 3.1 38 2.5 1.24
8.Timberlake, Chris-UNF.... 16 60 3.8 52 3.3 1.15
9.Jones, Kendrick-CSU...... 15 60 4.0 54 3.6 1.11
10.Chavis, Darien-CCSU...... SR 16 51 3.2 50 3.1 1.02
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Joseph, Georgy-KSU....... JR 16 67 4.19
2.Long, Charleston-UPSTATE. SR 16 55 3.44
3.Butts, Craig-CCSU........ SR 16 50 3.13
4.Taylor, Bryan-AASU....... SO 16 47 2.94
5.Wallace, Travis-AASU..... SR 16 40 2.50
Snipe, Andrew-FMU........ SR 16 40 2.50
7.McEachern, Joe-LU........ JR 16 37 2.31
8.Bowman, Tyrekus-ASU...... FR 16 36 2.25
Tovey, Cameron-ASU....... FR 16 36 2.25
10.Boone, Rollie-UNCP....... JR 15 32 2.13
11.Lotz, Donny-UNF.......... 16 34 2.13
12.Dorsey, Raymond-FMU...... SO 16 33 2.06
Patterson, Nathan-CSU.... 16 33 2.06
14.Ashwell, David-UNF....... 16 32 2.00
Wooten, Ronnell-KSU...... FR 14 28 2.00
DEFENSIVE REBOUNDS
