Peach Belt Conference Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Columbus State...... 32 23-9 2601 81.3
2.Kennesaw State...... 30 24-6 2287 76.2
3.USC Upstate......... 32 24-8 2409 75.3
4.Clayton State....... 31 18-13 2140 69.0
5.Augusta State....... 30 19-11 2050 68.3
6.USC Aiken........... 28 7-21 1902 67.9
7.Lander.............. 28 17-11 1882 67.2
8.GC&SU............... 28 13-15 1878 67.1
9.North Florida....... 31 14-17 2068 66.7
10.Armstrong Atlantic.. 29 15-14 1925 66.4
11.UNC Pembroke........ 28 3-25 1825 65.2
12.Francis Marion...... 27 10-17 1712 63.4
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Clayton State....... 31 1953 63.0
2.Augusta State....... 30 1910 63.7
3.Lander.............. 28 1811 64.7
4.Armstrong Atlantic.. 29 1894 65.3
5.GC&SU............... 28 1849 66.0
6.Kennesaw State...... 30 1990 66.3
7.USC Upstate......... 32 2128 66.5
8.North Florida....... 31 2069 66.7
9.Francis Marion...... 27 1845 68.3
10.USC Aiken........... 28 2059 73.5
11.Columbus State...... 32 2428 75.9
12.UNC Pembroke........ 28 2339 83.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Kennesaw State...... 30 76.2 66.3 +9.9
2.USC Upstate......... 32 75.3 66.5 +8.8
3.Clayton State....... 31 69.0 63.0 +6.0
4.Columbus State...... 32 81.3 75.9 +5.4
5.Augusta State....... 30 68.3 63.7 +4.7
6.Lander.............. 28 67.2 64.7 +2.5
7.Armstrong Atlantic.. 29 66.4 65.3 +1.1
8.GC&SU............... 28 67.1 66.0 +1.0
9.North Florida....... 31 66.7 66.7 +0.0
10.Francis Marion...... 27 63.4 68.3 -4.9
11.USC Aiken........... 28 67.9 73.5 -5.6
12.UNC Pembroke........ 28 65.2 83.5 -18.4
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Kennesaw State...... 30 516 705 .732
2.Columbus State...... 32 486 682 .713
3.Lander.............. 28 357 520 .687
4.Armstrong Atlantic.. 29 412 606 .680
5.USC Upstate......... 32 516 762 .677
6.GC&SU............... 28 388 573 .677
7.Augusta State....... 30 519 771 .673
8.North Florida....... 31 475 706 .673
9.USC Aiken........... 28 412 614 .671
10.Clayton State....... 31 393 598 .657
11.UNC Pembroke........ 28 345 539 .640
12.Francis Marion...... 27 250 422 .592
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.North Florida....... 31 732 1597 .458
2.Columbus State...... 32 905 2034 .445
3.Kennesaw State...... 30 779 1752 .445
4.Augusta State....... 30 671 1533 .438
5.Clayton State....... 31 806 1842 .438
6.USC Upstate......... 32 816 1868 .437
7.Armstrong Atlantic.. 29 661 1522 .434
8.GC&SU............... 28 668 1598 .418
9.USC Aiken........... 28 663 1615 .411
10.Lander.............. 28 646 1609 .401
11.UNC Pembroke........ 28 641 1602 .400
12.Francis Marion...... 27 620 1556 .398
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Francis Marion...... 27 636 1566 .406
2.Augusta State....... 30 634 1553 .408
3.Clayton State....... 31 659 1613 .409
4.Kennesaw State...... 30 706 1697 .416
5.Lander.............. 28 638 1525 .418
6.GC&SU............... 28 662 1578 .420
7.Armstrong Atlantic.. 29 683 1606 .425
8.North Florida....... 31 715 1651 .433
9.USC Aiken........... 28 711 1620 .439
10.USC Upstate......... 32 723 1616 .447
11.Columbus State...... 32 886 1946 .455
12.UNC Pembroke........ 28 808 1573 .514
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Columbus State...... 32 305 839 .364
2.Augusta State....... 30 189 529 .357
3.USC Upstate......... 32 261 737 .354
4.Kennesaw State...... 30 213 615 .346
5.Armstrong Atlantic.. 29 191 554 .345
6.Lander.............. 28 233 685 .340
7.North Florida....... 31 129 387 .333
8.UNC Pembroke........ 28 198 600 .330
9.Francis Marion...... 27 222 676 .328
10.GC&SU............... 28 154 477 .323
11.USC Aiken........... 28 164 513 .320
12.Clayton State....... 31 135 462 .292
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Kennesaw State...... 30 165 557 .296
2.GC&SU............... 28 139 457 .304
3.Lander.............. 28 157 501 .313
4.North Florida....... 31 159 479 .332
5.Columbus State...... 32 223 671 .332
6.Augusta State....... 30 174 516 .337
7.Armstrong Atlantic.. 29 188 548 .343
8.USC Aiken........... 28 181 524 .345
9.USC Upstate......... 32 188 528 .356
10.Clayton State....... 31 191 524 .365
11.Francis Marion...... 27 230 627 .367
12.UNC Pembroke........ 28 193 515 .375
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Kennesaw State...... 30 1196 39.9
2.Francis Marion...... 27 1051 38.9
3.USC Aiken........... 28 1031 36.8
4.Clayton State....... 31 1138 36.7
5.Lander.............. 28 1020 36.4
6.Columbus State...... 32 1165 36.4
7.Armstrong Atlantic.. 29 1026 35.4
8.Augusta State....... 30 1050 35.0
9.GC&SU............... 28 976 34.9
10.North Florida....... 31 1033 33.3
11.USC Upstate......... 32 1061 33.2
12.UNC Pembroke........ 28 855 30.5
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Augusta State....... 30 949 31.6
2.Armstrong Atlantic.. 29 928 32.0
3.Kennesaw State...... 30 975 32.5
4.North Florida....... 31 1030 33.2
5.Clayton State....... 31 1080 34.8
6.Lander.............. 28 994 35.5
7.USC Upstate......... 32 1138 35.6
8.Francis Marion...... 27 976 36.1
9.USC Aiken........... 28 1057 37.8
10.GC&SU............... 28 1059 37.8
11.Columbus State...... 32 1236 38.6
12.UNC Pembroke........ 28 1107 39.5
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Kennesaw State...... 30 1196 39.9 975 32.5 +7.4
2.Armstrong Atlantic.. 29 1026 35.4 928 32.0 +3.4
3.Augusta State....... 30 1050 35.0 949 31.6 +3.4
4.Francis Marion...... 27 1051 38.9 976 36.1 +2.8
5.Clayton State....... 31 1138 36.7 1080 34.8 +1.9
6.Lander.............. 28 1020 36.4 994 35.5 +0.9
7.North Florida....... 31 1033 33.3 1030 33.2 +0.1
8.USC Aiken........... 28 1031 36.8 1057 37.8 -0.9
9.Columbus State...... 32 1165 36.4 1236 38.6 -2.2
10.USC Upstate......... 32 1061 33.2 1138 35.6 -2.4
11.GC&SU............... 28 976 34.9 1059 37.8 -3.0
12.UNC Pembroke........ 28 855 30.5 1107 39.5 -9.0
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Francis Marion...... 27 111 4.11
2.GC&SU............... 28 99 3.54
3.Armstrong Atlantic.. 29 99 3.41
4.Columbus State...... 32 106 3.31
5.Kennesaw State...... 30 97 3.23
6.Clayton State....... 31 100 3.23
7.Augusta State....... 30 93 3.10
8.Lander.............. 28 70 2.50
USC Aiken........... 28 70 2.50
10.North Florida....... 31 69 2.23
11.USC Upstate......... 32 62 1.94
12.UNC Pembroke........ 28 42 1.50
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.USC Upstate......... 32 545 17.03
2.Kennesaw State...... 30 451 15.03
3.USC Aiken........... 28 413 14.75
4.Clayton State....... 31 450 14.52
5.Augusta State....... 30 414 13.80
6.Francis Marion...... 27 368 13.63
7.Columbus State...... 32 436 13.63
8.Lander.............. 28 361 12.89
9.GC&SU............... 28 355 12.68
10.North Florida....... 31 369 11.90
11.UNC Pembroke........ 28 333 11.89
12.Armstrong Atlantic.. 29 323 11.14
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.USC Upstate......... 32 364 11.38
2.Clayton State....... 31 312 10.06
3.Columbus State...... 32 298 9.31
4.Kennesaw State...... 30 267 8.90
5.USC Aiken........... 28 245 8.75
6.GC&SU............... 28 225 8.04
7.Augusta State....... 30 233 7.77
8.UNC Pembroke........ 28 212 7.57
9.Lander.............. 28 204 7.29
10.North Florida....... 31 212 6.84
11.Francis Marion...... 27 179 6.63
12.Armstrong Atlantic.. 29 188 6.48
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.USC Upstate......... 32 462 14.4 695 21.7 +7.28
2.Clayton State....... 31 444 14.3 582 18.8 +4.45
3.Columbus State...... 32 464 14.5 568 17.8 +3.25
4.GC&SU............... 28 414 14.8 467 16.7 +1.89
5.Kennesaw State...... 30 474 15.8 503 16.8 +0.97
6.Lander.............. 28 434 15.5 441 15.8 +0.25
7.Augusta State....... 30 487 16.2 487 16.2 +0.00
8.North Florida....... 31 541 17.5 518 16.7 -0.74
9.USC Aiken........... 28 535 19.1 501 17.9 -1.21
10.UNC Pembroke........ 28 598 21.4 560 20.0 -1.36
11.Armstrong Atlantic.. 29 447 15.4 381 13.1 -2.28
12.Francis Marion...... 27 443 16.4 357 13.2 -3.19
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.USC Upstate......... 32 545 17.0 462 14.4 1.18
2.Clayton State....... 31 450 14.5 444 14.3 1.01
3.Kennesaw State...... 30 451 15.0 474 15.8 0.95
4.Columbus State...... 32 436 13.6 464 14.5 0.94
5.GC&SU............... 28 355 12.7 414 14.8 0.86
6.Augusta State....... 30 414 13.8 487 16.2 0.85
7.Lander.............. 28 361 12.9 434 15.5 0.83
8.Francis Marion...... 27 368 13.6 443 16.4 0.83
9.USC Aiken........... 28 413 14.8 535 19.1 0.77
10.Armstrong Atlantic.. 29 323 11.1 447 15.4 0.72
11.North Florida....... 31 369 11.9 541 17.5 0.68
12.UNC Pembroke........ 28 333 11.9 598 21.4 0.56
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Kennesaw State...... 30 463 15.43
2.Francis Marion...... 27 373 13.81
3.Clayton State....... 31 406 13.10
4.Columbus State...... 32 419 13.09
5.Augusta State....... 30 385 12.83
6.Armstrong Atlantic.. 29 372 12.83
7.USC Aiken........... 28 357 12.75
8.Lander.............. 28 354 12.64
9.USC Upstate......... 32 393 12.28
10.GC&SU............... 28 319 11.39
11.UNC Pembroke........ 28 315 11.25
12.North Florida....... 31 328 10.58
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Francis Marion...... 27 678 25.11
2.Kennesaw State...... 30 733 24.43
3.USC Aiken........... 28 674 24.07
4.Lander.............. 28 666 23.79
5.Clayton State....... 31 732 23.61
6.GC&SU............... 28 657 23.46
7.Columbus State...... 32 746 23.31
8.North Florida....... 31 705 22.74
9.Armstrong Atlantic.. 29 654 22.55
10.Augusta State....... 30 665 22.17
11.USC Upstate......... 32 668 20.88
12.UNC Pembroke........ 28 540 19.29
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Columbus State...... 32 305 9.53
2.Lander.............. 28 233 8.32
3.Francis Marion...... 27 222 8.22
4.USC Upstate......... 32 261 8.16
5.Kennesaw State...... 30 213 7.10
6.UNC Pembroke........ 28 198 7.07
7.Armstrong Atlantic.. 29 191 6.59
8.Augusta State....... 30 189 6.30
9.USC Aiken........... 28 164 5.86
10.GC&SU............... 28 154 5.50
11.Clayton State....... 31 135 4.35
12.North Florida....... 31 129 4.16
2004-05 Peach Belt Conference Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Final (All games)
WINNING STREAK
North Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
USC Upstate......... 13-3 .813 76.0 64.4 24-8 .750 75.3 66.5
Augusta State....... 10-6 .625 67.0 61.7 19-11 .633 68.3 63.7
Lander.............. 10-6 .625 65.1 64.3 17-11 .607 67.2 64.7
Francis Marion...... 5-11 .313 62.2 66.4 10-17 .370 63.4 68.3
USC Aiken........... 2-14 .125 67.6 73.6 7-21 .250 67.9 73.5
UNC Pembroke........ 1-15 .063 58.1 81.4 3-25 .107 65.2 83.5
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Kennesaw State...... 13-3 .813 71.6 62.5 24-6 .800 76.2 66.3
Columbus State...... 11-5 .688 79.0 75.1 23-9 .719 81.3 75.9
Clayton State....... 11-5 .688 63.7 60.1 18-13 .581 69.0 63.0
North Florida....... 9-7 .563 66.6 63.2 14-17 .452 66.7 66.7
Armstrong Atlantic.. 6-10 .375 65.9 65.2 15-14 .517 66.4 65.3
GC&SU............... 5-11 .313 62.5 67.5 13-15 .464 67.1 66.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Armstrong Atlantic.. 29 1925-1894 66.4-65.3 +1.1 661-1522 .434 191-554 .345 412-606 .680 1026 928 +3.4
Augusta State....... 30 2050-1910 68.3-63.7 +4.7 671-1533 .438 189-529 .357 519-771 .673 1050 949 +3.4
Clayton State....... 31 2140-1953 69.0-63.0 +6.0 806-1842 .438 135-462 .292 393-598 .657 1138 1080 +1.9
Columbus State...... 32 2601-2428 81.3-75.9 +5.4 905-2034 .445 305-839 .364 486-682 .713 1165 1236 -2.2
Francis Marion...... 27 1712-1845 63.4-68.3 -4.9 620-1556 .398 222-676 .328 250-422 .592 1051 976 +2.8
GC&SU............... 28 1878-1849 67.1-66.0 +1.0 668-1598 .418 154-477 .323 388-573 .677 976 1059 -3.0
Kennesaw State...... 30 2287-1990 76.2-66.3 +9.9 779-1752 .445 213-615 .346 516-705 .732 1196 975 +7.4
Lander.............. 28 1882-1811 67.2-64.7 +2.5 646-1609 .401 233-685 .340 357-520 .687 1020 994 +0.9
North Florida....... 31 2068-2069 66.7-66.7 +0.0 732-1597 .458 129-387 .333 475-706 .673 1033 1030 +0.1
UNC Pembroke........ 28 1825-2339 65.2-83.5 -18.4 641-1602 .400 198-600 .330 345-539 .640 855 1107 -9.0
USC Aiken........... 28 1902-2059 67.9-73.5 -5.6 663-1615 .411 164-513 .320 412-614 .671 1031 1057 -0.9
USC Upstate......... 32 2409-2128 75.3-66.5 +8.8 816-1868 .437 261-737 .354 516-762 .677 1061 1138 -2.4
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Armstrong Atlantic | 14-6445 460 | 13-9333 718 | 2-254 127 | 29-16032 553 |
Augusta State | 13-7592 584 | 12-9793 816 | 5-2068 414 | 30-19453 648 |
Clayton State | 17-10730 631 | 10-9748 975 | 4-955 239 | 31-21433 691 |
Columbus State | 13-17638 1357 | 11-8771 797 | 8-3115 389 | 32-29524 923 |
Francis Marion | 11-7865 715 | 12-7198 600 | 4-384 96 | 27-15447 572 |
GC&SU | 11-7343 668 | 14-10150 725 | 3-375 125 | 28-17868 638 |
Kennesaw State | 17-6901 406 | 9-7826 870 | 4-2360 590 | 30-17087 570 |
Lander | 14-9039 646 | 12-7048 587 | 2-646 323 | 28-16733 598 |
North Florida | 12-8124 677 | 11-8037 731 | 8-964 120 | 31-17125 552 |
UNC Pembroke | 13-3043 234 | 12-5670 472 | 3-372 124 | 28-9085 324 |
USC Aiken | 12-12186 1016 | 11-7814 710 | 5-1106 221 | 28-21106 754 |
USC Upstate | 13-9140 703 | 13-9410 724 | 6-6033 1006 | 32-24583 768 |
----------------------------------------------------------------------------------------------
Totals | 160-106046 663 | 140-100798 720 | 54-18632 345 | 258-151703 588 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 Peach Belt Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Brown, Yandel-CSU........ 32 298 148 148 892 27.9
2.Lawrence, Lorenzo-AASU... SR 29 173 74 122 542 18.7
3.Jones, Kendrick-CSU...... 31 194 47 121 556 17.9
4.Butts, Craig-CCSU........ SR 31 212 6 98 528 17.0
5.Luque, Rey-KSU........... SR 29 143 68 80 434 15.0
6.McCullough, Louis-FMU.... SR 24 127 42 57 353 14.7
7.Long, Charleston-UPSTATE. SR 32 168 33 91 460 14.4
8.Jackson, Jarred-LU....... SO 28 128 60 86 402 14.4
9.Lotz, Donny-UNF.......... 28 143 28 69 383 13.7
10.Telfer, Karim-ASU........ JR 30 102 63 139 406 13.5
11.Free, Jay-UPSTATE........ SO 32 146 94 47 433 13.5
12.Scott, Derrick-UNF....... 26 99 29 93 320 12.3
13.Taylor, Bryan-AASU....... SO 29 134 0 87 355 12.2
14.Tovey, Cameron-ASU....... FR 30 113 26 109 361 12.0
15.Puckett, B.J.-CCSU....... SR 31 143 12 61 359 11.6
16.Carter, Alex-AASU........ JR 29 107 39 73 326 11.2
17.Joseph, Georgy-KSU....... JR 29 106 10 102 324 11.2
18.Hunter, Jerrell-UNCP..... SO 25 94 52 32 272 10.9
19.Dickens, Justin-GCSU..... 22 89 4 47 229 10.4
20.Dennis, Ronnie-GCSU...... 27 107 29 38 281 10.4
21.Geyer, Josh-USCA......... SO 27 105 20 40 270 10.0
22.Smith, Andre-GCSU........ 28 98 38 41 275 9.8
23.Harrison, Bryan-GCSU..... 28 77 39 76 269 9.6
24.Foster, Frank-UNCP....... SR 28 90 33 55 268 9.6
25.Mills, Jason-ASU......... JR 29 83 51 59 276 9.5
26.Blocker, Richard-USCA.... JR 27 91 44 29 255 9.4
27.Snipe, Andrew-FMU........ SR 27 91 32 38 252 9.3
Paul, C.J.-UPSTATE....... SR 24 58 39 69 224 9.3
29.Poston, Josh-USCA........ FR 28 77 44 57 255 9.1
30.Wooten, Ronnell-KSU...... FR 28 98 30 28 254 9.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Joseph, Georgy-KSU....... JR 29 123 153 276 9.5
2.Butts, Craig-CCSU........ SR 31 108 149 257 8.3
3.Taylor, Bryan-AASU....... SO 29 96 136 232 8.0
4.Tovey, Cameron-ASU....... FR 30 65 158 223 7.4
5.Lotz, Donny-UNF.......... 28 55 141 196 7.0
6.McCullough, Louis-FMU.... SR 24 60 100 160 6.7
7.Patterson, Nathan-CSU.... 32 72 140 212 6.6
8.Puckett, B.J.-CCSU....... SR 31 71 133 204 6.6
9.Snipe, Andrew-FMU........ SR 27 64 112 176 6.5
10.Long, Charleston-UPSTATE. SR 32 96 110 206 6.4
11.Clark, Aaron-GCSU........ 28 55 108 163 5.8
12.Dickens, Justin-GCSU..... 22 45 83 128 5.8
13.Wallace, Travis-AASU..... SR 29 68 84 152 5.2
14.Hodrea, Emanuel-LU....... SO 27 49 90 139 5.1
15.Carter, Alex-AASU........ JR 29 46 103 149 5.1
16.McEachern, Joe-LU........ JR 28 61 82 143 5.1
17.Brown, Franchot-USCA..... FR 23 45 72 117 5.1
18.Dorsey, Raymond-FMU...... SO 27 53 81 134 5.0
19.Ashwell, David-UNF....... 31 58 91 149 4.8
20.Brown, Clarence-ASU...... SR 30 55 87 142 4.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Joseph, Georgy-KSU....... JR 29 106 180 .589
2.Aufiero, Roberto-ASU..... FR 29 88 152 .579
3.Ashwell, David-UNF....... 31 100 174 .575
4.Butts, Craig-CCSU........ SR 31 212 410 .517
5.Puckett, B.J.-CCSU....... SR 31 143 286 .500
Taylor, Bryan-AASU....... SO 29 134 268 .500
7.Long, Charleston-UPSTATE. SR 32 168 338 .497
8.Dickens, Justin-GCSU..... 22 89 180 .494
9.McCullough, Louis-FMU.... SR 24 127 260 .488
10.Hodrea, Emanuel-LU....... SO 27 90 190 .474
11.Carter, Alex-AASU........ JR 29 107 227 .471
12.Jackson, Jarred-LU....... SO 28 128 274 .467
13.Dorsey, Raymond-FMU...... SO 27 101 221 .457
14.Luque, Rey-KSU........... SR 29 143 318 .450
15.Mayweather, Jeremy-GCSU.. 28 86 193 .446
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Thompson, Tommy-KSU...... SR 30 167 5.57
2.Harrison, Bryan-GCSU..... 28 129 4.61
3.Paul, C.J.-UPSTATE....... SR 24 101 4.21
4.Boyd, Trent-USCA......... JR 25 93 3.72
5.Telfer, Karim-ASU........ JR 30 111 3.70
6.Jones, Kendrick-CSU...... 31 109 3.52
7.Timberlake, Chris-UNF.... 31 105 3.39
8.Poston, Josh-USCA........ FR 28 94 3.36
9.Chavis, Darien-CCSU...... SR 30 96 3.20
10.Tovey, Cameron-ASU....... FR 30 95 3.17
11.Scott, Derrick-UNF....... 26 81 3.12
12.Preyear, Clennon-AASU.... JR 28 81 2.89
13.Byrd, Jeremy-UPSTATE..... FR 32 89 2.78
14.Slater, Terrell-CSU...... 30 81 2.70
15.Foster, Frank-UNCP....... SR 28 75 2.68
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Telfer, Karim-ASU........ JR 30 139 159 .874
2.Luque, Rey-KSU........... SR 29 80 94 .851
3.Paul, C.J.-UPSTATE....... SR 24 69 82 .841
4.Poston, Josh-USCA........ FR 28 57 70 .814
5.Harrison, Bryan-GCSU..... 28 76 97 .784
6.Carter, Alex-AASU........ JR 29 73 94 .777
7.Jones, Kendrick-CSU...... 31 121 156 .776
8.Scott, Derrick-UNF....... 26 93 121 .769
9.Brown, Yandel-CSU........ 32 148 193 .767
10.Lawrence, Lorenzo-AASU... SR 29 122 161 .758
11.Joseph, Georgy-KSU....... JR 29 102 136 .750
12.Boone, Rollie-UNCP....... JR 26 52 70 .743
13.Jackson, Jarred-LU....... SO 28 86 116 .741
14.McCullough, Louis-FMU.... SR 24 57 80 .713
15.Mills, Jason-ASU......... JR 29 59 83 .711
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Byrd, Jeremy-UPSTATE..... FR 32 94 2.94
2.Brown, Yandel-CSU........ 32 77 2.41
3.Thompson, Tommy-KSU...... SR 30 67 2.23
4.Paul, C.J.-UPSTATE....... SR 24 52 2.17
5.Long, Charleston-UPSTATE. SR 32 63 1.97
6.Levy, Justin-CCSU........ SR 28 54 1.93
7.Jones, Kendrick-CSU...... 31 56 1.81
8.Geyer, Josh-USCA......... SO 27 48 1.78
9.Chavis, Darien-CCSU...... SR 30 53 1.77
10.Harrison, Bryan-GCSU..... 28 45 1.61
11.Preyear, Clennon-AASU.... JR 28 43 1.54
12.Tovey, Cameron-ASU....... FR 30 45 1.50
13.Williams, Rashad-CCSU.... SR 29 41 1.41
14.Free, Jay-UPSTATE........ SO 32 45 1.41
15.Hunter, Jerrell-UNCP..... SO 25 35 1.40
2004-05 Peach Belt Conference Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Final (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Greene, J.T.-LU.......... JR 27 48 104 .462
2.Telfer, Karim-ASU........ JR 30 63 139 .453
3.Paul, C.J.-UPSTATE....... SR 24 39 88 .443
4.Levy, Justin-CCSU........ SR 28 28 65 .431
5.Luque, Rey-KSU........... SR 29 68 159 .428
6.Galloway, Jamal-AASU..... FR 28 47 112 .420
7.Free, Jay-UPSTATE........ SO 32 94 232 .405
8.McCullough, Louis-FMU.... SR 24 42 104 .404
9.Tinkler, Jack-CSU........ 31 62 155 .400
10.Harrison, Bryan-GCSU..... 28 39 99 .394
11.Hunter, Jerrell-UNCP..... SO 25 52 133 .391
12.Brown, Yandel-CSU........ 32 148 382 .387
13.Jackson, Jarred-LU....... SO 28 60 156 .385
14.Mills, Jason-ASU......... JR 29 51 135 .378
15.Smith, Andre-GCSU........ 28 38 102 .373
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Brown, Yandel-CSU........ 32 148 4.63
2.Free, Jay-UPSTATE........ SO 32 94 2.94
3.Lawrence, Lorenzo-AASU... SR 29 74 2.55
4.Luque, Rey-KSU........... SR 29 68 2.34
5.Jackson, Jarred-LU....... SO 28 60 2.14
6.Telfer, Karim-ASU........ JR 30 63 2.10
7.Hunter, Jerrell-UNCP..... SO 25 52 2.08
8.Tinkler, Jack-CSU........ 31 62 2.00
9.Greene, J.T.-LU.......... JR 27 48 1.78
10.Mills, Jason-ASU......... JR 29 51 1.76
11.McCullough, Louis-FMU.... SR 24 42 1.75
12.Charles, Reinaldo-FMU.... JR 26 44 1.69
13.Galloway, Jamal-AASU..... FR 28 47 1.68
14.Blocker, Richard-USCA.... JR 27 44 1.63
15.Paul, C.J.-UPSTATE....... SR 24 39 1.63
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.McCullough, Louis-FMU.... SR 24 41 1.71
2.Taylor, Bryan-AASU....... SO 29 47 1.62
3.Joseph, Georgy-KSU....... JR 29 44 1.52
4.Dorsey, Raymond-FMU...... SO 27 40 1.48
5.Puckett, B.J.-CCSU....... SR 31 36 1.16
6.Sawadogo, Aristide-CCSU.. SO 31 34 1.10
7.Brown, Clarence-ASU...... SR 30 32 1.07
8.Clark, Aaron-GCSU........ 28 28 1.00
9.Lotz, Donny-UNF.......... 28 27 0.96
10.Mayweather, Jeremy-GCSU.. 28 25 0.89
11.Jones, Kendrick-CSU...... 31 26 0.84
12.Hodrea, Emanuel-LU....... SO 27 20 0.74
13.Aufiero, Roberto-ASU..... FR 29 21 0.72
14.Robinson, Marcus-USCA.... JR 26 17 0.65
15.Francis, Akeem-CSU....... 27 17 0.63
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Paul, C.J.-UPSTATE....... SR 24 101 4.2 48 2.0 2.10
2.Thompson, Tommy-KSU...... SR 30 167 5.6 96 3.2 1.74
3.Harrison, Bryan-GCSU..... 28 129 4.6 77 2.8 1.68
4.Poston, Josh-USCA........ FR 28 94 3.4 62 2.2 1.52
5.Boyd, Trent-USCA......... JR 25 93 3.7 67 2.7 1.39
6.Tovey, Cameron-ASU....... FR 30 95 3.2 75 2.5 1.27
7.Chavis, Darien-CCSU...... SR 30 96 3.2 78 2.6 1.23
8.Scott, Derrick-UNF....... 26 81 3.1 68 2.6 1.19
9.Telfer, Karim-ASU........ JR 30 111 3.7 97 3.2 1.14
10.Jones, Kendrick-CSU...... 31 109 3.5 110 3.5 0.99
11.Timberlake, Chris-UNF.... 31 105 3.4 112 3.6 0.94
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Joseph, Georgy-KSU....... JR 29 123 4.24
2.Butts, Craig-CCSU........ SR 31 108 3.48
3.Taylor, Bryan-AASU....... SO 29 96 3.31
4.Long, Charleston-UPSTATE. SR 32 96 3.00
5.McCullough, Louis-FMU.... SR 24 60 2.50
6.Snipe, Andrew-FMU........ SR 27 64 2.37
7.Wallace, Travis-AASU..... SR 29 68 2.34
8.Puckett, B.J.-CCSU....... SR 31 71 2.29
9.Patterson, Nathan-CSU.... 32 72 2.25
10.McEachern, Joe-LU........ JR 28 61 2.18
