Carson-Newman vs USC Aiken (12/06/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Carson-Newman vs USC Aiken (12/06/03)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Ishmail Simmons..... f 4 9 1 4 0 0 2 3 5 3 9 4 3 0 1 33
33 Todd Lucas.......... f 4 10 0 0 5 8 2 2 4 3 13 1 0 0 3 29
25 Marquise Foster..... c 3 7 0 0 2 2 1 0 1 1 8 1 3 1 0 18
12 Braun Dabbs......... g 3 5 2 3 2 3 0 5 5 3 10 4 4 0 3 23
21 Terell Turner....... g 6 9 3 4 2 4 1 6 7 1 17 4 2 0 1 34
14 Rob Love............ 2 4 1 3 3 5 0 3 3 0 8 1 1 1 2 18
23 Anthony Jones....... 2 2 1 1 0 0 0 0 0 2 5 0 2 0 1 15
31 Rodrick Gresham..... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Larry Coleman....... 1 8 0 1 4 4 3 0 3 4 6 1 2 0 0 16
40 Stan Davis.......... 1 1 0 0 0 0 2 2 4 1 2 1 1 1 0 12
TM Team................ 4 3 7 1
Totals.............. 26 55 8 16 18 26 15 24 39 18 78 17 20 3 11 200
TOTAL FG%: .473 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .692 3,1
HOME TEAM: USC Aiken
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Burton, Lee......... f 10 20 3 7 1 2 1 1 2 4 24 2 2 0 1 29
33 Statkus, Minda...... f 3 10 0 1 1 2 4 4 8 2 7 5 2 1 1 33
43 Jonuska, Mira....... c 1 2 0 0 0 0 1 1 2 3 2 0 1 0 0 18
01 Triplin, Curt....... g 4 11 1 4 0 0 0 4 4 1 9 3 4 0 2 35
13 Latimer, Bryant..... g 3 9 0 2 2 4 0 2 2 3 8 4 3 0 2 26
03 Williams, Leroy..... 1 2 0 0 2 2 0 3 3 2 4 1 1 0 1 15
04 Gray, Jamall........ 2 2 0 0 0 0 2 1 3 3 4 1 0 2 0 16
11 Boyd, Trent......... 1 3 0 2 4 4 0 0 0 3 6 2 3 0 2 28
20 Valaitis, Martynas.. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM TEAM................ 2 3 5
Totals.............. 25 59 4 16 10 14 10 19 29 21 64 18 16 3 9 200
TOTAL FG%: .424 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .714 3
Date: 12/06/03 Site: Aiken, SC (The Courthouse) Attendance: 492
Officials: Robert Knapp; Rick Wells; Chet Mirabal;
Technical fouls: Carson-Newman-, Braun Dabbs. USC Aiken-Burton, Lee.
Score by Periods 1 2 Total
Carson-Newman....... 27 51 - 78
USC Aiken........... 27 37 - 64
Imported from USCA05.BXP
Game ID: USCA05
|