GC&SU vs North Florida (1/21/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
GC&SU vs North Florida (1/21/04)
VISITORS: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Gibbs, Duke......... * 3 5 0 0 3 3 1 5 6 3 9 2 1 0 0 29
12 Sellers, Cooper..... * 1 2 1 1 4 4 0 1 1 2 7 0 3 0 1 36
21 Gatling, Tylan...... * 6 9 0 1 1 3 2 2 4 4 13 3 2 0 1 29
33 Francis, Willie..... * 9 11 0 0 6 9 0 7 7 4 24 1 1 0 2 28
40 Benn, Kevin......... * 0 0 0 0 2 2 0 0 0 4 2 0 4 0 0 12
03 Gibbs, Matt......... 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 4
20 Nesby, Travis....... 2 3 1 1 1 2 0 1 1 2 6 0 0 0 0 19
30 Gibbs, Aaron........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
41 Haymon, Jon......... 2 4 0 0 3 6 2 2 4 1 7 1 2 2 1 28
50 Tarver, Jeff........ 1 3 0 1 2 2 1 3 4 1 4 1 3 0 0 11
TM TEAM................ 1 1 2 3
Totals.............. 25 38 3 5 22 31 7 23 30 21 75 8 20 2 5 200
TOTAL FG%: .658 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .710 5
HOME TEAM: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Bridges, Justin..... * 3 7 0 1 1 2 4 0 4 2 7 2 2 0 0 23
05 Scott, Derrick...... * 1 6 1 4 0 1 2 1 3 4 3 1 0 0 1 40
11 Bowling, Josh....... * 2 3 1 2 0 0 1 2 3 1 5 0 2 0 0 29
21 Grimball, James..... * 3 6 0 0 3 5 1 3 4 4 9 1 1 1 0 13
50 Williams, Pershin... * 6 15 4 11 2 3 1 0 1 3 18 5 2 0 3 33
10 Crews, Daniel....... 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2
20 Earl, Anthony....... 8 13 0 0 3 4 2 3 5 5 19 2 1 1 1 25
30 Garland, Ted........ 1 4 0 0 0 2 1 0 1 1 2 1 1 0 0 16
40 Ashwell, David...... 2 5 0 0 3 4 2 1 3 2 7 0 1 0 0 19
TM Team................ 2 2 1
Totals.............. 26 59 6 18 12 21 16 10 26 23 70 12 13 2 5 200
TOTAL FG%: .441 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .571 3
Date: 1/21/04 Site: Jacksonville, Fla. UNF Arena Attendance: 0
Officials:
Technical fouls: GC&SU-None. North Florida-None.
Score by Periods 1 2 Total
GC&SU............... 35 40 - 75
North Florida....... 32 38 - 70
Imported from UNF16.BXP
Game ID: UNF16
|