USC Aiken vs UNC Pembroke (02/16/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
USC Aiken vs UNC Pembroke (02/16/04)
VISITORS: USC Aiken
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Latimer, Bryant..... * 1 5 1 3 14 16 0 0 0 1 17 6 4 0 2 33
20 Valaitis, Martynas.. * 4 6 1 3 0 0 0 1 1 0 9 0 2 0 0 31
21 Burton, Lee......... * 7 13 5 9 0 0 1 2 3 1 19 2 3 0 1 32
23 Williams, Todd...... * 3 6 0 0 6 6 1 5 6 4 12 0 2 0 0 27
33 Statkus, Minda...... * 7 12 0 0 0 0 2 3 5 4 14 4 3 0 1 27
01 Triplin, Curt....... 3 6 1 1 7 7 1 4 5 4 14 1 4 0 0 23
03 Williams, Leroy..... 1 1 1 1 0 0 0 4 4 3 3 0 0 0 1 9
04 Gray, Jamall........ 0 0 0 0 0 0 1 0 1 2 0 1 0 0 0 8
11 Boyd, Trent......... 1 1 0 0 0 0 0 0 0 2 2 3 1 0 1 10
12 Conover, Cameron.... 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
TM TEAM................ 1 2 3
Totals.............. 27 50 9 17 27 29 7 21 28 21 90 17 21 0 6 200
TOTAL FG%: .540 DEADBALL
3-Pt. FG%: .529 REBOUNDS
F Throw %: .931 0
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Williams, Ricardo... * 3 11 1 6 0 0 0 1 1 1 7 1 0 0 1 28
22 Foster, Frank....... * 2 6 1 3 2 4 0 3 3 3 7 9 4 0 1 33
23 Crank, Anthony...... * 5 13 0 7 0 0 0 2 2 3 10 2 7 0 2 31
24 Goodman, Damien..... * 6 10 0 0 4 6 0 4 4 3 16 0 3 0 0 35
42 Wallace, Travis..... * 9 11 0 0 9 9 8 4 12 3 27 4 4 1 0 31
20 Lutkus, Josh........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
40 Ehui, Eric.......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
50 Salazar, Mark....... 7 10 0 1 0 0 1 2 3 5 14 1 1 1 0 33
TM Team................ 2 2 4
Totals.............. 32 61 2 17 15 19 11 18 29 20 81 17 19 2 4 200
TOTAL FG%: .525 DEADBALL
3-Pt. FG%: .118 REBOUNDS
F Throw %: .789 1
Date: 02/16/04 Site: Pembroke, NC (Jones Center) Attendance: 350
Officials:
Technical fouls: USC Aiken-None. UNC Pembroke-None.
Score by Periods 1 2 Total
USC Aiken........... 40 50 - 90
UNC Pembroke........ 32 49 - 81
Imported from UNCP22.BXP
Game ID: UNCP22
|