Lander vs UNC Pembroke (02/02/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Lander vs UNC Pembroke (02/02/04)
VISITORS: Lander
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Gilliam, Richard.... * 2 8 1 3 0 0 0 0 0 2 5 0 2 0 0 26
05 Jackson, Jarred..... * 4 8 2 5 2 3 1 5 6 1 12 4 4 0 1 31
22 Chattman, Bryson.... * 2 7 0 1 0 0 2 1 3 0 4 3 2 0 1 24
32 Stalbergs, Arturs... * 3 6 0 0 0 0 2 1 3 2 6 2 2 0 0 36
44 Hodrea, Emanuel..... * 1 3 0 0 1 2 0 3 3 4 3 0 0 0 0 14
03 Greene, J.T......... 1 3 1 3 0 0 1 1 2 1 3 2 0 0 1 15
11 Griffin, Michael.... 3 10 1 5 3 4 0 4 4 1 10 0 2 0 0 19
20 Nether, Kenneth..... 1 3 1 1 2 2 3 1 4 3 5 0 5 0 1 23
25 Kuhn, Michael....... 2 5 0 2 1 3 1 1 2 3 5 0 0 0 1 12
TM TEAM................ 2 5 7
Totals.............. 19 53 6 20 9 14 12 22 34 17 53 11 17 0 5 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .300 REBOUNDS
F Throw %: .643 3
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Williams, Ricardo... * 3 8 0 3 0 0 0 4 4 0 6 2 0 0 1 24
22 Foster, Frank....... * 2 9 1 6 0 0 0 4 4 2 5 4 3 0 2 37
23 Crank, Anthony...... * 2 7 2 5 0 0 1 2 3 0 6 3 3 2 0 32
24 Goodman, Damien..... * 9 13 0 0 5 8 1 5 6 3 23 1 1 0 1 37
42 Wallace, Travis..... * 3 6 0 0 1 3 5 4 9 2 7 2 1 0 0 21
14 Lahart, Thomas...... 3 6 0 0 4 4 0 3 3 3 10 4 1 0 3 25
20 Lutkus, Josh........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Ehui, Eric.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10
50 Salazar, Mark....... 2 3 0 0 1 2 0 1 1 3 5 0 0 0 1 12
TM TEAM................ 2 1 3 1
Totals.............. 24 53 3 14 11 17 9 24 33 13 62 16 10 2 8 200
TOTAL FG%: .453 DEADBALL
3-Pt. FG%: .214 REBOUNDS
F Throw %: .647 4
Date: 02/02/04 Site: Pembroke, NC (Jones Center) Attendance: 300
Officials:
Technical fouls: Lander-None. UNC Pembroke-, Goodman, Damien.
Score by Periods 1 2 Total
Lander.............. 33 20 - 53
UNC Pembroke........ 29 33 - 62
Imported from UNCP18.BXP
Game ID: UNCP18
|