Armstrong Atlantic vs UNC Pembroke (01/31/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Armstrong Atlantic vs UNC Pembroke (01/31/04)
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Wood, Justin........ * 4 6 4 6 1 2 0 1 1 1 13 4 4 0 1 36
11 Bain, Brian......... * 6 14 1 6 6 8 2 3 5 2 19 4 4 0 1 37
14 Sanders, Jason...... * 3 6 3 4 7 8 1 2 3 2 16 5 5 0 1 33
40 Black, Tim.......... * 5 7 0 0 2 2 3 0 3 5 12 0 2 1 2 11
44 Taylor, Bryan....... * 1 3 0 0 0 0 1 3 4 4 2 0 5 0 0 18
24 Brewer, Tim......... 1 3 1 3 0 0 1 3 4 0 3 5 0 0 1 12
32 Manning, Jerard..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2
33 Mattingly, Scott.... 3 5 1 2 0 1 0 3 3 2 7 0 0 0 0 22
42 Bush, George........ 2 3 0 0 1 2 3 4 7 3 5 2 2 0 0 22
55 Bloemhof, Nick...... 3 4 3 4 0 0 0 2 2 1 9 0 0 0 0 7
TM TEAM................ 3 4 7
Totals.............. 28 51 13 25 17 23 14 26 40 20 86 20 22 1 6 200
TOTAL FG%: .549 DEADBALL
3-Pt. FG%: .520 REBOUNDS
F Throw %: .739 0
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Foster, Frank....... * 5 10 1 4 0 0 0 3 3 1 11 6 7 0 3 32
23 Crank, Anthony...... * 1 3 1 3 0 0 0 1 1 3 3 3 1 0 4 30
24 Goodman, Damien..... * 9 14 0 0 6 7 3 2 5 4 24 2 0 0 1 31
42 Wallace, Travis..... * 9 11 0 0 4 10 5 5 10 2 22 0 2 0 1 32
50 Salazar, Mark....... * 2 5 0 2 1 2 0 1 1 1 5 2 1 0 0 24
10 Williams, Ricardo... 1 9 0 6 0 0 0 1 1 3 2 0 1 0 1 23
30 Thomas, Britton..... 2 8 2 8 2 2 1 2 3 3 8 1 1 0 0 28
TM TEAM................ 1 1
Totals.............. 29 60 4 23 13 21 10 15 25 17 75 14 13 0 10 200
TOTAL FG%: .483 DEADBALL
3-Pt. FG%: .174 REBOUNDS
F Throw %: .619 3
Date: 01/31/04 Site: Pembroke, NC (Jones Center) Attendance: 300
Officials:
Technical fouls: Armstrong Atlantic-None. UNC Pembroke-None.
Score by Periods 1 2 Total
Armstrong Atlantic.. 51 35 - 86
UNC Pembroke........ 29 46 - 75
Imported from UNCP17.BXP
Game ID: UNCP17
|