Mars Hill vs Lander (11/15/03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Mars Hill vs Lander (11/15/03)
VISITORS: Mars Hill
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Travis Wilson....... * 1 4 0 1 0 0 2 1 3 1 2 2 0 0 0 18
14 Jerome Ramsey....... * 2 10 2 9 0 1 0 2 2 3 6 3 2 0 1 31
15 Roland Williams..... * 1 4 0 0 1 2 1 2 3 1 3 0 4 0 1 23
21 Ronald Lewis........ * 3 8 2 7 0 0 0 2 2 2 8 1 5 0 4 36
44 Richie Covington.... * 2 6 0 2 0 1 2 3 5 3 4 1 5 0 0 25
01 La'Trell Applewhite. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
03 Shawn Kimble........ 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
04 Josh Millsaps....... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
11 Kirby Lee........... 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 8
12 Reggie Johnson...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Jamison McIver...... 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 3
34 Chris Conn.......... 8 10 0 1 2 2 1 2 3 0 18 0 1 0 1 29
42 Walt Baxley......... 3 6 0 1 4 5 0 1 1 3 10 1 2 0 2 19
45 Vasilis Tsolakidis.. 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TM TEAM................ 1
Totals.............. 21 51 4 21 9 13 6 14 20 15 55 10 20 0 9 200
TOTAL FG%: .412 DEADBALL
3-Pt. FG%: .190 REBOUNDS
F Throw %: .692 1
HOME TEAM: Lander
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Gilliam, Richard.... * 4 6 0 2 2 2 1 3 4 4 10 2 4 0 3 27
11 Griffin, Michael.... * 1 2 0 1 1 2 0 2 2 1 3 2 6 1 2 18
22 Chattman, Bryson.... * 10 13 2 3 0 1 1 3 4 1 22 1 3 0 0 38
32 Stalbergs, Arturs... * 3 7 0 0 2 3 1 3 4 2 8 3 3 0 2 29
44 Hodrea, Emanuel..... * 3 7 0 1 0 0 2 6 8 4 6 0 4 0 0 28
03 Greene, J.T......... 1 1 1 1 0 0 0 1 1 1 3 3 1 0 1 10
05 Jackson, Jarred..... 3 5 0 1 3 4 0 4 4 1 9 0 4 0 1 27
20 Nether, Kenneth..... 2 3 1 1 0 0 0 3 3 2 5 0 3 0 0 18
25 Kuhn, Michael....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TM TEAM................ 1 2 3
Totals.............. 27 44 4 10 8 12 6 27 33 16 66 11 28 1 9 200
TOTAL FG%: .614 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .667 1
Date: 11/15/03 Site: Horne Arena, Greenwood, SC Attendance: 225
Officials:
Technical fouls: Mars Hill-None. Lander-None.
Score by Periods 1 2 Total
Mars Hill........... 23 32 - 55
Lander.............. 36 30 - 66
Imported from LU01.BXP
Game ID: LU01
|