Clayton State vs Francis Marion (1-10-04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Clayton State vs Francis Marion (1-10-04)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Byrd, Jason......... f 2 5 0 1 3 4 2 1 3 4 7 1 4 0 3 28
32 Butts, Craig........ f 1 4 0 0 0 0 0 5 5 2 2 0 1 1 3 29
44 Puckett, BJ......... c 4 9 0 1 0 0 1 2 3 2 8 1 1 1 0 20
05 Chavis, Darien...... g 6 14 1 3 5 5 2 3 5 4 18 4 5 0 4 33
12 Young, Kevin........ g 2 7 2 7 3 6 0 2 2 3 9 2 2 0 2 24
03 Dawson, Donte....... 0 3 0 1 2 3 0 1 1 1 2 0 0 0 0 6
04 Rodgers, Lamar...... 2 6 1 5 0 0 0 0 0 2 5 1 1 0 0 16
20 Holmes, Carlton..... 5 10 2 6 0 0 1 0 1 0 12 0 0 0 0 12
21 Williams, Rashad.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
30 Parker, Leon........ 3 7 0 1 0 0 2 2 4 3 6 4 2 0 3 26
50 Cox, Stephen........ 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 4
TM TEAM................ 7 1 8 2
Totals.............. 25 66 6 25 13 18 15 18 33 21 69 14 18 2 15 200
TOTAL FG%: .379 DEADBALL
3-Pt. FG%: .240 REBOUNDS
F Throw %: .722 4,2
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Williams, Randy..... f 8 11 0 0 3 4 4 4 8 1 19 0 2 1 1 29
33 McCullough, Louis... f 8 9 4 5 1 2 3 4 7 1 21 1 2 1 4 37
43 Bracey, Jaquan...... c 1 8 0 0 5 6 0 11 11 1 7 1 3 0 1 32
10 Hawkins, David...... g 3 7 0 1 3 4 0 2 2 3 9 8 6 1 0 34
15 Hinton, Jarron...... g 1 5 0 3 0 0 0 2 2 5 2 0 5 0 1 22
23 Walker, George...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
24 Jenkins, Michael.... 3 6 1 3 2 2 0 1 1 3 9 1 1 1 3 21
32 Buglione, Mike...... 2 5 2 5 1 4 0 1 1 1 7 1 1 0 0 17
45 Snipe, Andrew....... 0 0 0 0 2 2 0 1 1 0 2 1 0 0 0 4
TM TEAM................ 3 3
Totals.............. 26 51 7 17 17 24 10 26 36 15 76 13 21 4 10 200
TOTAL FG%: .510 DEADBALL
3-Pt. FG%: .412 REBOUNDS
F Throw %: .708 2,1
Date: 1-10-04 Site: Florence, SC (Smith University Center) Attendance: 555
Officials: Siegfried Jones; Patrick Hamilton; Mark Hartz;
Technical fouls: Clayton State-None. Francis Marion-, Hawkins, David,
TEAM.
Score by Periods 1 2 Total
Clayton State....... 30 39 - 69
Francis Marion...... 35 41 - 76
Imported from FMU13.BXP
Game ID: FMU13
|