Coker vs Francis Marion (11-17-03)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Coker vs Francis Marion (11-17-03)
VISITORS: Coker
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Blackwell, Andre.... f 2 4 0 0 3 5 3 2 5 4 7 4 2 0 2 28
30 Demeritte, Quentin.. f 3 5 0 0 0 0 2 4 6 4 6 2 6 1 2 25
04 Farrow, Jay......... c 2 6 0 0 5 6 2 4 6 4 9 4 3 1 2 34
23 Jenkins, Jamie...... g 1 4 1 1 2 2 0 0 0 2 5 1 0 0 0 16
33 Fulwood, Jason...... g 2 6 2 5 0 0 1 0 1 1 6 0 1 0 0 15
02 Jackson, Johnny..... 1 2 1 2 2 2 0 1 1 1 5 0 1 0 0 10
03 Wright, Jeff........ 0 1 0 1 0 0 0 0 0 2 0 1 0 0 0 12
12 Briscoe, Deon....... 4 10 3 7 2 3 0 1 1 2 13 0 2 0 0 25
14 Hawkins, J'Vaughn... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3
40 Barnwell, Chauncey.. 2 3 0 0 0 2 1 2 3 2 4 0 4 0 0 14
44 Hall, Blake......... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
50 Pierce, Michael..... 5 9 1 4 0 0 2 4 6 4 11 1 1 0 0 15
TM TEAM................ 1 3 4
Totals.............. 22 51 8 21 14 20 12 21 33 26 66 13 20 3 7 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .700 2,2
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Williams, Randy..... f 3 3 0 0 3 5 1 2 3 4 9 2 0 0 0 17
33 McCullough, Louis... f 6 13 3 7 3 4 3 5 8 3 18 2 3 1 2 36
43 Bracey, Jaquan...... c 7 11 0 0 4 9 4 6 10 1 18 1 1 2 3 33
10 Hawkins, David...... g 1 6 0 1 1 4 3 2 5 2 3 5 4 0 0 30
15 Hinton, Jarron...... g 3 5 2 4 3 6 1 1 2 4 11 5 1 0 0 36
23 Walker, George...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
24 Jenkins, Michael.... 0 2 0 1 3 3 0 1 1 0 3 1 1 1 0 12
32 Buglione, Mike...... 2 9 2 8 5 6 0 2 2 2 11 0 1 0 3 24
45 Snipe, Andrew....... 1 1 0 0 0 0 0 1 1 1 2 0 2 0 0 8
TM TEAM................
Totals.............. 23 50 7 21 22 37 12 20 32 18 75 16 13 4 8 200
TOTAL FG%: .460 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .595 7,1
Date: 11-17-03 Site: Florence, SC Attendance: 681
Officials: Mike Nance; Chuck Jones; Glenn;
Technical fouls: Coker-None. Francis Marion-None.
Score by Periods 1 2 Total
Coker............... 38 28 - 66
Francis Marion...... 47 28 - 75
Imported from FMU02.BXP
Game ID: FMU02
|