North Florida vs Columbus State (01/14/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
North Florida vs Columbus State (01/14/04)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Scott, Derrick...... f 8 13 2 5 1 3 1 3 4 4 19 3 6 0 1 40
14 Lotz, Donny......... f 4 14 0 5 4 6 1 9 10 1 12 0 2 2 1 37
40 Ashwell, David...... c 1 7 0 0 0 0 1 2 3 2 2 1 1 0 1 14
03 Bridges, Justin..... g 5 5 0 0 2 3 2 1 3 5 12 0 1 0 0 28
50 Williams, Pershin... g 0 0 0 0 0 0 1 3 4 3 0 7 9 1 0 29
10 Crews, Daniel....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Bowling, Josh....... 3 6 2 5 0 0 1 0 1 3 8 0 0 0 1 18
12 Joseph, Javarah..... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Earl, Anthony....... 0 2 0 1 1 2 0 0 0 0 1 0 0 0 0 3
21 Grimball, James..... 5 7 0 0 1 3 1 5 6 2 11 0 1 1 1 25
30 Garland, Ted........ 1 2 0 0 0 0 1 0 1 1 2 1 0 0 0 5
TM Team................ 2 2 4
Totals.............. 27 57 4 16 9 17 11 25 36 21 67 12 20 4 5 200
TOTAL FG%: .474 DEADBALL
3-Pt. FG%: .250 REBOUNDS
F Throw %: .529 4
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 7 13 0 0 1 1 4 9 13 3 15 0 1 0 1 35
11 Francis, Akeem...... f 2 2 0 0 0 2 2 4 6 4 4 0 1 2 0 24
33 Jones, Kendrick..... f 6 14 3 7 5 6 4 4 8 3 20 2 1 2 3 30
02 Bowman, Deshawn..... g 3 6 0 2 3 4 1 2 3 0 9 6 4 0 2 37
12 Brown, Yandel....... g 11 27 4 17 5 7 0 2 2 0 31 5 2 0 4 37
05 Young, Deric........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Coger, Quint........ 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
23 Wilson, Gilbert..... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0
24 Dancy, Jeff......... 1 2 1 1 0 0 0 1 1 2 3 1 2 0 1 12
30 Neal, Battle........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Zachery, Kamar...... 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 19
50 Jackson, Chris...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
TM TEAM................ 2 2
Totals.............. 32 67 9 28 14 20 13 22 35 14 87 16 12 4 11 200
TOTAL FG%: .478 DEADBALL
3-Pt. FG%: .321 REBOUNDS
F Throw %: .700 3,1
Date: 01/14/04 Site: Columbus, GA Attendance: 3456
Officials: Kevin Scott; John Goble; James Williams;
Technical fouls: North Florida-None. Columbus State-None.
Score by Periods 1 2 Total
North Florida....... 36 31 - 67
Columbus State...... 45 42 - 87
Imported from CSU13.BXP
Game ID: CSU13
|