Columbus State vs Armstrong Atlantic (2/28/04)
Box Score
Box Score (Final)
2003-04 Peach Belt Men's Basketball
Columbus State vs Armstrong Atlantic (2/28/04)
VISITORS: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 5 7 0 1 4 5 3 9 12 4 14 1 1 0 2 28
33 Jones, Kendrick..... f 4 9 2 4 10 11 2 6 8 1 20 0 2 0 2 37
02 Bowman, Deshawn..... g 5 10 5 9 3 4 1 2 3 1 18 4 4 0 3 40
11 Francis, Akeem...... g 0 2 0 0 0 0 0 1 1 3 0 0 1 0 0 12
12 Brown, Yandel....... g 7 21 3 9 4 6 1 1 2 4 21 0 3 0 2 40
24 Dancy, Jeff......... 0 3 0 3 0 0 0 0 0 0 0 0 1 0 1 3
45 Zachery, Kamar...... 0 3 0 0 0 0 2 4 6 4 0 2 1 0 1 18
50 Jackson, Chris...... 0 1 0 0 0 1 5 3 8 2 0 0 0 2 0 22
TM Team................
Totals.............. 21 56 10 26 21 27 14 26 40 19 73 7 13 2 11 200
TOTAL FG%: .375 DEADBALL
3-Pt. FG%: .385 REBOUNDS
F Throw %: .778 1
HOME TEAM: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Williams, Daryl..... f 7 17 0 2 4 6 3 8 11 2 18 2 3 0 0 38
40 Black, Tim.......... f 3 5 0 0 0 0 1 2 3 5 6 1 1 0 1 21
03 Wood, Justin........ g 1 5 1 4 2 2 0 1 1 4 5 4 0 2 2 32
11 Bain, Brian......... g 4 10 2 7 0 0 1 1 2 1 10 5 3 0 0 37
14 Sanders, Jason...... g 4 6 1 1 2 2 0 3 3 5 11 1 3 0 3 36
04 Wilkerson, Jermaine. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Brewer, Tim......... 1 3 1 3 0 0 0 1 1 1 3 1 1 0 0 6
33 Mattingly, Scott.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bush, George........ 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 5
44 Taylor, Bryan....... 3 7 0 0 5 8 3 6 9 2 11 0 2 2 0 25
55 Bloemhof, Nick...... 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 0
TM TEAM................ 2 3 5
Totals.............. 24 56 6 19 13 18 10 26 36 20 67 14 14 4 7 200
TOTAL FG%: .429 DEADBALL
3-Pt. FG%: .316 REBOUNDS
F Throw %: .722 1
Date: 2/28/04 Site: Savannah, Ga. (Alumni Arena) Attendance: 965
Officials: Mirabal; Rapier; Balenak;
Technical fouls: Columbus State-, Brown, Yandel. Armstrong Atlantic-,
Williams, Daryl.
Score by Periods 1 2 Total
Columbus State...... 38 35 - 73
Armstrong Atlantic.. 31 36 - 67
Imported from AASU27.BXP
Game ID: AASU27
|