Edward Waters vs USC Spartanburg (12/14/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Edward Waters vs USC Spartanburg (12/14/02)
VISITORS: Edward Waters
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
31 Delancey Johnson.... f 4 10 2 6 4 4 3 8 11 1 14 1 1 0 1 33
44 Tyre Stevenson...... f 0 0 0 0 2 2 0 1 1 4 2 0 0 0 0 15
11 Antawon Johnson..... g 6 11 0 1 4 7 2 3 5 4 16 10 5 0 6 37
15 Rinardo Norman...... g 4 15 1 4 3 3 2 0 2 1 12 0 1 0 0 29
25 O'Beashaba Scott.... g 8 10 6 7 0 0 0 0 0 4 22 0 2 1 0 31
12 Steve Smith......... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3
20 Brown, Bobby........ 1 2 0 0 0 0 3 0 3 3 2 0 1 0 2 12
23 Ben Jones........... 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 7
45 Myqual Spann........ 1 6 0 0 1 1 2 1 3 4 3 0 0 0 1 13
50 Kerendal Celus...... 4 7 0 0 1 1 2 2 4 5 9 1 1 0 0 20
TM TEAM................
Totals.............. 28 65 9 20 15 18 14 15 29 26 80 12 11 1 11 200
TOTAL FG%: .431 DEADBALL
3-Pt. FG%: .450 REBOUNDS
F Throw %: .833 1
HOME TEAM: USC Spartanburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
30 Sanders, Brian...... f 8 12 0 0 3 8 3 3 6 1 19 1 3 1 0 30
40 Harrington, Kevin... f 13 21 1 7 0 1 4 9 13 4 27 4 3 6 0 32
45 Tsampas, Petros..... c 4 9 0 0 5 7 2 5 7 2 13 1 1 1 3 28
12 Paul, C.J........... g 3 4 1 1 2 2 0 2 2 4 9 7 0 0 2 33
33 Blair, Curtis....... g 1 3 0 1 6 8 2 3 5 4 8 1 7 0 1 27
14 Murrell, Eric....... 3 4 1 2 3 4 0 0 0 2 10 3 2 0 2 26
20 Fluker, Troy........ 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 9
24 Jenkins, Jamie...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Diebel, Dave........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
54 O'Neal, Charlie..... 3 3 0 0 0 0 0 0 0 2 6 1 0 0 0 10
TM TEAM................ 2 3 5
Totals.............. 35 56 3 11 19 30 13 25 38 19 92 20 17 8 8 200
TOTAL FG%: .625 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .633 4
Date: 12/14/02 Site: Spartanburg, SC - G.B. Hodge Center Attendance: 0
Officials: Coleman; Collier; Derr;
Technical fouls: Edward Waters-None. USC Spartanburg-None.
Score by Periods 1 2 Total
Edward Waters....... 44 36 - 80
USC Spartanburg..... 39 53 - 92
Imported from USCS07.BXP
Game ID: USCS07
|