North Florida vs Florida Southern (12/17/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
North Florida vs Florida Southern (12/17/02)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Ireland, Chris...... f 2 4 1 3 0 3 1 4 5 3 5 0 2 0 1 24
42 Satterwhite, Gary... f 3 9 0 0 3 3 0 1 1 4 9 2 2 0 2 20
14 Lotz, Donny......... c 7 14 1 1 2 2 1 0 1 2 17 0 2 0 4 28
21 Drayton, Michael.... g 0 1 0 1 0 1 0 3 3 1 0 1 0 0 0 18
55 Gaetano Jr., Joe.... g 2 7 2 6 0 0 2 3 5 1 6 7 3 0 0 28
03 Bridges, Justin..... 3 7 1 1 0 0 2 2 4 1 7 0 1 0 1 23
10 Bone, Justin........ 0 1 0 1 0 0 0 2 2 2 0 4 1 0 0 10
12 Riley, Mark......... 1 3 1 2 2 2 0 1 1 1 5 0 0 0 0 9
40 Ashwell, David...... 2 7 0 0 1 2 1 4 5 2 5 1 0 0 0 11
44 Hartigan, David..... 4 8 0 2 4 5 3 2 5 2 12 4 1 2 1 29
TM Team................ 1 1
Totals.............. 24 61 6 17 12 18 11 22 33 19 66 19 12 2 9 200
TOTAL FG%: .393 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .667 1
HOME TEAM: Florida Southern
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 STORY, Matt......... f 7 15 5 8 1 2 0 2 2 2 20 3 2 0 2 35
40 THOMAS, Terence..... f 0 2 0 0 0 0 0 2 2 0 0 0 0 1 0 8
50 LEULY, Jean-Noel.... c 6 7 0 0 0 3 1 7 8 3 12 0 3 5 1 25
23 EVERETT, John....... g 5 13 1 4 1 2 5 4 9 3 12 4 1 0 0 34
33 BOYKIN, Ellery...... g 2 7 0 1 2 2 2 1 3 3 6 6 5 0 2 30
05 BROOKS, Chris....... 3 6 1 1 2 2 0 4 4 2 9 3 3 0 0 29
11 RICHARDSON, Reggie.. 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 6
22 TOMAN, Tommy........ 0 1 0 0 1 2 2 1 3 0 1 2 3 0 0 12
30 SMAKA, Rok.......... 2 4 1 2 0 0 0 1 1 2 5 0 1 0 0 12
32 EBANYAT, Kenneth.... 1 1 0 0 1 2 1 5 6 1 3 0 1 1 0 9
TM TEAM................ 1 2 3 1
Totals.............. 26 56 8 16 8 15 13 29 42 18 68 20 20 7 5 200
TOTAL FG%: .464 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .533 2,2
Date: 12/17/02 Site: Lakeland, FL (Jenkins Field House Attendance: 470
Officials:
Technical fouls: North Florida-None. Florida Southern-None.
Score by Periods 1 2 Total
North Florida....... 37 29 - 66
Florida Southern.... 38 30 - 68
Imported from UNF06.BXP
Game ID: UNF06
|