USC Spartanburg vs UNC Pembroke (02/26/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
USC Spartanburg vs UNC Pembroke (02/26/03)
VISITORS: USC Spartanburg
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Paul, C.J........... * 6 7 4 5 0 0 1 1 2 1 16 5 3 0 1 28
14 Murrell, Eric....... * 3 7 3 5 0 0 1 1 2 1 9 6 0 0 2 30
40 Harrington, Kevin... * 5 9 2 4 2 2 0 5 5 2 14 1 1 2 1 27
44 Diebel, Dave........ * 4 4 0 0 2 4 1 6 7 5 10 0 3 0 0 27
45 Tsampas, Petros..... * 2 3 0 0 2 2 0 2 2 3 6 0 3 0 0 15
10 Brown, Bobby........ 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 5
20 Fluker, Troy........ 1 3 1 2 0 0 0 2 2 0 3 0 1 0 2 18
24 Jenkins, Jamie...... 1 3 0 2 2 3 0 0 0 0 4 0 1 0 0 10
33 Blair, Curtis....... 1 4 0 3 0 0 0 2 2 4 2 2 4 0 1 15
54 O'Neal, Charlie..... 3 3 0 0 0 0 1 1 2 2 6 0 2 0 0 25
TM Team................ 2 4 6
Totals.............. 26 43 10 21 10 13 6 24 30 18 72 14 18 2 7 200
TOTAL FG%: .605 DEADBALL
3-Pt. FG%: .476 REBOUNDS
F Throw %: .769 0
HOME TEAM: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Hubbard, Matt....... * 2 7 1 6 0 0 0 4 4 1 5 3 2 0 0 36
20 Odom, Rico.......... * 4 6 0 0 1 3 0 2 2 3 9 0 2 0 1 37
23 Crank, Anthony...... * 4 12 3 9 0 0 1 1 2 1 11 0 5 0 1 25
30 Crisp, Desi......... * 0 4 0 3 0 0 1 1 2 0 0 3 1 0 1 27
42 Wallace, Travis..... * 3 6 0 0 3 4 0 1 1 2 9 1 6 0 2 19
32 Joyner, Greg........ 1 5 0 0 0 0 1 1 2 1 2 2 1 0 2 19
33 Melvin, Keith....... 0 3 0 1 0 0 0 0 0 5 0 0 1 0 0 17
44 Capers, Lionel...... 2 2 0 0 0 2 1 2 3 4 4 0 2 0 0 20
TM Team................ 2 2 4
Totals.............. 16 45 4 19 4 9 6 14 20 17 40 9 20 0 7 200
TOTAL FG%: .356 DEADBALL
3-Pt. FG%: .211 REBOUNDS
F Throw %: .444 4
Date: 02/26/03 Site: Pembroke, N.C.; Jones Athletic Compl Attendance: 150
Officials:
Technical fouls: USC Spartanburg-None. UNC Pembroke-None.
Score by Periods 1 2 Total
USC Spartanburg..... 36 36 - 72
UNC Pembroke........ 17 23 - 40
Imported from UNCP26.BXP
Game ID: UNCP26
|