Clayton State vs Columbus State (03/07/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Clayton State vs Columbus State (03/07/03)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Byrd, Jason......... f 0 5 0 2 2 4 1 4 5 4 2 3 3 0 1 27
33 Johnson, Jamal...... f 9 13 0 1 4 5 6 1 7 2 22 0 4 1 1 31
55 Phenizee, Mike...... c 1 5 0 0 0 0 1 6 7 0 2 1 1 2 1 22
04 Rodgers, Lamar...... g 5 11 4 9 2 3 3 2 5 2 16 2 2 0 0 31
12 Young, Kevin........ g 3 8 2 6 0 0 2 2 4 5 8 3 1 0 1 29
05 Reed, Jonathan...... 4 14 2 6 0 0 0 1 1 1 10 7 1 0 4 25
21 Edwards, Jerry...... 1 1 0 0 0 2 0 0 0 0 2 0 2 0 0 8
30 Parker, Leon........ 4 4 1 1 6 6 2 1 3 1 15 1 0 1 2 19
32 Butts, Craig........ 1 3 0 0 0 1 0 0 0 3 2 0 0 0 0 7
50 Cox, Stephen........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TM TEAM................ 1 1 1
Totals.............. 28 64 9 25 14 21 15 18 33 20 79 17 14 4 10 200
TOTAL FG%: .438 DEADBALL
3-Pt. FG%: .360 REBOUNDS
F Throw %: .667 3,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 7 10 0 1 2 3 1 11 12 3 16 0 3 0 1 35
03 Antonelli, Jon...... f 0 0 0 0 0 0 1 0 1 1 0 1 2 0 1 19
23 Howell, Cedric...... c 3 8 1 3 0 0 0 4 4 4 7 2 1 0 0 32
02 Bowman, Deshawn..... g 6 9 3 5 3 4 0 1 1 3 18 10 6 0 1 40
22 Bedford, Jed........ g 9 19 7 13 11 12 1 4 5 3 36 1 2 0 3 38
10 Williams, Pershin... 0 0 0 0 2 2 0 1 1 3 2 3 1 0 2 21
15 Evans, Carmel....... 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5
34 Tinkler, Jack....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2
45 Zachery, Kamar...... 1 3 0 0 1 2 2 1 3 2 3 0 0 0 0 8
TM TEAM................ 1 1
Totals.............. 28 51 12 23 19 23 5 23 28 20 87 17 15 0 8 200
TOTAL FG%: .549 DEADBALL
3-Pt. FG%: .522 REBOUNDS
F Throw %: .826 3,2
Date: 03/07/03 Site: Columbus, GA (Lumpkin Center) Attendance: 2020
Officials: R. Groover; C. Pierce; F. Sigler;
Technical fouls: Clayton State-, TEAM. Columbus State-None.
Score by Periods 1 2 Total
Clayton State....... 35 44 - 79
Columbus State...... 38 49 - 87
Imported from MPBT0308.BXP
Game ID: MPBT0308
|