Shaw vs GC&SU (12/31/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Shaw vs GC&SU (12/31/02)
VISITORS: Shaw
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Lusk, Cedric........ f 4 10 1 2 1 2 2 2 4 1 10 5 1 1 3 36
24 Butler, Harrell..... f 2 7 0 0 5 7 0 6 6 1 9 1 1 1 0 30
42 Booker, Kenyon...... c 7 15 0 0 0 3 6 8 14 2 14 1 6 1 2 25
00 Riley, Alphonso..... g 3 6 0 0 2 2 0 2 2 3 8 3 3 1 0 37
04 Beckwith, Brandon... g 1 7 0 0 0 0 0 1 1 2 2 1 3 0 0 23
10 Turner, Jamal....... 0 0 0 0 0 0 1 2 3 2 0 1 1 0 0 20
11 Mosley, Leroy....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20 McLeod, Michael..... 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 5
40 Greenup, Anthony.... 3 6 0 0 2 2 4 4 8 1 8 1 0 2 2 24
TM TEAM................ 1 1
Totals.............. 22 54 1 3 10 16 13 26 39 13 55 13 15 6 7 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .333 REBOUNDS
F Throw %: .625 2
HOME TEAM: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Gatling, Tylan...... f 1 5 0 1 0 0 1 4 5 3 2 1 1 0 2 22
32 Thomas, John........ f 1 3 0 0 0 0 2 1 3 1 2 0 0 0 0 13
41 Ruffus, Daryl....... c 4 14 0 0 3 4 5 4 9 2 11 0 2 3 0 29
05 Larry, Kedrick...... g 0 6 0 2 0 0 1 4 5 4 0 1 2 0 0 29
15 Keener, Rodney...... g 6 11 2 2 5 6 0 4 4 1 19 1 8 1 1 29
04 Karim, Lamar........ 0 2 0 1 0 0 0 0 0 0 0 1 0 0 1 3
11 Gibbs, Duke......... 1 4 1 3 0 0 2 1 3 1 3 0 1 0 2 20
12 Sellers, Cooper..... 1 7 1 5 0 0 0 0 0 0 3 0 1 0 0 15
20 Whitney, Roosevelt.. 2 6 1 3 2 2 3 4 7 1 7 0 1 0 0 27
30 Webb, Thomas........ 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 10
52 Gant, Jason......... 0 1 0 0 0 0 2 0 2 0 0 0 0 0 0 3
TM TEAM................ 1 1 1
Totals.............. 16 59 5 17 10 12 18 23 41 14 47 4 17 4 6 200
TOTAL FG%: .271 DEADBALL
3-Pt. FG%: .294 REBOUNDS
F Throw %: .833 1
Date: 12/31/02 Site: Columbus, GA...Lumpkin Center Attendance: 131
Officials: Richard Scott; Rick Wells; Craig Lane;
Technical fouls: Shaw-None. GC&SU-None.
Score by Periods 1 2 Total
Shaw................ 27 28 - 55
GC&SU............... 21 26 - 47
Imported from GCSU08.BXP
Game ID: GCSU08
|