Carson-Newman vs GC&SU (12/30/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Carson-Newman vs GC&SU (12/30/02)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Kyle Gribble........ f 5 11 1 3 1 1 4 7 11 1 12 3 0 0 1 38
31 Dustin Edwards...... f 6 9 0 1 2 5 2 3 5 3 14 0 0 1 1 26
32 Larry Coleman....... c 2 5 0 0 3 4 2 2 4 1 7 1 0 0 0 16
10 Calvin Owen......... g 5 13 3 8 0 0 0 4 4 2 13 1 1 0 0 34
22 Ishmail Simmons..... g 3 9 2 4 2 4 0 4 4 2 10 7 4 0 1 33
12 Braun Dabbs......... 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 13
25 Marquis Foster...... 1 1 0 0 0 0 1 0 1 0 2 0 1 1 0 8
33 Todd Lucas.......... 5 12 0 0 1 3 2 6 8 1 11 1 2 2 2 30
40 Davis, Stan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 1 4
Totals.............. 27 60 6 16 9 17 14 27 41 10 69 14 10 4 5 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .529 3
HOME TEAM: GC&SU
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Gatling, Tylan...... f 2 6 1 2 3 3 1 3 4 1 8 0 1 0 1 25
32 Thomas, John........ f 0 5 0 1 2 2 2 2 4 3 2 1 0 0 0 19
41 Ruffus, Daryl....... c 5 12 0 0 0 1 2 6 8 2 10 2 2 1 2 29
05 Larry, Kedrick...... g 1 7 0 1 0 0 1 4 5 0 2 0 1 0 0 23
15 Keener, Rodney...... g 7 13 3 5 0 1 1 2 3 1 17 3 1 1 1 30
03 Stafford, Johnnie... 1 8 1 7 0 0 0 0 0 1 3 0 3 0 0 11
11 Gibbs, Duke......... 1 3 0 2 1 1 0 0 0 2 3 0 0 0 0 11
12 Sellers, Cooper..... 3 3 3 3 0 0 0 2 2 0 9 1 0 0 0 12
20 Whitney, Roosevelt.. 2 3 0 0 0 0 2 0 2 1 4 0 0 0 0 12
30 Webb, Thomas........ 0 2 0 0 0 0 1 0 1 2 0 0 1 2 0 15
52 Gant, Jason......... 2 3 0 0 1 1 4 1 5 3 5 1 2 0 0 13
TM TEAM................ 1 2 3
Totals.............. 24 65 8 21 7 9 15 22 37 16 63 8 11 4 4 200
TOTAL FG%: .369 DEADBALL
3-Pt. FG%: .381 REBOUNDS
F Throw %: .778 1,2
Date: 12/30/02 Site: Columbus, GA...Lumpkin Center Attendance: 186
Officials: Jack Hudson; Kevin Scott; Keith Bell;
Technical fouls: Carson-Newman-None. GC&SU-None.
Score by Periods 1 2 Total
Carson-Newman....... 31 38 - 69
GC&SU............... 31 32 - 63
Imported from GCSU07.BXP
Game ID: GCSU07
|