North Florida vs Columbus State (02/01/03)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
North Florida vs Columbus State (02/01/03)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
42 Satterwhite, Gary... f 3 5 0 0 2 4 1 1 2 2 8 1 3 0 0 23
44 Hartigan, David..... f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
14 Lotz, Donny......... c 5 11 0 3 0 0 0 11 11 2 10 1 4 2 0 33
21 Drayton, Michael.... g 2 6 1 4 0 0 0 5 5 2 5 2 1 0 1 25
55 Gaetano Jr., Joe.... g 3 4 2 3 0 0 0 1 1 1 8 3 3 0 0 17
03 Bridges, Justin..... 3 7 0 0 2 3 1 3 4 4 8 0 3 0 0 18
05 Scott, Derrick...... 6 7 1 1 1 2 1 1 2 4 14 2 6 0 0 22
10 Bone, Justin........ 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 2
11 Bowling, Josh....... 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 6
12 Riley, Mark......... 2 5 1 3 0 0 0 2 2 3 5 2 2 0 0 13
20 Ireland, Chris...... 1 5 1 3 4 6 3 3 6 3 7 1 1 0 1 38
40 Ashwell, David...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM Team................ 2 1 3 2
Totals.............. 25 51 6 17 9 15 8 29 37 23 65 13 27 2 2 200
TOTAL FG%: .490 DEADBALL
3-Pt. FG%: .353 REBOUNDS
F Throw %: .600 4,1
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 3 5 0 0 0 0 0 2 2 4 6 0 2 0 3 11
03 Antonelli, Jon...... f 2 5 2 4 0 0 0 2 2 1 6 0 0 0 2 17
23 Howell, Cedric...... f 1 2 0 0 0 0 0 2 2 4 2 3 3 1 1 17
02 Bowman, Deshawn..... g 6 10 1 3 3 4 0 4 4 1 16 6 2 0 5 38
22 Bedford, Jed........ g 10 27 8 19 5 5 0 1 1 2 33 2 2 0 3 39
10 Williams, Pershin... 2 4 0 1 1 2 1 1 2 1 5 3 1 0 1 23
11 Gunter, Joey........ 0 1 0 0 3 4 0 0 0 0 3 2 0 0 0 2
13 Coger, Grequenceo... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
15 Evans, Carmel....... 0 3 0 0 0 0 1 3 4 2 0 1 0 0 0 15
21 Cooper, Keith....... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
24 Carr, David......... 1 1 1 1 0 0 0 0 0 0 3 0 0 0 1 1
32 Garrett, Mike....... 1 2 0 0 0 0 0 1 1 3 2 0 3 0 0 11
34 Tinkler, Jack....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 Zachery, Kamar...... 3 4 0 0 4 7 2 2 4 4 10 1 0 1 0 23
TM TEAM................ 4 4
Totals.............. 30 65 13 29 16 22 8 19 27 22 89 18 13 2 16 200
TOTAL FG%: .462 DEADBALL
3-Pt. FG%: .448 REBOUNDS
F Throw %: .727 3,1
Date: 02/01/03 Site: Columbus, GA...Lumpkin Center Attendance: 963
Officials: Siegfried Jones; Jay Cloud; Forrest Sigler;
Technical fouls: North Florida-None. Columbus State-None.
Score by Periods 1 2 Total
North Florida....... 27 38 - 65
Columbus State...... 39 50 - 89
Imported from CSU20.BXP
Game ID: CSU20
|