Carson-Newman vs Columbus State (12/31/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Carson-Newman vs Columbus State (12/31/02)
VISITORS: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Kyle Gribble........ f 3 10 2 5 2 2 1 1 2 2 10 6 4 0 3 38
31 Dustin Edwards...... f 4 7 0 0 1 2 3 4 7 5 9 2 0 0 0 34
32 Larry Coleman....... c 1 5 0 0 0 0 2 1 3 1 2 0 1 0 0 18
10 Calvin Owen......... g 7 15 4 12 2 3 1 1 2 1 20 2 2 0 2 36
22 Ishmail Simmons..... g 7 11 6 9 0 1 0 1 1 3 20 4 4 0 1 32
12 Braun Dabbs......... 5 9 4 6 0 1 0 5 5 2 14 5 4 0 3 25
25 Marquis Foster...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
33 Todd Lucas.......... 3 6 0 0 0 0 2 1 3 3 6 0 1 0 1 13
40 Davis, Stan......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 2 2
Totals.............. 30 63 16 32 5 9 9 17 26 17 81 19 16 0 10 200
TOTAL FG%: .476 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .556 2,2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Thomas, John........ f 6 8 0 0 1 2 2 2 4 3 13 2 2 2 0 29
03 Antonelli, Jon...... f 3 8 2 5 0 0 2 5 7 0 8 5 0 0 3 23
32 Garrett, Mike....... c 1 2 0 0 0 0 0 0 0 4 2 0 0 0 0 8
02 Bowman, Deshawn..... g 1 3 0 0 2 2 0 5 5 2 4 4 6 0 0 27
22 Bedford, Jed........ g 10 19 7 13 0 0 1 0 1 4 27 1 3 0 3 30
10 Williams, Pershin... 2 2 0 0 2 3 2 2 4 0 6 2 3 0 0 20
12 Conklin, Chris...... 0 1 0 1 0 0 1 0 1 0 0 3 1 0 0 10
15 Evans, Carmel....... 3 6 0 1 0 0 0 1 1 0 6 1 2 0 0 10
23 Howell, Cedric...... 4 4 0 0 1 2 0 6 6 2 9 2 4 0 4 23
34 Tinkler, Jack....... 2 3 1 2 0 0 0 1 1 1 5 0 1 0 0 10
45 Zachery, Kamar...... 0 2 0 0 2 2 0 1 1 0 2 0 0 1 1 10
TM TEAM................ 2 1 3
Totals.............. 32 58 10 22 8 11 10 24 34 16 82 20 22 3 11 200
TOTAL FG%: .552 DEADBALL
3-Pt. FG%: .455 REBOUNDS
F Throw %: .727 0,2
Date: 12/31/02 Site: Columbus, GA...Lumpkin Center Attendance: 624
Officials: Sean Wright; Pat Adams; Kevin Scott;
Technical fouls: Carson-Newman-None. Columbus State-None.
Score by Periods 1 2 Total
Carson-Newman....... 38 43 - 81
Columbus State...... 36 46 - 82
Imported from CSU11.BXP
Game ID: CSU11
|