Clayton State vs Armstrong Atlantic (12/7/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Clayton State vs Armstrong Atlantic (12/7/02)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Edwards, Jerry...... f 3 4 0 0 0 0 2 1 3 0 6 0 3 0 1 25
33 Johnson, Jamal...... f 4 8 0 1 5 7 1 2 3 1 13 0 2 1 0 33
55 Phenizee, Mike...... c 0 4 0 0 0 2 2 2 4 3 0 0 1 2 0 18
05 Reed, Jonathan...... g 5 10 3 5 5 6 0 4 4 2 18 4 3 0 2 23
13 Skoutaris, Harris... g 1 5 1 4 0 0 1 0 1 4 3 3 2 0 0 17
04 Rodgers, Lamar...... 2 5 2 4 1 2 0 1 1 2 7 1 0 0 0 21
12 Young, Kevin........ 0 4 0 3 0 0 0 3 3 1 0 2 0 0 2 19
24 Byrd, Jason......... 6 10 2 3 2 4 5 3 8 4 16 3 1 0 1 22
30 Parker, Leon........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
32 Butts, Craig........ 1 4 0 0 0 0 1 1 2 2 2 1 0 0 0 19
50 Cox, Stephen........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TM TEAM................ 5 5
Totals.............. 22 54 8 20 13 21 17 17 34 21 65 14 12 3 6 200
TOTAL FG%: .407 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .619 2
HOME TEAM: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Bain, Brian......... f 5 12 1 2 8 11 2 3 5 2 19 3 5 4 3 37
12 Williams, Daryl..... f 3 10 0 2 0 2 2 4 6 5 6 1 0 0 1 36
34 Jones, Ian.......... c 1 4 0 0 4 6 2 2 4 3 6 0 2 0 0 24
03 Wood, Justin........ g 3 7 2 5 0 0 0 6 6 0 8 2 3 0 1 32
14 Pisarcik, Dave...... g 2 3 1 1 2 2 0 3 3 2 7 5 2 1 1 33
23 West, Robert........ 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
24 Brewer, Tim......... 3 4 2 3 0 0 0 0 0 4 8 0 1 0 1 19
33 Mattingly, Scott.... 2 3 0 1 2 2 3 0 3 1 6 0 1 0 0 19
TM TEAM................ 1 3 4
Totals.............. 19 43 6 14 16 23 10 21 31 19 60 11 14 5 7 200
TOTAL FG%: .442 DEADBALL
3-Pt. FG%: .429 REBOUNDS
F Throw %: .696 4
Date: 12/7/02 Site: Alumni Arena (AASU) Attendance: 449
Officials: Brian Shay; Brent Barney; Scott Hanson;
Technical fouls: Clayton State-, Skoutaris, Harris. Armstrong
Atlantic-None.
Score by Periods 1 2 Total
Clayton State....... 32 33 - 65
Armstrong Atlantic.. 22 38 - 60
Imported from AASU04.BXP
Game ID: AASU04
|