Armstrong Atlantic vs Queens (11/29/02)
Box Score
Box Score (Final)
2002-03 Peach Belt Men's Basketball
Armstrong Atlantic vs Queens (11/29/02)
VISITORS: Armstrong Atlantic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Bain, Brian......... f 5 12 0 1 5 6 0 6 6 3 15 3 1 0 3 31
12 Williams, Daryl..... f 4 12 1 2 0 0 5 6 11 3 9 2 4 2 2 36
34 Jones, Ian.......... c 6 14 3 6 0 0 2 2 4 3 15 2 4 0 2 34
03 Wood, Justin........ g 3 6 0 2 0 0 1 1 2 1 6 2 3 0 0 37
14 Pisarcik, Dave...... g 5 12 0 0 7 8 2 2 4 2 17 1 2 0 2 34
24 Brewer, Tim......... 1 1 1 1 2 2 0 2 2 2 5 1 1 0 1 14
25 Vilcean, Reggie..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
33 Mattingly, Scott.... 1 5 1 1 4 4 1 0 1 1 7 0 0 0 1 12
TM TEAM................ 1 3 4
Totals.............. 25 62 6 13 18 20 12 22 34 15 74 11 15 2 11 200
TOTAL FG%: .403 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .900 1
HOME TEAM: Queens
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
23 Andrade, Carlos..... f 3 8 0 1 2 2 0 2 2 4 8 3 3 1 1 28
33 Anglade, Dwight..... f 2 7 0 0 2 2 2 3 5 1 6 0 2 0 1 22
34 Diouf, Moustapha.... c 3 9 0 0 3 4 5 8 13 4 9 0 1 3 0 30
12 Benson, Chris....... g 4 12 3 10 0 0 0 2 2 1 11 3 2 0 1 36
13 Ross, Spencer....... g 9 14 1 3 5 6 1 0 1 5 24 2 9 0 2 28
04 Valenzuela, Hector.. 1 3 0 0 4 4 1 1 2 2 6 0 1 0 0 10
11 Rausch, Guillermo... 1 1 0 0 0 0 0 3 3 1 2 1 2 0 0 14
24 Turner, Landry...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Thomas, Anthony..... 1 2 1 2 0 0 0 1 1 0 3 0 1 0 0 7
44 English, Zach....... 1 2 0 0 0 0 0 1 1 0 2 1 0 0 1 17
50 Harris, Kendrick.... 2 2 0 0 0 0 1 1 2 0 4 0 0 0 0 7
TM TEAM................ 3 4 7
Totals.............. 27 60 5 16 16 18 13 26 39 18 75 10 21 4 6 200
TOTAL FG%: .450 DEADBALL
3-Pt. FG%: .312 REBOUNDS
F Throw %: .889 0
Date: 11/29/02 Site: McArthur Center (St. Petersburg, Fla.) Attendance: 155
Officials: Brian Shey; Lee Cassell; Adam Palma;
Technical fouls: Armstrong Atlantic-, Williams, Daryl. Queens-, TEAM.
Score by Periods 1 2 Total
Armstrong Atlantic.. 34 40 - 74
Queens.............. 39 36 - 75
Imported from AASUMB01.BXP
Game ID: AASU01
|