Box Score (Final)
2000-01 Peach Belt Men's Basketball
UNC Pembroke vs Francis Marion (1/17/01)
VISITORS: UNC Pembroke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 Derrick Stinson..... f 4 8 2 5 0 0 0 8 8 1 10 4 3 0 0 32
54 Adrian Prioleau..... f 12 16 0 0 0 1 1 3 4 4 24 0 3 2 0 29
50 Mark Schmitz........ c 0 1 0 0 8 9 4 8 12 3 8 1 0 0 2 29
12 Jay Bruer........... g 3 10 3 8 3 3 1 3 4 3 12 6 8 0 0 36
14 Melvin Farrington... g 5 9 4 7 1 3 0 2 2 0 15 9 2 0 2 34
23 Jordan Sampson...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 Scott Walton........ 0 0 0 0 4 4 0 3 3 2 4 1 2 0 0 14
32 Cyrus Birch......... 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4
33 Sean Davis.......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2
44 Lynx Tepatondele.... 3 7 2 3 1 2 1 1 2 0 9 0 2 0 0 18
TM Team................ 1 3 4
Totals.............. 27 51 11 23 17 22 8 31 39 14 82 23 22 2 4 200
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .478 REBOUNDS
F Throw %: .773 3,3
HOME TEAM: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Andre Bovell........ f 0 2 0 0 0 0 0 1 1 1 0 0 0 0 0 6
35 Will Tucker......... f 4 12 1 7 0 0 0 4 4 3 9 1 2 0 4 26
34 LaTarvis Norman..... c 2 3 0 0 0 0 0 3 3 2 4 0 0 1 1 19
21 Que Gaither......... g 2 5 0 2 0 0 1 1 2 2 4 0 0 0 0 13
23 Brice Brickhouse.... g 7 19 2 7 4 5 2 2 4 4 20 4 0 0 2 36
10 Kenyata Chisholm.... 6 13 3 9 2 2 2 1 3 1 17 2 2 0 1 28
12 Jon Houston......... 6 12 5 9 0 0 2 1 3 4 17 3 1 0 0 30
15 Judson Ruig......... 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 6
33 Wade Tucker......... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
42 John Scott.......... 0 3 0 1 0 0 0 0 0 1 0 1 1 0 1 10
54 Markus Oertelt...... 1 4 0 1 2 2 1 1 2 3 4 0 2 0 0 22
TM Team................ 4 2 6
Totals.............. 28 76 11 38 8 9 12 17 29 22 75 11 9 1 9 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .289 REBOUNDS
F Throw %: .889 3,1
Date: 1/17/01 Site: Smith University Center in Florence, Attendance: 807
Officials:
Technical fouls: UNC Pembroke-None. Francis Marion-None.
Score by Periods 1 2 Total
UNC Pembroke........ 42 40 - 82
Francis Marion...... 36 39 - 75
Imported from FMU15.BXP
Game ID: FMU15
|