Box Score (Final)
2000-01 Peach Belt Men's Basketball
Clayton State vs Columbus State (01/10/01)
VISITORS: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Marlin Capers....... f 4 6 0 0 0 0 3 3 6 5 8 1 4 0 0 12
33 Damon Sims.......... f 1 4 0 0 2 4 0 2 2 3 4 2 0 1 0 27
44 John Jowers......... c 0 7 0 0 0 2 6 1 7 0 0 1 2 0 0 26
13 Harris Skoutaris.... g 3 4 0 0 0 0 2 0 2 0 6 4 1 0 0 18
24 Charlie Frazier..... g 4 10 1 4 0 0 1 4 5 1 9 3 6 0 2 29
03 Kennon Taylor....... 1 4 1 3 0 0 1 1 2 0 3 0 2 0 0 8
04 Chad LeMon.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
05 Jerry Johnson....... 5 12 2 8 1 2 1 1 2 3 13 2 4 0 2 21
10 Marty Fears......... 2 7 1 4 0 0 0 1 1 1 5 0 2 0 3 23
12 Lamar Rodgers....... 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 3
21 Kareen Harris....... 1 3 0 1 0 1 0 0 0 1 2 0 5 0 1 9
22 Brett Pollard....... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
42 Mike Smith.......... 2 4 0 1 0 0 2 1 3 0 4 0 0 0 0 7
50 Ryan Bilicki........ 2 6 0 0 3 4 2 2 4 1 7 0 2 0 0 12
TM Team................ 2 1 3
Totals.............. 25 69 5 23 6 13 20 19 39 15 61 14 29 1 8 200
TOTAL FG%: .362 DEADBALL
3-Pt. FG%: .217 REBOUNDS
F Throw %: .462 5,2
HOME TEAM: Columbus State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Desmond Timmons..... f 5 10 0 0 0 0 4 3 7 2 10 0 4 2 4 21
11 David Colbert....... c 5 6 0 0 3 4 3 5 8 0 13 0 2 4 1 29
03 Travis Crutcher..... g 1 9 0 6 0 0 1 4 5 1 2 4 2 0 2 30
04 Jason Prater........ g 9 13 1 2 4 5 1 0 1 1 23 3 2 0 3 20
12 Chris Conklin....... g 7 9 5 6 2 2 1 4 5 2 21 4 2 0 2 24
05 Travis Glover....... 1 5 0 3 3 3 1 3 4 0 5 0 0 0 4 14
10 Pershin Williams.... 0 0 0 0 0 0 0 1 1 1 0 3 3 0 2 13
22 Brian Jones......... 2 3 1 2 0 0 1 0 1 1 5 0 0 0 0 4
24 Hector McClain...... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 3
32 Charles Haney....... 2 5 0 1 2 2 0 0 0 2 6 1 0 1 0 9
33 T.J. Watson......... 1 1 0 0 0 0 0 1 1 2 2 0 1 0 0 7
34 Jack Tinkler........ 0 6 0 4 0 0 2 1 3 1 0 1 0 0 0 14
45 Kamar Zachery....... 1 1 0 0 0 0 0 1 1 1 2 1 1 0 0 6
50 Ivan Smith.......... 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6
TM Team................ 1 2 3
Totals.............. 34 69 7 24 14 16 15 26 41 15 89 17 18 7 20 200
TOTAL FG%: .493 DEADBALL
3-Pt. FG%: .292 REBOUNDS
F Throw %: .875 1
Date: 01/10/01 Site: Woodruff Gym....Columbus, GA Attendance: 819
Officials:
Technical fouls: Clayton State-None. Columbus State-None.
Score by Periods 1 2 Total
Clayton State....... 29 32 - 61
Columbus State...... 47 42 - 89
Imported from CSU12.BXP
Game ID: CSU12
|