2000-01 Peach Belt Men's Basketball
Standings/Schedules
Peach Belt Standings
2000-01 Peach Belt Conference Men's Basketball
Peach Belt Standings
Final (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Augusta State....... 11-5 .688 69.6 61.7 21-10 .677 71.7 65.4
Lander.............. 11-5 .688 69.1 65.1 17-10 .630 71.4 67.7
USC Spartanburg..... 9-7 .563 68.7 68.1 16-11 .593 70.1 66.4
USC Aiken........... 9-7 .563 71.1 69.4 16-12 .571 70.9 70.1
Francis Marion...... 4-12 .250 68.4 73.3 7-19 .269 68.7 72.7
UNC Pembroke........ 3-13 .188 63.9 69.9 6-20 .231 64.6 70.0
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Armstrong Atlantic.. 15-1 .938 70.9 65.3 25-8 .758 70.9 65.6
Columbus State...... 8-8 .500 73.8 71.6 15-13 .536 74.5 71.7
North Florida....... 8-8 .500 68.6 69.2 14-13 .519 71.7 71.2
Kennesaw State...... 6-10 .375 73.1 76.2 11-15 .423 74.5 74.0
Ga. College & State. 6-10 .375 71.4 74.8 10-15 .400 69.8 71.3
Clayton State....... 6-10 .375 66.8 70.8 9-18 .333 65.8 72.5
Peach Belt Schedule and Results
2000-01 Peach Belt Conference Men's Basketball
Peach Belt Schedule and Results
Final (All games)
Armstrong Atlantic (25-8,15-1)
--------------------------------------------------
11-10-00 vs Bentley............ 69-72 L 250
11-11-00 vs Wayne State (Neb.). 72-62 W 250
11-12-00 vs St. Joseph's (Ind.) 65-67 L 250
11-18-00 CLAFLIN............... 68-48 W 550
11-21-00 at Valdosta State..... 63-51 W 307
11-24-00 CLARK ATLANTA......... 93-88 W 315
11-29-00 PRESBYTERIAN.......... 72-75 L 301
12-2-00 SAVANNAH STATE........ 90-50 W 1203
12-6-00 at Clark Atlanta...... 65-74 L 789
12-9-00 *KENNESAW STATE........ 90-76 W 302
12-22-00 LENOIR-RHYNE.......... 68-48 W 375
12-23-00 WINGATE............... 73-83 L 375
12-30-00 VALDOSTA STATE........ 70-51 W 450
1-3-01 *FRANCIS MARION........ 67-50 W 445
1-6-01 *at Lander............. 67-62 W 580
1-10-01 at Savannah State..... 65-57 W 2105
1-13-01 *COLUMBUS STATE........ 63-62 WOT 543
01/17/01 *at North Florida...... 79-76 W 189
1/20/01 *at Ga. College & State 73-68 WOT 765
1/24/01 *at UNC Pembroke....... 79-71 W 257
1/27/01 *at Kennesaw State..... 81-76 W 324
1-31-01 *NORTH FLORIDA......... 66-64 W 500
02/03/01 *at Columbus State..... 65-57 W 703
2/5/01 *GA. COLLEGE & STATE... 67-66 W 675
2-10-01 *USC AIKEN............. 66-63 W 750
2-14-01 *CLAYTON STATE......... 70-62 W 500
02/17/01 *at USC Spartanburg.... 67-62 W 476
2-21-01 *AUGUSTA STATE......... 58-45 W 750
02/24/01 *at Clayton State...... 77-85 LOT 1407
03/01/01 vs USC Spartanburg.... 82-74 W 395
03/02/01 vs Columbus State..... 76-71 W 241
3/3/01 vs Augusta State...... 46-60 L 429
03-08-01 vs Wingate............ 67-88 L 775
Augusta State (21-10,11-5)
--------------------------------------------------
11-17-00 at West Georgia....... 74-76 LOT 478
11-22-00 at Savannah State..... 68-45 W 150
11-27-00 WEST GEORGIA.......... 66-61 W 248
11-30-00 vs Rollins............ 71-69 W 100
12-1-00 vs Wingate............ 88-103 L 100
12-2-00 vs Lenoir-Rhyne....... 71-55 W 103
12-9-00 SAVANNAH STATE........ 87-67 W 217
12-18-00 at Life............... 55-72 L
1-3-01 *CLAYTON STATE......... 65-54 W 275
1-6-01 *COLUMBUS STATE........ 74-57 W 480
01/08/01 *at USC Spartanburg.... 64-63 WOT 650
1/10/01 *at UNC Pembroke....... 77-70 W 305
1-13-01 *LANDER................ 80-53 W 814
1-15-01 PAINE................. 58-68 L 1507
01/17/01 *at USC Aiken.......... 51-53 L 1862
1-20-01 *USC SPARTANBURG....... 61-47 W 416
01/24/01 *at Kennesaw State..... 64-70 L 203
1-29-01 LIFE.................. 108-87 W 414
1-31-01 *USC AIKEN............. 72-63 W 1014
2/3/01 *at Lander............. 60-68 L 850
2-7-01 *UNC PEMBROKE.......... 70-63 W 312
2-10-01 *NORTH FLORIDA......... 93-50 W 846
2-14-01 *FRANCIS MARION........ 89-73 W 369
2/17/01 *at Ga. College & State 66-80 L 478
2-21-01 *at Armstrong Atlantic. 45-58 L 750
2/24/01 *at Francis Marion..... 83-65 W 400
03/01/01 vs Clayton State...... 79-68 W 129
03/02/01 vs USC Aiken.......... 79-73 W 423
3/3/01 vs Armstrong Atlantic. 60-46 W 429
3-8-01 vs Catawba............ 96-84 W 626
3-9-01 vs Winston-Salem State 48-65 L 2503
Clayton State (9-18,6-10)
--------------------------------------------------
11/18/00 VALDOSTA STATE........ 52-43 W 351
11/20/00 vs Morehouse.......... 83-74 W 312
11/21/00 at Xavier-New Orleans. 53-77 L 312
11/25/00 at Tuskegee........... 75-86 L 225
11/27/00 at Valdosta State..... 58-65 L 612
11/29/00 WEST GEORGIA.......... 55-81 L 377
12/01/00 XAVIER-NEW ORLEANS.... 65-77 L 257
12/06/00 TUSKEGEE.............. 80-77 W 303
12/09/00 at West Georgia....... 62-64 L 503
12/16/00 at Kentucky Wesleyan.. 58-101 L 3500
1-3-01 *at Augusta State...... 54-65 L 275
1/6/01 *FRANCIS MARION........ 74-67 W 304
01/10/01 *at Columbus State..... 61-89 L 819
1/13/01 *at Ga. College & State 58-54 W 490
01/17/01 *KENNESAW STATE........ 61-55 W 341
01/20/00 *NORTH FLORIDA......... 66-82 L 443
01/24/01 *at USC Aiken.......... 70-74 L 768
01/27/01 *LANDER................ 61-82 L 1027
01/31/01 *at Kennesaw State..... 59-61 L
02/03/00 *GA. COLLEGE & STATE... 74-62 W 731
02/07/01 *COLUMBUS STATE........ 76-79 L 333
2/10/01 *at USC Spartanburg.... 66-72 L 401
2-14-01 *at Armstrong Atlantic. 62-70 L 500
02/17/01 *UNC PEMBROKE.......... 72-63 W 737
02/21/01 *at North Florida...... 69-81 L 347
02/24/01 *ARMSTRONG ATLANTIC.... 85-77 WOT 1407
03/01/01 vs Augusta State...... 68-79 L 129
Columbus State (15-13,8-8)
--------------------------------------------------
11/25/00 at West Georgia....... 86-78 W 325
11/27/00 SHAW.................. 65-86 L 1672
12/01/00 vs Johnson C. Smith... 60-69 L 102
12/02/00 vs Central Arkansas... 61-51 W 106
12/04/00 vs Eckerd............. 79-72 W 111
12/5/00 vs St. Leo............ 85-73 W
12/16/00 MOREHOUSE............. 76-75 W 463
12/29/00 N.C. CENTRAL.......... 94-68 W 715
12/30/00 WEST GEORGIA.......... 61-64 L 713
01/03/01 *LANDER................ 84-76 W 604
1-6-01 *at Augusta State...... 57-74 L 480
01/10/01 *CLAYTON STATE......... 89-61 W 819
1-13-01 *at Armstrong Atlantic. 62-63 LOT 543
01/17/01 *GA. COLLEGE & STATE... 112-88 W 1022
01/20/01 *KENNESAW STATE........ 89-71 W 932
01/24/01 *at USC Spartanburg.... 84-95 L 889
01/27/01 *FRANCIS MARION........ 56-61 L 762
1/31/01 *at Ga. College & State 61-65 L 1547
02/03/01 *ARMSTRONG ATLANTIC.... 57-65 L 703
02/07/01 *at Clayton State...... 79-76 W 333
2/10/01 *at UNC Pembroke....... 66-62 W 1112
02/12/01 WEST FLORIDA.......... 80-83 L 402
02/14/01 *at North Florida...... 68-66 WOT 373
2/17/01 *USC AIKEN............. 78-74 W 770
02/19/01 *at Kennesaw State..... 80-85 L
02/24/01 *NORTH FLORIDA......... 59-64 L 863
03/01/01 vs Lander............. 87-67 W 471
03/02/01 vs Armstrong Atlantic. 71-76 L 241
Francis Marion (7-19,4-12)
--------------------------------------------------
11/18/00 COKER................. 75-80 L 675
11/21/00 NEWBERRY.............. 78-71 W 475
11/27/00 ALLEN................. 88-69 W 475
12/1/00 vs Livingstone........ 74-71 W 284
12/2/00 at Catawba............ 62-72 L 791
12/4/00 vs Methodist.......... 63-66 L 425
12/18/00 at Winston-Salem State 55-68 L
12-22-00 vs Wingate............ 75-80 L 215
12-23-00 vs Lenoir-Rhyne....... 61-74 L 150
12/30/00 *USC AIKEN............. 93-96 LOT 175
1-3-01 *at Armstrong Atlantic. 50-67 L 445
1/6/01 *at Clayton State...... 67-74 L 304
1/10/01 *LANDER................ 65-83 L 550
1/13/01 *at USC Spartanburg.... 54-57 L 628
1/17/01 *UNC PEMBROKE.......... 75-82 L 807
01/20/01 *at USC Aiken.......... 59-69 L 1583
1/24/01 *NORTH FLORIDA......... 63-69 L 505
01/27/01 *at Columbus State..... 61-56 W 762
1/31/01 *at UNC Pembroke....... 74-72 WOT 243
2/3/01 *USC SPARTANBURG....... 74-55 W 550
2/5/01 at Newberry........... 60-65 L 232
2/7/01 *at Lander............. 70-61 W 512
2/10/01 *GA. COLLEGE & STATE... 66-69 L 410
2-14-01 *at Augusta State...... 73-89 L 369
2/17/01 *KENNESAW STATE........ 85-91 L 880
2/24/01 *AUGUSTA STATE......... 65-83 L 400
Ga. College & State (10-15,6-10)
--------------------------------------------------
11/17/00 BARBER-SCOTIA......... 70-78 L 271
11/18/00 at Paine.............. 76-80 L 236
11/22/00 ALBANY STATE.......... 69-54 W 327
11/30/00 at Valdosta State..... 67-59 W 647
12/4/00 at Presbyterian....... 71-62 W 225
12/7/00 at Albany State....... 68-73 L 489
12/9/00 VALDOSTA STATE........ 56-50 W 567
12/29/00 vs West Georgia....... 62-64 L 202
12/30/00 vs N.C. Central....... 65-66 L 189
1/6/01 *USC SPARTANBURG....... 68-86 L 763
01/10/01 *at North Florida...... 62-59 W 360
1/13/01 *CLAYTON STATE......... 54-58 L 490
01/17/01 *at Columbus State..... 88-112 L 1022
1/20/01 *ARMSTRONG ATLANTIC.... 68-73 LOT 765
1/24/01 *at Lander............. 62-73 L 347
1/27/01 *at UNC Pembroke....... 75-62 W 315
1/31/01 *COLUMBUS STATE........ 65-61 W 1547
02/03/00 *at Clayton State...... 62-74 L 731
2/5/01 *at Armstrong Atlantic. 66-67 L 675
2/7/01 *NORTH FLORIDA......... 67-73 L 618
2/10/01 *at Francis Marion..... 69-66 W 410
02/14/01 *at Kennesaw State..... 94-88 WOT
2/17/01 *AUGUSTA STATE......... 80-66 W 478
2/21/01 *KENNESAW STATE........ 73-86 L 583
2/24/01 *USC AIKEN............. 89-92 L 598
Kennesaw State (11-15,6-10)
--------------------------------------------------
11/17/00 vs Paine.............. 71-83 L 439
11/18/00 vs Barber-Scotia...... 61-63 L 192
11/22/00 NORTH GEORGIA......... 89-67 W 423
11/25/00 SHAW.................. 70-68 W 421
11/29/00 at Alabama-Huntsville. 54-62 L 711
12/2/00 CARVER BIBLE.......... 106-52 W
12-9-00 *at Armstrong Atlantic. 76-90 L 302
12/12/00 WEST GEORGIA.......... 82-79 W 202
12-16-00 at West Georgia....... 72-79 L 378
12/30/00 ALABAMA-HUNTSVILLE.... 75-83 L 280
01-03-01 *USC SPARTANBURG....... 77-79 L
01/06/01 *at USC Aiken.......... 49-63 L 1246
1/13/01 *NORTH FLORIDA......... 69-72 L 350
01/17/01 *at Clayton State...... 55-61 L 341
01/20/01 *at Columbus State..... 71-89 L 932
01/24/01 *AUGUSTA STATE......... 70-64 W 203
1/27/01 *ARMSTRONG ATLANTIC.... 76-81 L 324
01/31/01 *CLAYTON STATE......... 61-59 W
02/03/01 *at North Florida...... 80-90 L 633
02/06/01 ATLANTA CHRISTIAN..... 88-68 W
2/10/01 *at Lander............. 55-73 L 1500
02/14/01 *GA. COLLEGE & STATE... 88-94 LOT
2/17/01 *at Francis Marion..... 91-85 W 880
02/19/01 *COLUMBUS STATE........ 85-80 W
2/21/01 *at Ga. College & State 86-73 W 583
2/24/01 *UNC PEMBROKE.......... 81-66 W
Lander (17-10,11-5)
--------------------------------------------------
11/17/00 vs Lane............... 80-87 L 835
11/18/00 vs Fort Valley State.. 83-86 L 1455
11/21/00 at Mars Hill.......... 81-65 W 221
11/24/00 vs Newberry........... 84-73 W 225
11/25/00 at Presbyterian....... 80-65 W 427
12/5/00 at Lenoir-Rhyne....... 69-73 L 566
12/16/00 at Erskine............ 83-62 W 210
01/03/01 *at Columbus State..... 76-84 L 604
1-6-01 *ARMSTRONG ATLANTIC.... 62-67 L 580
1/8/01 LENOIR-RHYNE.......... 69-59 W 410
1/10/01 *at Francis Marion..... 83-65 W 550
1-13-01 *at Augusta State...... 53-80 L 814
1/17/01 *USC SPARTANBURG....... 66-76 L 450
1/20/01 *at UNC Pembroke....... 71-57 W 443
1/24/01 *GA. COLLEGE & STATE... 73-62 W 347
01/27/01 *at Clayton State...... 82-61 W 1027
1/29/01 PRESBYTERIAN.......... 61-58 W 417
01/31/01 *at USC Spartanburg.... 58-56 W 650
2/3/01 *AUGUSTA STATE......... 68-60 W 850
2/7/01 *FRANCIS MARION........ 61-70 L 512
2/10/01 *KENNESAW STATE........ 73-55 W 1500
2-12-01 *UNC PEMBROKE.......... 58-37 W 250
02/14/01 *at USC Aiken.......... 72-69 W 962
02/17/01 *at North Florida...... 72-70 W 656
2/21/01 *USC AIKEN............. 77-72 W 493
2/24/01 WINSTON-SALEM STATE... 67-72 L 410
03/01/01 vs Columbus State..... 67-87 L 471
North Florida (14-13,8-8)
--------------------------------------------------
11/18/00 FLAGLER............... 92-80 W 540
11/22/00 at Nova Southeastern.. 76-59 W 96
11/25/00 at Florida Southern... 57-76 L 470
11/29/00 ELIZABETH CITY STATE.. 91-82 WOT
12/02/00 EDWARD WATERS......... 62-71 L 932
12/6/00 at Rollins............ 62-79 L 1885
12/17/00 at Concordia (N.Y.)... 97-77 W 350
12/19/00 at Queens (N.Y.)...... 67-56 W
12/28/00 FLORIDA MEMORIAL...... 99-65 W 203
12/30/00 at West Florida....... 62-86 L 247
01/03/01 *at USC Aiken.......... 53-62 L 612
1/06/01 *UNC PEMBROKE.......... 55-53 W 288
01/10/01 *GA. COLLEGE & STATE... 59-62 L 360
1/13/01 *at Kennesaw State..... 72-69 W 350
01/17/01 *ARMSTRONG ATLANTIC.... 76-79 L 189
01/20/00 *at Clayton State...... 82-66 W 443
1/24/01 *at Francis Marion..... 69-63 W 505
01/27/01 *USC SPARTANBURG....... 74-79 LO2 451
1-31-01 *at Armstrong Atlantic. 64-66 L 500
02/03/01 *KENNESAW STATE........ 90-80 W 633
2/7/01 *at Ga. College & State 73-67 W 618
2-10-01 *at Augusta State...... 50-93 L 846
02/14/01 *COLUMBUS STATE........ 66-68 LOT 373
02/17/01 *LANDER................ 70-72 L 656
02/21/01 *CLAYTON STATE......... 81-69 W 347
02/24/01 *at Columbus State..... 64-59 W 863
03/01/01 vs USC Aiken.......... 72-84 L 224
UNC Pembroke (6-20,3-13)
--------------------------------------------------
11/17/00 vs Newberry........... 57-60 L 200
11/18/00 vs Bluefield.......... 89-102 L 225
11/21/00 at Barton............. 68-64 W 352
11/28/00 at Coker.............. 55-66 L 325
12/4/00 at Fayetteville State. 57-64 L 275
12/8/00 vs Fayetteville State. 61-69 L 250
12/9/00 vs Strayer............ 86-64 W 250
12/13/00 BARTON................ 63-76 L 262
12/29/00 at Quincy (Ill.)...... 58-73 L 878
12/30/00 vs St. Leo............ 64-63 W 361
1/06/01 *at North Florida...... 53-55 L 288
1/10/01 *AUGUSTA STATE......... 70-77 L 305
01/13/01 *USC AIKEN............. 68-55 W 407
1/17/01 *at Francis Marion..... 82-75 W 807
1/20/01 *LANDER................ 57-71 L 443
1/24/01 *ARMSTRONG ATLANTIC.... 71-79 L 257
1/27/01 *GA. COLLEGE & STATE... 62-75 L 315
1/31/01 *FRANCIS MARION........ 72-74 LOT 243
02/03/01 *at USC Aiken.......... 70-82 L 2148
2-7-01 *at Augusta State...... 63-70 L 312
2/10/01 *COLUMBUS STATE........ 62-66 L 1112
2-12-01 *at Lander............. 37-58 L 250
2/14/01 *USC SPARTANBURG....... 62-57 W 96
02/17/01 *at Clayton State...... 63-72 L 737
02/21/01 *at USC Spartanburg.... 64-71 L 424
2/24/01 *at Kennesaw State..... 66-81 L
USC Aiken (16-12,9-7)
--------------------------------------------------
11/17/00 vs Carson-Newman...... 71-81 LOT 338
11/18/00 vs St. Andrews........ 80-79 W 57
11/24/00 at Presbyterian....... 70-73 LOT 423
11/25/00 vs Newberry........... 65-81 L 286
12/02/00 at Carson-Newman...... 60-59 W 655
12/05/00 MARS HILL............. 62-61 W 877
12/09/00 ALLEN................. 74-52 W 521
12/15/00 at Coll. of Charleston 49-67 L 3162
12/17/00 CARSON-NEWMAN......... 81-76 W 317
12/30/00 *at Francis Marion..... 96-93 WOT 175
01/03/01 *NORTH FLORIDA......... 62-53 W 612
01/06/01 *KENNESAW STATE........ 63-49 W 1246
01/10/01 *at USC Spartanburg.... 76-69 W 473
01/13/01 *at UNC Pembroke....... 55-68 L 407
01/17/01 *AUGUSTA STATE......... 53-51 W 1862
01/20/01 *FRANCIS MARION........ 69-59 W 1583
01/24/01 *CLAYTON STATE......... 74-70 W 768
01/29/01 at Mars Hill.......... 78-73 W 298
1-31-01 *at Augusta State...... 63-72 L 1014
02/03/01 *UNC PEMBROKE.......... 82-70 W 2148
02/07/01 *USC SPARTANBURG....... 74-75 L 1487
2-10-01 *at Armstrong Atlantic. 63-66 L 750
02/14/01 *LANDER................ 69-72 L 962
2/17/01 *at Columbus State..... 74-78 L 770
2/21/01 *at Lander............. 72-77 L 493
2/24/01 *at Ga. College & State 92-89 W 598
03/01/01 vs North Florida...... 84-72 W 224
03/02/01 vs Augusta State...... 73-79 L 423
USC Spartanburg (16-11,9-7)
--------------------------------------------------
11/17/00 vs Cincinnat-Clermont. 87-50 W 250
11/18/00 at Salem-Teikyo....... 67-79 L 645
11/21/00 PRESBYTERIAN.......... 66-71 L 578
11/25/00 NORTH GREENVILLE...... 58-46 W 175
11/28/00 CARSON-NEWMAN......... 48-47 W 328
12/02/00 at Presbyterian....... 49-65 L 286
12/05/00 at Newberry........... 89-73 W 303
12/16/00 at Limestone.......... 70-61 W 103
12/17/00 NEWBERRY.............. 91-79 WOT 167
01-03-01 *at Kennesaw State..... 79-77 W
1/6/01 *at Ga. College & State 86-68 W 763
01/08/01 *AUGUSTA STATE......... 63-64 LOT 650
01/10/01 *USC AIKEN............. 69-76 L 473
1/13/01 *FRANCIS MARION........ 57-54 W 628
1/17/01 *at Lander............. 76-66 W 450
1-20-01 *at Augusta State...... 47-61 L 416
01/24/01 *COLUMBUS STATE........ 95-84 W 889
01/27/01 *at North Florida...... 79-74 WO2 451
01/31/01 *LANDER................ 56-58 L 650
2/3/01 *at Francis Marion..... 55-74 L 550
02/07/01 *at USC Aiken.......... 75-74 W 1487
2/10/01 *CLAYTON STATE......... 72-66 W 401
2/14/01 *at UNC Pembroke....... 57-62 L 96
02/17/01 *ARMSTRONG ATLANTIC.... 62-67 L 476
02/21/01 *UNC PEMBROKE.......... 71-64 W 424
2/24/01 STRAYER............... 94-52 W 168
03/01/01 vs Armstrong Atlantic. 74-82 L 395
|