Box Score (Final)
2000-01 Peach Belt Men's Basketball
North Florida vs Clayton State (01/20/00)
VISITORS: North Florida
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Chris Ireland....... * 1 3 0 1 1 2 2 3 5 4 3 0 0 0 1 26
30 Rod Desir........... * 6 8 0 0 1 3 2 1 3 5 13 0 4 0 0 23
33 Koran Godwin........ * 6 14 0 3 14 16 4 3 7 1 26 3 2 0 1 33
40 Alex Novitchkov..... * 4 5 0 0 6 10 2 9 11 4 14 1 1 2 1 28
55 Joe Gaetano......... * 2 4 1 3 2 2 0 1 1 3 7 5 7 0 0 30
03 Justin Bridges...... 5 7 0 0 2 4 0 2 2 1 12 0 0 0 1 27
10 Greg Ayers.......... 0 1 0 0 0 0 0 0 0 2 0 0 3 0 0 10
14 Joe Harvey.......... 0 1 0 0 0 0 0 3 3 0 0 0 1 0 0 6
44 Will Goede.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Gaius Jenkins....... 1 4 0 0 5 6 2 2 4 5 7 0 3 1 1 16
TM Team................ 2 5 7 2
Totals.............. 25 47 1 7 31 43 14 29 43 25 82 9 23 3 5 200
TOTAL FG%: .532 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .721 5
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Jerry Johnson....... * 8 14 4 7 4 6 1 1 2 4 24 4 3 0 3 28
13 Harris Skoutaris.... * 0 4 0 2 2 2 1 0 1 1 2 0 2 1 0 18
24 Charlie Frazier..... * 3 7 2 4 0 1 0 2 2 1 8 3 1 0 1 38
32 Marlin Capers....... * 2 6 0 0 3 4 5 3 8 3 7 3 2 0 0 18
33 Damon Sims.......... * 0 2 0 0 4 4 2 3 5 5 4 0 3 0 1 16
03 Kennon Taylor....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
04 Chad LeMon.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Marty Fears......... 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 15
12 Lamar Rodgers....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
20 Mike Minc........... 1 3 0 0 0 0 0 0 0 3 2 1 2 0 0 18
21 Kareen Harris....... 0 6 0 1 3 4 0 0 0 3 3 1 1 0 3 13
22 Brett Pollard....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
42 Mike Smith.......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 John Jowers......... 4 6 0 0 6 14 1 4 5 3 14 0 3 1 2 24
50 Ryan Bilicki........ 1 1 0 0 0 0 1 0 1 3 2 0 0 0 0 6
TM Team................ 1 2 3 1
Totals.............. 19 53 6 15 22 35 12 15 27 27 66 12 20 2 13 200
TOTAL FG%: .358 DEADBALL
3-Pt. FG%: .400 REBOUNDS
F Throw %: .629 6
Date: 01/20/00 Site: Morrow, GA Attendance: 443
Officials:
Technical fouls: North Florida-None. Clayton State-, Kareen Harris.
Score by Periods 1 2 Total
North Florida....... 38 44 - 82
Clayton State....... 23 43 - 66
Imported from CCSU17.BXP
Game ID: CCSU17
|