Box Score (Final)
2000-01 Peach Belt Men's Basketball
Francis Marion vs Clayton State (1/6/01)
VISITORS: Francis Marion
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
21 Que Gaither......... f 2 4 0 1 5 8 2 2 4 3 9 0 5 0 1 27
32 Andre Bovell........ f 1 3 0 0 3 5 1 3 4 2 5 0 2 0 1 24
34 LaTarvis Norman..... c 4 5 0 0 3 9 2 2 4 3 11 0 0 0 0 26
23 Brice Brickhouse.... g 5 12 0 2 2 2 1 0 1 2 12 2 4 0 2 27
35 Will Tucker......... g 2 5 0 1 3 4 3 2 5 3 7 1 2 0 0 14
10 Kenyata Chisholm.... 2 6 1 2 0 0 0 3 3 0 5 1 4 0 0 21
12 Jon Houston......... 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 11
15 Judson Ruig......... 2 2 0 0 0 2 1 2 3 2 4 0 1 0 0 11
33 Wade Tucker......... 3 5 2 3 3 4 0 2 2 5 11 1 3 1 0 22
42 John Scott.......... 0 1 0 1 3 4 1 4 5 2 3 1 0 0 0 10
54 Markus Oertelt...... 0 1 0 1 0 0 0 1 1 1 0 1 1 0 0 7
TM Team................ 3 3 6 2
Totals.............. 21 45 3 11 22 38 14 24 38 25 67 7 24 1 5 200
TOTAL FG%: .467 DEADBALL
3-Pt. FG%: .273 REBOUNDS
F Throw %: .579 9
HOME TEAM: Clayton State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
32 Marlin Capers....... f 5 10 0 0 2 2 2 2 4 5 12 0 3 0 0 29
33 Damon Sims.......... f 2 7 0 0 3 7 5 2 7 2 7 1 1 0 3 30
44 John Jowers......... c 1 3 0 1 0 0 2 2 4 5 2 1 1 1 1 16
13 Harris Skoutaris.... g 1 3 1 1 6 6 0 1 1 3 9 4 0 1 1 23
24 Charlie Frazier..... g 3 9 0 5 3 4 0 1 1 2 9 2 0 0 4 29
10 Marty Fears......... 1 2 1 1 1 2 0 1 1 0 4 2 1 0 1 20
12 Lamar Rodgers....... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
21 Kareen Harris....... 1 6 0 2 4 4 1 0 1 5 6 1 1 0 0 12
3 Kennon Taylor....... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 Chad LeMon.......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
42 Mike Smith.......... 0 0 0 0 2 2 0 1 1 0 2 0 0 0 1 4
5 Jerry Johnson....... 6 15 2 4 7 7 2 4 6 2 21 0 2 0 2 23
50 Ryan Bilicki........ 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 9
TM Team................ 2 3 5 1 1
Totals.............. 21 57 4 14 28 34 15 17 32 25 74 11 12 2 13 200
TOTAL FG%: .368 DEADBALL
3-Pt. FG%: .286 REBOUNDS
F Throw %: .824 3
Date: 1/6/01 Site: CCSU Athletics Center in Morrow, GA Attendance: 304
Officials:
Technical fouls: Francis Marion-, Jon Houston. Clayton State-, Jerry
Johnson, Team.
Score by Periods 1 2 Total
Francis Marion...... 33 34 - 67
Clayton State....... 26 48 - 74
Imported from CCSU12.BXP
Game ID: CCSU12
|