| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armstrong Atlantic State | 18 | 514-1155 | 44.5 | 121-348 | 34.8 | 15.1 | 26.6 | 41.6 | -7.6 | 13.9 | 14.8 | 7.9 | 3.2 | 19.2 | 81.6 |
| 2 | Augusta State | 18 | 390-947 | 41.2 | 114-337 | 33.8 | 11.3 | 21.9 | 33.2 | 0.8 | 12.7 | 14.9 | 5.1 | 2.1 | 19.4 | 63.8 |
| 3 | Clayton State | 17 | 403-957 | 42.1 | 106-330 | 32.1 | 12.0 | 25.6 | 37.6 | -2.7 | 11.8 | 14.8 | 6.4 | 2.3 | 16.7 | 69.7 |
| 4 | Columbus State | 17 | 379-928 | 40.8 | 114-356 | 32.0 | 10.9 | 22.4 | 33.2 | 4.8 | 12.2 | 14.5 | 6.6 | 2.4 | 18.1 | 65.5 |
| 5 | Flagler | 18 | 531-1093 | 48.6 | 121-329 | 36.8 | 13.1 | 28.8 | 41.9 | -6.8 | 18.0 | 14.7 | 9.3 | 3.6 | 17.3 | 84.4 |
| 6 | Francis Marion | 18 | 498-1181 | 42.2 | 131-400 | 32.8 | 13.6 | 24.1 | 37.7 | 2.1 | 17.5 | 12.9 | 8.1 | 3.8 | 21.2 | 80.2 |
| 7 | Ga. Southwestern | 17 | 401-926 | 43.3 | 94-262 | 35.9 | 12.0 | 24.4 | 36.4 | -3.4 | 13.8 | 15.2 | 7.5 | 2.8 | 19.5 | 67.1 |
| 8 | Georgia College | 17 | 361-912 | 39.6 | 84-284 | 29.6 | 11.1 | 24.6 | 35.7 | 1.0 | 9.1 | 14.9 | 6.1 | 3.2 | 17.8 | 60.2 |
| 9 | Lander | 18 | 509-1110 | 45.9 | 144-392 | 36.7 | 13.0 | 23.6 | 36.6 | -2.4 | 15.9 | 15.1 | 6.7 | 2.3 | 17.1 | 76.6 |
| 10 | Montevallo | 17 | 343-876 | 39.2 | 97-300 | 32.3 | 9.8 | 21.8 | 31.6 | 10.3 | 11.5 | 16.3 | 6.9 | 3.7 | 22.1 | 64.5 |
| 11 | North Georgia | 17 | 436-968 | 45.0 | 104-304 | 34.2 | 12.0 | 24.1 | 36.1 | -0.4 | 12.9 | 14.7 | 7.4 | 4.2 | 19.6 | 74.1 |
| 12 | UNC Pembroke | 18 | 442-1021 | 43.3 | 144-383 | 37.6 | 11.1 | 21.6 | 32.7 | 4.4 | 13.2 | 12.9 | 7.7 | 2.6 | 18.8 | 73.2 |
| 13 | USC Aiken | 18 | 421-969 | 43.4 | 101-284 | 35.6 | 10.7 | 23.7 | 34.4 | 0.3 | 12.4 | 18.6 | 7.0 | 3.6 | 23.0 | 68.8 |






















