| Rk | Name | gp | fg | pct | 3pt | pct | off | def | reb | mrgn | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armstrong Atlantic State | 26 | 747-1729 | 43.2 | 180-509 | 35.4 | 15.7 | 26.7 | 42.4 | -5.9 | 14.2 | 15.0 | 7.8 | 3.3 | 19.7 | 82.8 |
| 2 | Augusta State | 28 | 603-1465 | 41.2 | 172-532 | 32.3 | 11.4 | 22.0 | 33.4 | 1.5 | 12.5 | 14.1 | 4.8 | 2.2 | 18.8 | 63.1 |
| 3 | Clayton State | 27 | 613-1511 | 40.6 | 167-526 | 31.7 | 11.5 | 26.6 | 38.1 | -2.1 | 11.9 | 16.1 | 6.2 | 2.3 | 16.9 | 66.5 |
| 4 | Columbus State | 30 | 704-1674 | 42.1 | 212-619 | 34.2 | 11.6 | 23.6 | 35.2 | 2.4 | 12.7 | 15.5 | 6.4 | 2.1 | 17.9 | 67.3 |
| 5 | Flagler | 26 | 732-1618 | 45.2 | 167-475 | 35.2 | 12.9 | 26.7 | 39.6 | -2.1 | 16.4 | 14.1 | 8.7 | 3.5 | 17.7 | 79.7 |
| 6 | Francis Marion | 28 | 757-1791 | 42.3 | 192-594 | 32.3 | 12.2 | 23.9 | 36.1 | 4.5 | 17.5 | 15.0 | 8.5 | 3.5 | 21.0 | 76.9 |
| 7 | Ga. Southwestern | 26 | 596-1441 | 41.4 | 132-394 | 33.5 | 11.7 | 22.5 | 34.2 | 1.3 | 13.3 | 16.0 | 7.8 | 3.0 | 19.8 | 64.4 |
| 8 | Georgia College | 27 | 626-1475 | 42.4 | 136-451 | 30.2 | 10.4 | 24.2 | 34.6 | 2.1 | 10.0 | 15.2 | 6.2 | 2.9 | 17.9 | 63.8 |
| 9 | Lander | 27 | 737-1677 | 43.9 | 204-593 | 34.4 | 12.8 | 23.5 | 36.3 | -0.0 | 14.9 | 14.9 | 6.4 | 2.3 | 17.3 | 74.5 |
| 10 | Montevallo | 37 | 780-1949 | 40.0 | 224-679 | 33.0 | 10.5 | 20.9 | 31.5 | 9.5 | 11.0 | 16.7 | 6.8 | 3.7 | 21.2 | 64.7 |
| 11 | North Georgia | 28 | 744-1649 | 45.1 | 174-513 | 33.9 | 11.5 | 24.7 | 36.2 | 2.0 | 13.5 | 15.3 | 6.9 | 4.0 | 20.1 | 75.5 |
| 12 | UNC Pembroke | 29 | 698-1647 | 42.4 | 208-583 | 35.7 | 11.1 | 21.1 | 32.2 | 5.9 | 13.2 | 14.1 | 7.7 | 2.9 | 19.2 | 71.2 |
| 13 | USC Aiken | 29 | 677-1512 | 44.8 | 147-417 | 35.3 | 9.8 | 24.2 | 34.1 | 0.8 | 12.3 | 19.1 | 6.1 | 4.0 | 21.9 | 67.8 |






















