USC Aiken
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 76.7 | 45.5 | 36.2 | 67.9 | 34.9 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 2 |
| Home | 14-0 |
| Away | 6-6 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Lander | W, 92-84 |
| Feb 22 | Francis Marion | W, 105-98 |
| Feb 25 | at Flagler | W, 71-53 |
| Mar 2 | vs. Clayton State | W, 48-40 |
| Mar 3 | vs. Columbus State | L, 75-74 |
| Mar 10 | vs. Wingate | L, 73-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 3rd | 18 | 7th |
| Points | 2225 | 4th | 1411 | 2nd |
| Points per game | 76.7 | 5th | 78.4 | 2nd |
| FG made per game | 26.3 | 6th | 25.8 | 5th |
| FG attempts per game | 57.7 | 11th | 55.9 | 11th |
| FG Pct | 45.5 | 4th | 46.2 | 2nd |
| 3PT made per game | 6.3 | 9th | 6.4 | 8th |
| 3PT attempts per game | 17.3 | 9th | 16.7 | 10th |
| 3PT Pct | 36.2 | 3rd | 38.3 | 2nd |
| FT made per game | 17.9 | 3rd | 20.3 | 1st |
| FT attempt per game | 26.3 | 2nd | 28.8 | 1st |
| FT Pct | 67.9 | 9th | 70.7 | 7th |
| Off rebounds per game | 11.7 | 9th | 10.9 | 11th |
| Def rebounds per game | 23.2 | 12th | 23.8 | 7th |
| Total rebounds per game | 34.9 | 12th | 34.7 | 9th |
| Rebound margin per game | 0.8 | 9th | 0.3 | 7th |
| Assists per game | 14.0 | 7th | 13.9 | 6th |
| Turnovers per game | 14.8 | 5th | 15.3 | 7th |
| Steals per game | 9.8 | 1st | 9.8 | 1st |
| Blocks per game | 3.1 | 8th | 3.0 | 8th |
| Personal fouls per game | 20.9 | 13th | 21.4 | 12th |
| Points per game allowed | 67.8 | 7th | 68.8 | 6th |
| Opponents' Field goal percentage | 44.8 | 11th | 43.4 | 9th |
| Opponents' 3PT percentage | 35.3 | 11th | 35.6 | 9th |
| Home Attendance | 21091 | 1st | 15696 | 1st |
| Home Attendance average | 1506 | 1st | 1744 | 1st |






















