Montevallo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 37 | 74.8 | 45.2 | 31.0 | 65.4 | 40.9 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 29-8 (.784) |
| Conference (Pct.) | 12-5 (.706) |
| Streak | Lost 1 |
| Home | 13-3 |
| Away | 8-3 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 10 | Barton | W, 96-87 |
| Mar 11 | Lincoln Memorial | W, 61-60 |
| Mar 13 | Anderson (S.C.) | W, 86-73 |
| Mar 21 | vs. Metro St. | W, 67-65 |
| Mar 22 | vs. Bellarmine | W, 79-72 |
| Mar 24 | vs. Western Wash. | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 1st | 17 | 12th |
| Points | 2767 | 1st | 1191 | 9th |
| Points per game | 74.8 | 6th | 70.1 | 7th |
| FG made per game | 26.5 | 5th | 23.6 | 10th |
| FG attempts per game | 58.6 | 7th | 57.2 | 6th |
| FG Pct | 45.2 | 6th | 41.3 | 11th |
| 3PT made per game | 4.7 | 13th | 4.4 | 13th |
| 3PT attempts per game | 15.2 | 13th | 15.1 | 13th |
| 3PT Pct | 31.0 | 11th | 29.3 | 12th |
| FT made per game | 17.1 | 4th | 18.4 | 3rd |
| FT attempt per game | 26.1 | 3rd | 27.5 | 2nd |
| FT Pct | 65.4 | 11th | 66.7 | 11th |
| Off rebounds per game | 16.1 | 1st | 16.4 | 1st |
| Def rebounds per game | 24.9 | 6th | 25.5 | 2nd |
| Total rebounds per game | 40.9 | 1st | 41.9 | 1st |
| Rebound margin per game | 9.5 | 1st | 10.3 | 1st |
| Assists per game | 13.0 | 9th | 11.9 | 12th |
| Turnovers per game | 15.1 | 7th | 16.5 | 11th |
| Steals per game | 9.0 | 2nd | 8.4 | 2nd |
| Blocks per game | 3.9 | 3rd | 4.3 | 1st |
| Personal fouls per game | 20.4 | 12th | 21.8 | 13th |
| Points per game allowed | 64.7 | 4th | 64.5 | 3rd |
| Opponents' Field goal percentage | 40.0 | 1st | 39.2 | 1st |
| Opponents' 3PT percentage | 33.0 | 5th | 32.3 | 4th |
| Home Attendance | 15656 | 3rd | 9419 | 3rd |
| Home Attendance average | 978 | 3rd | 1177 | 3rd |






















