Lander
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 78.9 | 46.6 | 35.7 | 72.6 | 36.2 | 16.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 14-1 |
| Away | 4-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Flagler | W, 80-62 |
| Feb 15 | at Armstrong Atlantic State | W, 76-73 |
| Feb 18 | at USC Aiken | L, 92-84 |
| Feb 22 | Augusta State | W, 74-72 |
| Feb 25 | UNC Pembroke | W, 79-75 |
| Mar 2 | at Columbus State | L, 84-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8th | 18 | 5th |
| Points | 2129 | 5th | 1395 | 3rd |
| Points per game | 78.9 | 3rd | 77.5 | 3rd |
| FG made per game | 27.9 | 2nd | 27.6 | 1st |
| FG attempts per game | 59.8 | 4th | 58.9 | 4th |
| FG Pct | 46.6 | 2nd | 46.8 | 1st |
| 3PT made per game | 7.0 | 5th | 6.7 | 6th |
| 3PT attempts per game | 19.6 | 6th | 19.2 | 7th |
| 3PT Pct | 35.7 | 6th | 34.8 | 7th |
| FT made per game | 16.1 | 6th | 15.7 | 6th |
| FT attempt per game | 22.1 | 7th | 22.1 | 7th |
| FT Pct | 72.6 | 3rd | 71.1 | 5th |
| Off rebounds per game | 11.6 | 10th | 11.2 | 9th |
| Def rebounds per game | 24.6 | 9th | 23.0 | 11th |
| Total rebounds per game | 36.2 | 9th | 34.2 | 10th |
| Rebound margin per game | -0.0 | 10th | -2.4 | 9th |
| Assists per game | 16.7 | 2nd | 15.8 | 2nd |
| Turnovers per game | 14.0 | 4th | 14.3 | 5th |
| Steals per game | 7.8 | 7th | 8.3 | 3rd |
| Blocks per game | 3.1 | 9th | 3.3 | 5th |
| Personal fouls per game | 15.9 | 2nd | 16.1 | 2nd |
| Points per game allowed | 74.5 | 9th | 76.6 | 10th |
| Opponents' Field goal percentage | 43.9 | 10th | 45.9 | 12th |
| Opponents' 3PT percentage | 34.4 | 9th | 36.7 | 11th |
| Home Attendance | 7050 | 11th | 5425 | 11th |
| Home Attendance average | 470 | 11th | 603 | 11th |






















