Georgia College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 66.9 | 41.1 | 30.9 | 70.8 | 36.7 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-10 (.630) |
| Conference (Pct.) | 10-7 (.588) |
| Streak | Lost 2 |
| Home | 8-3 |
| Away | 6-5 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Columbus State | W, 57-47 |
| Feb 15 | North Georgia | W, 75-70 |
| Feb 18 | at Montevallo | W, 61-52 |
| Feb 22 | at Ga. Southwestern | W, 60-58 |
| Feb 25 | at Clayton State | L, 69-64 |
| Mar 2 | vs. Augusta State | L, 71-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8th | 17 | 11th |
| Points | 1806 | 12th | 1045 | 13th |
| Points per game | 66.9 | 13th | 61.5 | 13th |
| FG made per game | 23.9 | 11th | 21.1 | 13th |
| FG attempts per game | 58.2 | 9th | 56.0 | 10th |
| FG Pct | 41.1 | 13th | 37.7 | 13th |
| 3PT made per game | 5.1 | 12th | 4.8 | 12th |
| 3PT attempts per game | 16.6 | 11th | 16.0 | 11th |
| 3PT Pct | 30.9 | 12th | 29.8 | 11th |
| FT made per game | 13.9 | 11th | 14.5 | 9th |
| FT attempt per game | 19.7 | 12th | 20.1 | 10th |
| FT Pct | 70.8 | 6th | 72.1 | 4th |
| Off rebounds per game | 13.1 | 3rd | 13.2 | 2nd |
| Def rebounds per game | 23.6 | 11th | 23.5 | 9th |
| Total rebounds per game | 36.7 | 7th | 36.7 | 5th |
| Rebound margin per game | 2.1 | 5th | 1.0 | 5th |
| Assists per game | 12.7 | 10th | 12.2 | 9th |
| Turnovers per game | 12.2 | 2nd | 11.8 | 1st |
| Steals per game | 6.9 | 10th | 6.2 | 11th |
| Blocks per game | 1.7 | 13th | 1.7 | 12th |
| Personal fouls per game | 15.7 | 1st | 15.6 | 1st |
| Points per game allowed | 63.8 | 2nd | 60.2 | 1st |
| Opponents' Field goal percentage | 42.4 | 8th | 39.6 | 2nd |
| Opponents' 3PT percentage | 30.2 | 1st | 29.6 | 1st |
| Home Attendance | 7690 | 10th | 7295 | 7th |
| Home Attendance average | 699 | 6th | 912 | 5th |






















