Ga. Southwestern
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 68.2 | 45.4 | 30.2 | 65.9 | 35.5 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 3-14 (.176) |
| Streak | Lost 7 |
| Home | 7-6 |
| Away | 1-8 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Columbus State | L, 64-55 |
| Feb 11 | Montevallo | L, 60-48 |
| Feb 15 | Clayton State | L, 54-49 |
| Feb 18 | at North Georgia | L, 70-65 |
| Feb 22 | Georgia College | L, 60-58 |
| Feb 25 | at Columbus State | L, 84-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 17 | 10th |
| Points | 1773 | 13th | 1091 | 12th |
| Points per game | 68.2 | 11th | 64.2 | 12th |
| FG made per game | 23.6 | 12th | 21.8 | 12th |
| FG attempts per game | 51.9 | 13th | 51.6 | 13th |
| FG Pct | 45.4 | 5th | 42.3 | 8th |
| 3PT made per game | 5.1 | 11th | 5.5 | 11th |
| 3PT attempts per game | 17.0 | 10th | 19.4 | 6th |
| 3PT Pct | 30.2 | 13th | 28.6 | 13th |
| FT made per game | 15.9 | 7th | 15.0 | 8th |
| FT attempt per game | 24.2 | 5th | 22.1 | 6th |
| FT Pct | 65.9 | 10th | 67.8 | 10th |
| Off rebounds per game | 10.7 | 12th | 9.8 | 13th |
| Def rebounds per game | 24.8 | 8th | 23.3 | 10th |
| Total rebounds per game | 35.5 | 11th | 33.1 | 13th |
| Rebound margin per game | 1.3 | 8th | -3.4 | 11th |
| Assists per game | 13.4 | 8th | 12.2 | 8th |
| Turnovers per game | 16.8 | 11th | 16.5 | 12th |
| Steals per game | 8.1 | 3rd | 6.2 | 10th |
| Blocks per game | 2.2 | 12th | 1.6 | 13th |
| Personal fouls per game | 19.7 | 9th | 20.5 | 10th |
| Points per game allowed | 64.4 | 3rd | 67.1 | 5th |
| Opponents' Field goal percentage | 41.4 | 4th | 43.3 | 8th |
| Opponents' 3PT percentage | 33.5 | 6th | 35.9 | 10th |
| Home Attendance | 10560 | 5th | 7712 | 5th |
| Home Attendance average | 812 | 5th | 857 | 6th |






















