Flagler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 71.0 | 41.9 | 35.0 | 64.8 | 37.5 | 14.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ryan Barnes | Jr | G | 22 | 7 | 23.7 | 2.8-9.7 | 28.6 | 2.1-7.2 | 28.9 | 0.9-1.1 | 76.0 | 8.5 | |
| 02 | Elijah Hayes | Fr | G | 23 | 5 | 14.2 | 1.1-2.6 | 42.4 | 0.4-1.2 | 37.0 | 0.3-0.9 | 28.6 | 2.9 | |
| 05 | Addison Smith | Jr | G | 26 | 24 | 26.8 | 2.9-6.8 | 42.6 | 0.3-1.2 | 26.7 | 1.8-2.8 | 64.4 | 7.9 | |
| 10 | Jarrod Branco | Jr | G | 23 | 11 | 22.1 | 3.9-8.4 | 46.1 | 1.2-2.8 | 41.5 | 1.4-2.3 | 61.1 | 10.3 | |
| 14 | Desmond Gibson | Fr | F | 26 | 9 | 17.8 | 1.7-3.6 | 46.8 | 0.2-0.6 | 25.0 | 0.3-0.8 | 35.0 | 3.8 | |
| 20 | Jordan Warner | Fr | f | 25 | 4 | 10.4 | 1.0-1.9 | 52.1 | 0.1-0.1 | 100.0 | 0.3-0.5 | 58.3 | 2.4 | |
| 22 | Chad July | Jr | C | 21 | 19 | 24.9 | 4.0-8.3 | 48.3 | 0.0-0.0 | - | 3.0-5.2 | 57.8 | 11.0 | |
| 23 | Matt Clark | Fr | G | 26 | 25 | 34.3 | 5.0-11.7 | 42.3 | 2.9-7.0 | 41.4 | 2.4-3.2 | 75.9 | 15.2 | |
| 30 | Justin Stokes | Sr | F | 26 | 2 | 10.7 | 0.7-2.2 | 33.9 | 0.0-0.0 | 0.0 | 0.4-0.5 | 71.4 | 1.8 | |
| 32 | Jamel Marshall | Jr | G | 2 | - | 5.5 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| 33 | Louis Ricker | Fr | F | 4 | - | 5.2 | 1.8-4.5 | 38.9 | 0.8-2.0 | 37.5 | 0.5-1.0 | 50.0 | 4.8 | |
| 44 | Jared Hammock | Jr | F | 7 | - | 2.7 | 0.3-1.3 | 22.2 | 0.0-0.9 | 0.0 | 0.4-0.6 | 75.0 | 1.0 | |
| 45 | Ante Gospic | Jr | F | 25 | 24 | 27.1 | 4.2-9.5 | 43.7 | 0.4-1.4 | 29.4 | 2.9-3.7 | 77.4 | 11.6 | |
| Totals | 26 | 26 | 200.0 | 25.6-61.0 | 41.9 | 7.1-20.3 | 35.0 | 12.8-19.7 | 64.8 | 71.0 | ||||
| Opponent | 26 | 26 | 200.0 | 28.2-62.2 | 45.2 | 6.4-18.3 | 35.2 | 17.0-23.5 | 72.3 | 79.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ryan Barnes | Jr | G | 22 | 7 | 23.7 | 0.6 | 2.4 | 3.0 | 1.7 | 0.0 | 1.1 | 1.3 | 0.8 | 0.7 | 0.4 | |
| 02 | Elijah Hayes | Fr | G | 23 | 5 | 14.2 | 0.7 | 1.2 | 1.9 | 1.6 | 0.0 | 2.4 | 1.8 | 1.3 | 0.6 | 0.0 | |
| 05 | Addison Smith | Jr | G | 26 | 24 | 26.8 | 0.7 | 2.6 | 3.2 | 2.4 | 0.1 | 4.0 | 3.0 | 1.3 | 0.8 | 0.4 | |
| 10 | Jarrod Branco | Jr | G | 23 | 11 | 22.1 | 1.7 | 1.3 | 3.1 | 2.4 | 0.1 | 2.7 | 2.9 | 0.9 | 1.3 | 0.0 | |
| 14 | Desmond Gibson | Fr | F | 26 | 9 | 17.8 | 1.2 | 2.1 | 3.3 | 1.4 | 0.0 | 0.8 | 1.2 | 0.7 | 0.4 | 0.5 | |
| 20 | Jordan Warner | Fr | f | 25 | 4 | 10.4 | 1.0 | 2.4 | 3.4 | 1.7 | 0.1 | 0.5 | 0.6 | 0.8 | 0.4 | 0.6 | |
| 22 | Chad July | Jr | C | 21 | 19 | 24.9 | 3.1 | 5.3 | 8.5 | 2.8 | 0.0 | 0.7 | 2.6 | 0.3 | 0.4 | 0.6 | |
| 23 | Matt Clark | Fr | G | 26 | 25 | 34.3 | 0.6 | 1.8 | 2.4 | 2.0 | 0.0 | 1.8 | 1.9 | 1.0 | 1.3 | 0.0 | |
| 30 | Justin Stokes | Sr | F | 26 | 2 | 10.7 | 0.8 | 1.0 | 1.8 | 1.3 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 | |
| 32 | Jamel Marshall | Jr | G | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Louis Ricker | Fr | F | 4 | - | 5.2 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | |
| 44 | Jared Hammock | Jr | F | 7 | - | 2.7 | 0.0 | 0.3 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 | |
| 45 | Ante Gospic | Jr | F | 25 | 24 | 27.1 | 2.0 | 4.7 | 6.8 | 2.8 | 0.0 | 1.2 | 2.4 | 0.5 | 0.4 | 0.7 | |
| Totals | 26 | 26 | 200.0 | 12.7 | 24.8 | 37.5 | 18.9 | 0.0 | 14.5 | 16.8 | 0.9 | 5.9 | 3.2 | ||||
| Opponent | 26 | 26 | 200.0 | 12.9 | 26.7 | 39.6 | 17.7 | 0.0 | 16.4 | 14.1 | 1.2 | 8.7 | 3.5 | ||||






















