Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 69.4 | 41.6 | 32.9 | 70.1 | 37.7 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Winford Ivey | Jr | G | 28 | 17 | 28.7 | 3.9-11.0 | 35.6 | 1.5-4.7 | 31.9 | 3.2-4.1 | 77.1 | 12.5 | |
| 03 | Jarmarquis Steverson | Sr | G | 30 | 28 | 28.0 | 5.4-13.2 | 41.2 | 1.8-5.9 | 30.1 | 2.3-2.9 | 80.0 | 14.9 | |
| 04 | AJ Shepherd | Fr | G | 28 | - | 8.4 | 3.1-9.4 | 32.7 | 0.2-1.5 | 11.1 | 0.9-1.2 | 71.4 | 7.2 | |
| 05 | Jonathan Dabel | Fr | G | 5 | - | 1.4 | 5.7-17.1 | 33.3 | 0.0-11.4 | 0.0 | 11.4-11.4 | 100.0 | 22.9 | |
| 11 | Idell Bell | Jr | G | 30 | 20 | 28.6 | 3.9-11.0 | 35.6 | 2.8-8.0 | 35.1 | 4.2-5.2 | 81.1 | 14.8 | |
| 12 | Cody Wood | Fr | G | 12 | - | 2.3 | 1.4-10.0 | 14.3 | 0.0-7.1 | 0.0 | 0.0-0.0 | - | 2.9 | |
| 14 | Sam Morgan | Jr | F | 9 | - | 11.4 | 3.5-7.0 | 50.0 | 0.0-0.8 | 0.0 | 2.3-3.1 | 75.0 | 9.3 | |
| 15 | Dimitri Davis | Fr | G | 30 | 2 | 14.6 | 4.3-8.7 | 49.5 | 0.0-0.1 | 0.0 | 1.8-3.1 | 58.8 | 10.4 | |
| 20 | Darius Mcknight | Sr | F | 30 | 30 | 26.9 | 5.3-9.8 | 54.5 | 0.0-0.0 | - | 3.5-5.7 | 61.2 | 14.2 | |
| 21 | Steve Peterson | Sr | G | 30 | 27 | 34.0 | 6.2-15.6 | 40.1 | 2.8-7.8 | 36.0 | 2.3-3.2 | 70.7 | 17.6 | |
| 24 | Paul Darkwa | Sr | F | 21 | 12 | 25.0 | 5.6-11.4 | 49.7 | 0.0-0.0 | - | 3.6-6.1 | 58.8 | 14.9 | |
| 25 | Steve Williams | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 30 | Jermaine Morgan | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 32 | Johnathan Murphy | Sr | F | 30 | 14 | 14.6 | 3.1-8.3 | 37.4 | 0.0-0.0 | - | 1.5-2.4 | 61.5 | 7.7 | |
| Totals | 30 | 30 | 203.4 | 23.9-57.3 | 41.6 | 6.6-19.9 | 32.9 | 14.0-20.0 | 70.1 | 68.3 | ||||
| Opponent | 30 | 30 | 203.4 | 23.1-54.9 | 42.1 | 6.9-20.3 | 34.2 | 13.1-20.1 | 65.1 | 66.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Winford Ivey | Jr | G | 28 | 17 | 28.7 | 1.1 | 3.0 | 4.1 | 2.4 | 0.0 | 5.3 | 4.7 | 1.1 | 2.0 | 0.0 | |
| 03 | Jarmarquis Steverson | Sr | G | 30 | 28 | 28.0 | 0.7 | 3.0 | 3.7 | 1.9 | 0.0 | 2.7 | 2.3 | 1.2 | 1.8 | 0.0 | |
| 04 | AJ Shepherd | Fr | G | 28 | - | 8.4 | 0.3 | 2.9 | 3.2 | 2.9 | 0.0 | 1.7 | 3.9 | 0.4 | 1.9 | 0.7 | |
| 05 | Jonathan Dabel | Fr | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 17.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 11 | Idell Bell | Jr | G | 30 | 20 | 28.6 | 0.7 | 3.6 | 4.3 | 3.7 | 0.0 | 3.0 | 2.8 | 1.1 | 1.9 | 0.1 | |
| 12 | Cody Wood | Fr | G | 12 | - | 2.3 | 1.4 | 4.3 | 5.7 | 5.7 | 0.0 | 1.4 | 2.9 | 0.5 | 1.4 | 0.0 | |
| 14 | Sam Morgan | Jr | F | 9 | - | 11.4 | 1.6 | 3.9 | 5.4 | 6.6 | 0.0 | 0.8 | 0.4 | 2.0 | 1.2 | 0.8 | |
| 15 | Dimitri Davis | Fr | G | 30 | 2 | 14.6 | 3.2 | 4.4 | 7.6 | 4.7 | 0.1 | 2.0 | 3.5 | 0.6 | 1.1 | 0.5 | |
| 20 | Darius Mcknight | Sr | F | 30 | 30 | 26.9 | 5.4 | 6.0 | 11.5 | 4.9 | 0.0 | 1.2 | 2.3 | 0.5 | 0.6 | 2.9 | |
| 21 | Steve Peterson | Sr | G | 30 | 27 | 34.0 | 2.0 | 4.4 | 6.4 | 2.3 | 0.0 | 2.2 | 2.6 | 0.8 | 2.0 | 0.7 | |
| 24 | Paul Darkwa | Sr | F | 21 | 12 | 25.0 | 5.1 | 7.1 | 12.2 | 5.3 | 0.2 | 0.8 | 2.9 | 0.3 | 0.5 | 1.8 | |
| 25 | Steve Williams | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | Jermaine Morgan | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | Johnathan Murphy | Sr | F | 30 | 14 | 14.6 | 3.5 | 5.9 | 9.4 | 5.7 | 0.0 | 0.5 | 3.0 | 0.2 | 0.4 | 0.2 | |
| Totals | 30 | 30 | 203.4 | 13.1 | 23.9 | 37.0 | 18.0 | 0.0 | 11.8 | 14.9 | 0.8 | 7.2 | 3.8 | ||||
| Opponent | 30 | 30 | 203.4 | 11.4 | 23.2 | 34.7 | 17.6 | 0.0 | 12.5 | 15.2 | 0.8 | 6.3 | 2.0 | ||||























