Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 69.4 | 41.6 | 32.9 | 70.1 | 37.7 | 12.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cody Wood | Fr | G | 12 | - | 2.3 | 0.1-0.6 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2 | |
| 05 | Jonathan Dabel | Fr | G | 5 | - | 1.4 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 0.8 | |
| 04 | AJ Shepherd | Fr | G | 28 | - | 8.4 | 0.6-2.0 | 32.7 | 0.0-0.3 | 11.1 | 0.2-0.2 | 71.4 | 1.5 | |
| 03 | Jarmarquis Steverson | Sr | G | 30 | 28 | 28.0 | 3.8-9.2 | 41.2 | 1.2-4.1 | 30.1 | 1.6-2.0 | 80.0 | 10.4 | |
| 01 | Winford Ivey | Jr | G | 28 | 17 | 28.7 | 2.8-7.9 | 35.6 | 1.1-3.4 | 31.9 | 2.3-3.0 | 77.1 | 9.0 | |
| 15 | Dimitri Davis | Fr | G | 30 | 2 | 14.6 | 1.6-3.2 | 49.5 | 0.0-0.0 | 0.0 | 0.7-1.1 | 58.8 | 3.8 | |
| 14 | Sam Morgan | Jr | F | 9 | - | 11.4 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.7-0.9 | 75.0 | 2.7 | |
| 21 | Steve Peterson | Sr | G | 30 | 27 | 34.0 | 5.3-13.2 | 40.1 | 2.4-6.7 | 36.0 | 1.9-2.7 | 70.7 | 14.9 | |
| 32 | Johnathan Murphy | Sr | F | 30 | 14 | 14.6 | 1.1-3.0 | 37.4 | 0.0-0.0 | - | 0.5-0.9 | 61.5 | 2.8 | |
| 11 | Idell Bell | Jr | G | 30 | 20 | 28.6 | 2.8-7.9 | 35.6 | 2.0-5.7 | 35.1 | 3.0-3.7 | 81.1 | 10.6 | |
| 24 | Paul Darkwa | Sr | F | 21 | 12 | 25.0 | 3.5-7.1 | 49.7 | 0.0-0.0 | - | 2.2-3.8 | 58.8 | 9.3 | |
| 20 | Darius Mcknight | Sr | F | 30 | 30 | 26.9 | 3.6-6.6 | 54.5 | 0.0-0.0 | - | 2.4-3.9 | 61.2 | 9.6 | |
| Totals | 30 | 30 | 203.4 | 24.3-58.3 | 41.6 | 6.7-20.2 | 32.9 | 14.2-20.3 | 70.1 | 69.4 | ||||
| Opponent | 30 | 30 | 203.4 | 23.5-55.8 | 42.1 | 7.1-20.6 | 34.2 | 13.3-20.4 | 65.1 | 67.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cody Wood | Fr | G | 12 | - | 2.3 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 | |
| 05 | Jonathan Dabel | Fr | G | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 04 | AJ Shepherd | Fr | G | 28 | - | 8.4 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 0.4 | 0.8 | 0.4 | 0.4 | 0.1 | |
| 03 | Jarmarquis Steverson | Sr | G | 30 | 28 | 28.0 | 0.5 | 2.1 | 2.6 | 1.3 | 0.0 | 1.9 | 1.6 | 1.2 | 1.3 | 0.0 | |
| 01 | Winford Ivey | Jr | G | 28 | 17 | 28.7 | 0.8 | 2.1 | 2.9 | 1.7 | 0.0 | 3.8 | 3.4 | 1.1 | 1.4 | 0.0 | |
| 15 | Dimitri Davis | Fr | G | 30 | 2 | 14.6 | 1.2 | 1.6 | 2.8 | 1.7 | 0.0 | 0.7 | 1.3 | 0.6 | 0.4 | 0.2 | |
| 14 | Sam Morgan | Jr | F | 9 | - | 11.4 | 0.4 | 1.1 | 1.6 | 1.9 | 0.0 | 0.2 | 0.1 | 2.0 | 0.3 | 0.2 | |
| 21 | Steve Peterson | Sr | G | 30 | 27 | 34.0 | 1.7 | 3.8 | 5.5 | 2.0 | 0.0 | 1.9 | 2.2 | 0.8 | 1.7 | 0.6 | |
| 32 | Johnathan Murphy | Sr | F | 30 | 14 | 14.6 | 1.3 | 2.2 | 3.4 | 2.1 | 0.0 | 0.2 | 1.1 | 0.2 | 0.1 | 0.1 | |
| 11 | Idell Bell | Jr | G | 30 | 20 | 28.6 | 0.5 | 2.6 | 3.1 | 2.6 | 0.0 | 2.2 | 2.0 | 1.1 | 1.4 | 0.1 | |
| 24 | Paul Darkwa | Sr | F | 21 | 12 | 25.0 | 3.2 | 4.4 | 7.6 | 3.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.3 | 1.1 | |
| 20 | Darius Mcknight | Sr | F | 30 | 30 | 26.9 | 3.7 | 4.1 | 7.7 | 3.3 | 0.0 | 0.8 | 1.6 | 0.5 | 0.4 | 2.0 | |
| Totals | 30 | 30 | 203.4 | 13.4 | 24.3 | 37.7 | 18.3 | 0.0 | 12.0 | 15.1 | 0.8 | 7.4 | 3.9 | ||||
| Opponent | 30 | 30 | 203.4 | 11.6 | 23.6 | 35.2 | 17.9 | 0.0 | 12.7 | 15.5 | 0.8 | 6.4 | 2.1 | ||||























