Columbus State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 69.4 | 41.6 | 32.9 | 70.1 | 37.7 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 5-6 |
| Neutral | 3-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at North Georgia | W, 69-67 |
| Feb 25 | Ga. Southwestern | W, 84-64 |
| Mar 2 | Lander | W, 84-81 |
| Mar 3 | vs. USC Aiken | W, 75-74 |
| Mar 4 | vs. Montevallo | L, 70-57 |
| Mar 10 | vs. Anderson (S.C.) | L, 77-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 2nd | 17 | 9th |
| Points | 2083 | 7th | 1169 | 11th |
| Points per game | 69.4 | 10th | 68.8 | 10th |
| FG made per game | 24.3 | 10th | 23.8 | 8th |
| FG attempts per game | 58.3 | 8th | 56.9 | 8th |
| FG Pct | 41.6 | 12th | 41.8 | 10th |
| 3PT made per game | 6.7 | 6th | 6.8 | 6th |
| 3PT attempts per game | 20.2 | 5th | 20.1 | 5th |
| 3PT Pct | 32.9 | 10th | 34.0 | 8th |
| FT made per game | 14.2 | 10th | 14.4 | 10th |
| FT attempt per game | 20.3 | 10th | 19.9 | 11th |
| FT Pct | 70.1 | 7th | 72.5 | 3rd |
| Off rebounds per game | 13.4 | 2nd | 13.2 | 3rd |
| Def rebounds per game | 24.3 | 10th | 24.9 | 4th |
| Total rebounds per game | 37.7 | 5th | 38.1 | 3rd |
| Rebound margin per game | 2.4 | 4th | 4.8 | 2nd |
| Assists per game | 12.0 | 12th | 12.0 | 11th |
| Turnovers per game | 15.1 | 8th | 15.4 | 8th |
| Steals per game | 7.4 | 9th | 6.2 | 12th |
| Blocks per game | 3.9 | 2nd | 4.2 | 2nd |
| Personal fouls per game | 18.3 | 4th | 19.2 | 7th |
| Points per game allowed | 67.3 | 6th | 65.5 | 4th |
| Opponents' Field goal percentage | 42.1 | 5th | 40.8 | 3rd |
| Opponents' 3PT percentage | 34.2 | 8th | 32.0 | 2nd |
| Home Attendance | 8266 | 9th | 5597 | 10th |
| Home Attendance average | 636 | 8th | 622 | 10th |






















