Clayton State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 69.6 | 42.4 | 33.1 | 65.2 | 36.0 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 8-9 (.471) |
| Streak | Lost 1 |
| Home | 10-5 |
| Away | 6-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at North Georgia | L, 74-62 |
| Feb 15 | at Ga. Southwestern | W, 54-49 |
| Feb 18 | Columbus State | L, 80-68 |
| Feb 22 | Montevallo | L, 77-74 |
| Feb 25 | Georgia College | W, 69-64 |
| Mar 2 | vs. USC Aiken | L, 48-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 8th | 17 | 8th |
| Points | 1880 | 10th | 1191 | 8th |
| Points per game | 69.6 | 9th | 70.1 | 6th |
| FG made per game | 24.9 | 8th | 25.2 | 6th |
| FG attempts per game | 58.8 | 6th | 58.3 | 5th |
| FG Pct | 42.4 | 9th | 43.2 | 7th |
| 3PT made per game | 7.4 | 3rd | 7.5 | 3rd |
| 3PT attempts per game | 22.5 | 1st | 22.7 | 1st |
| 3PT Pct | 33.1 | 9th | 33.2 | 9th |
| FT made per game | 12.3 | 13th | 12.2 | 12th |
| FT attempt per game | 18.9 | 13th | 18.5 | 13th |
| FT Pct | 65.2 | 12th | 65.9 | 12th |
| Off rebounds per game | 10.9 | 11th | 11.0 | 10th |
| Def rebounds per game | 25.1 | 4th | 23.9 | 5th |
| Total rebounds per game | 36.0 | 10th | 34.9 | 8th |
| Rebound margin per game | -2.1 | 12th | -2.7 | 10th |
| Assists per game | 12.1 | 11th | 12.1 | 10th |
| Turnovers per game | 13.4 | 3rd | 13.9 | 4th |
| Steals per game | 8.0 | 6th | 7.2 | 4th |
| Blocks per game | 4.1 | 1st | 4.2 | 3rd |
| Personal fouls per game | 18.9 | 7th | 19.0 | 5th |
| Points per game allowed | 66.5 | 5th | 69.7 | 7th |
| Opponents' Field goal percentage | 40.6 | 2nd | 42.1 | 5th |
| Opponents' 3PT percentage | 31.7 | 2nd | 32.1 | 3rd |
| Home Attendance | 9645 | 6th | 5739 | 9th |
| Home Attendance average | 643 | 7th | 717 | 8th |























