Augusta State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 68.1 | 43.2 | 36.2 | 71.9 | 34.9 | 14.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 11-1 |
| Away | 5-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Francis Marion | W, 94-80 |
| Feb 15 | USC Aiken | W, 58-53 |
| Feb 22 | at Lander | L, 74-72 |
| Feb 25 | at Armstrong Atlantic State | W, 91-78 |
| Mar 2 | vs. Georgia College | W, 71-49 |
| Mar 3 | vs. Montevallo | L, 63-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 18 | 2nd |
| Points | 1906 | 9th | 1253 | 6th |
| Points per game | 68.1 | 12th | 69.6 | 9th |
| FG made per game | 23.2 | 13th | 23.7 | 9th |
| FG attempts per game | 53.8 | 12th | 53.4 | 12th |
| FG Pct | 43.2 | 8th | 44.3 | 6th |
| 3PT made per game | 6.4 | 7th | 7.0 | 4th |
| 3PT attempts per game | 17.6 | 8th | 18.1 | 8th |
| 3PT Pct | 36.2 | 2nd | 38.7 | 1st |
| FT made per game | 15.2 | 8th | 15.3 | 7th |
| FT attempt per game | 21.1 | 9th | 21.6 | 8th |
| FT Pct | 71.9 | 4th | 70.9 | 6th |
| Off rebounds per game | 11.9 | 8th | 11.2 | 8th |
| Def rebounds per game | 23.0 | 13th | 22.8 | 12th |
| Total rebounds per game | 34.9 | 13th | 34.0 | 12th |
| Rebound margin per game | 1.5 | 7th | 0.8 | 6th |
| Assists per game | 14.1 | 6th | 15.5 | 3rd |
| Turnovers per game | 12.0 | 1st | 12.6 | 2nd |
| Steals per game | 6.5 | 11th | 6.8 | 8th |
| Blocks per game | 3.6 | 5th | 4.0 | 4th |
| Personal fouls per game | 18.2 | 3rd | 17.7 | 3rd |
| Points per game allowed | 63.1 | 1st | 63.8 | 1st |
| Opponents' Field goal percentage | 41.2 | 3rd | 41.2 | 4th |
| Opponents' 3PT percentage | 32.3 | 4th | 33.8 | 6th |
| Home Attendance | 17984 | 2nd | 13636 | 2nd |
| Home Attendance average | 1499 | 2nd | 1515 | 2nd |






















