Armstrong Atlantic State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 81.0 | 46.3 | 36.4 | 69.3 | 36.5 | 18.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 6 |
| Home | 6-8 |
| Away | 3-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | USC Aiken | L, 85-59 |
| Feb 8 | at Flagler | L, 80-71 |
| Feb 15 | Lander | L, 76-73 |
| Feb 18 | at UNC Pembroke | L, 89-64 |
| Feb 20 | at Francis Marion | L, 114-106 |
| Feb 25 | Augusta State | L, 91-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11th | 18 | 1st |
| Points | 2105 | 6th | 1371 | 4th |
| Points per game | 81.0 | 2nd | 76.2 | 4th |
| FG made per game | 28.9 | 1st | 27.2 | 2nd |
| FG attempts per game | 62.5 | 1st | 60.5 | 2nd |
| FG Pct | 46.3 | 3rd | 45.0 | 4th |
| 3PT made per game | 8.1 | 1st | 7.9 | 2nd |
| 3PT attempts per game | 22.3 | 2nd | 22.7 | 2nd |
| 3PT Pct | 36.4 | 1st | 35.0 | 5th |
| FT made per game | 15.0 | 9th | 13.8 | 11th |
| FT attempt per game | 21.7 | 8th | 20.1 | 9th |
| FT Pct | 69.3 | 8th | 68.5 | 9th |
| Off rebounds per game | 10.5 | 13th | 10.2 | 12th |
| Def rebounds per game | 26.0 | 2nd | 23.8 | 6th |
| Total rebounds per game | 36.5 | 8th | 34.1 | 11th |
| Rebound margin per game | -5.9 | 13th | -7.6 | 13th |
| Assists per game | 18.1 | 1st | 16.7 | 1st |
| Turnovers per game | 15.7 | 10th | 15.3 | 6th |
| Steals per game | 7.7 | 8th | 7.2 | 5th |
| Blocks per game | 3.6 | 6th | 3.0 | 7th |
| Personal fouls per game | 19.5 | 8th | 19.1 | 6th |
| Points per game allowed | 82.8 | 13th | 81.6 | 12th |
| Opponents' Field goal percentage | 43.2 | 9th | 44.5 | 10th |
| Opponents' 3PT percentage | 35.4 | 12th | 34.8 | 8th |
| Home Attendance | 4799 | 12th | 3653 | 12th |
| Home Attendance average | 343 | 12th | 406 | 12th |






















