2011-12 NABC Men's Basketball Top 25
- March 6 (Final) - Montevallo #22
- Feb. 28
- Feb. 21
- Feb. 14 - USC Aiken #23
- Feb. 7 - USC Aiken #20
- Jan. 31 - USC Aiken #24
- Jan. 24 - USC Aiken #24
- Jan. 17 - USC Aiken #19
- Jan. 10 - Montevallo #20
- Jan. 3
- Dec. 21
- Dec. 13 - GSW #17
- Nov. 29 - GSW #12
- Nov.1 (Preseason) - GSW #21
NCAA Southeast Region Ranking - Feb. 29
| 1 | S.C. Aiken | 17-5 | 18-6 | |
| 2 | Anderson (S.C.) | 21-4 | 21-4 | |
| 3 | Lincoln Memorial | 19-4 | 20-4 | |
| 4 | Montevallo | 19-7 | 19-7 | |
| 5 | King (Tenn.) | 18-4 | 20-4 | |
| 6 | Mount Olive | 19-7 | 19-7 | |
| 7 | Georgia College | 14-9 | 14-9 | |
| 8 | Augusta State | 14-10 | 14-10 | |
| 9 | Columbus State | 14-9 | 14-9 | |
| 10 | Lander | 13-7 | 13-7 |
PBC Coaches Preseason Poll
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Total |
| 1. Georgia Southwestern | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 2. UNC Pembroke | 1 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| t3. Augusta State | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| t3. Clayton State | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| 5. Montevallo | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 97 |
| 6. USC Aiken | 0 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 90 |
| 7. Georgia College | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 84 |
| 8. Francis Marion | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 64 |
| 9. Columbus State | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 58 |
| 10. Armstrong Atlantic State | 0 | 0 | 0 | 0 | 0 | 0 |
1 |
4 |
4 |
2 |
1 |
0 |
50 |
| 11. Lander | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
1 | 3 | 3 | 4 | 1 | 35 |
| 12. North Georgia | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
2 |
1 |
3 |
5 |
1 |
34 |
| 13. Flagler | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
0 |
0 |
0 |
1 |
11 |
13 |
|
1.
|
Lincoln Memorial (18-2) |
|
2.
|
King (18-3) |
|
3.
|
South Carolina Aiken (15-5) |
|
4.
|
Montevallo (16-6) |
|
5.
|
Augusta State (12-9) |
|
6.
|
Georgia College (11-8) |
|
7.
|
Columbus State (11-8) |
|
8.
|
Anderson (17-4) |
|
9.
|
Mount Olive (15-7) |
|
10.
|
Clayton State (10-8) |






















