played in 60% of team games
| Rk | Name | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Aquino | Georgia College | 17 | 17 | 38.3 | 3.2 | 7.2 | 10.4 | 2.3 | 0.0 | 2.0 | 2.2 | 0.9 | 1.3 | 0.7 |
| 2 | P Darkwa | Columbus St. | 14 | 8 | 25.5 | 4.0 | 4.9 | 8.9 | 3.3 | 0.0 | 0.6 | 1.5 | 0.4 | 0.4 | 1.1 |
| 3 | L Turner | Francis Marion | 18 | 18 | 32.3 | 2.8 | 6.0 | 8.8 | 3.7 | 0.0 | 1.9 | 3.4 | 0.6 | 1.0 | 0.4 |
| 4 | D Wright-Nelson | Augusta St. | 17 | 17 | 32.2 | 2.5 | 5.4 | 7.8 | 2.4 | 0.0 | 1.5 | 1.8 | 0.8 | 1.8 | 0.2 |
| 5 | K Williams | Armstrong | 18 | 18 | 33.0 | 2.3 | 5.2 | 7.6 | 2.3 | 0.1 | 2.2 | 1.6 | 1.4 | 1.2 | 1.4 |
| 6 | J Gierbolini | USC Aiken | 17 | 1 | 20.6 | 2.4 | 5.1 | 7.4 | 2.4 | 0.1 | 1.1 | 1.7 | 0.6 | 0.9 | 1.4 |
| 7 | J Kennedy | Lander | 18 | 16 | 30.8 | 3.1 | 3.8 | 6.9 | 2.5 | 0.1 | 0.9 | 2.3 | 0.4 | 1.4 | 0.5 |
| 8 | C July | Flagler | 13 | 11 | 23.6 | 3.2 | 3.7 | 6.8 | 3.2 | 0.0 | 0.5 | 2.8 | 0.2 | 0.2 | 0.5 |
| 9 | D Mcknight | Columbus St. | 17 | 17 | 25.4 | 3.1 | 3.6 | 6.8 | 3.5 | 0.0 | 0.8 | 1.8 | 0.5 | 0.4 | 2.1 |
| 10 | D Tolbert | Lander | 18 | 18 | 38.1 | 1.4 | 4.9 | 6.4 | 2.7 | 0.0 | 1.9 | 3.1 | 0.6 | 2.3 | 1.1 |
| 11 | A Bachanov | Clayton St. | 14 | 14 | 25.9 | 2.7 | 3.6 | 6.4 | 3.4 | 0.1 | 0.9 | 1.7 | 0.5 | 0.4 | 1.1 |
| 12 | Z McLendon | Francis Marion | 18 | 16 | 30.9 | 1.8 | 4.5 | 6.3 | 3.2 | 0.0 | 2.6 | 3.7 | 0.7 | 1.6 | 0.2 |
| 13 | M Fitzgerald | Montevallo | 17 | 5 | 19.7 | 2.4 | 3.9 | 6.3 | 2.2 | 0.1 | 0.6 | 1.4 | 0.5 | 0.6 | 0.5 |
| 14 | G Blakeney | UNC Pembroke | 18 | 17 | 25.9 | 2.3 | 3.9 | 6.3 | 3.1 | 0.1 | 0.7 | 2.0 | 0.3 | 0.6 | 0.6 |
| 15 | M Rivera | Ga. Southwestern | 16 | 16 | 34.6 | 1.0 | 5.1 | 6.1 | 2.5 | 0.1 | 5.6 | 3.4 | 1.6 | 1.4 | 0.0 |
| 16 | M Kleut | Ga. Southwestern | 16 | 11 | 24.9 | 2.4 | 3.6 | 6.0 | 3.8 | 0.1 | 0.1 | 2.2 | 0.1 | 0.7 | 0.6 |
| 17 | S Windom | North Georgia | 17 | 13 | 27.3 | 1.6 | 4.1 | 5.7 | 2.9 | 0.0 | 0.5 | 2.2 | 0.2 | 1.1 | 0.2 |
| 18 | D Catchings | Montevallo | 17 | 12 | 20.4 | 2.5 | 3.1 | 5.6 | 2.6 | 0.1 | 0.5 | 1.7 | 0.3 | 0.9 | 1.3 |
| 19 | A Gospic | Flagler | 17 | 16 | 27.6 | 2.1 | 3.5 | 5.5 | 3.0 | 0.1 | 1.3 | 2.0 | 0.6 | 0.5 | 0.6 |
| 19 | S Peterson | Columbus St. | 17 | 15 | 34.1 | 1.5 | 4.0 | 5.5 | 1.9 | 0.0 | 1.9 | 1.8 | 1.1 | 1.4 | 0.8 |
| 21 | D Jones | Armstrong | 18 | 18 | 26.0 | 2.0 | 3.5 | 5.5 | 3.8 | 0.2 | 0.8 | 1.6 | 0.5 | 0.8 | 0.8 |
| 22 | H Doby | Augusta St. | 17 | 17 | 27.3 | 2.1 | 3.4 | 5.5 | 3.3 | 0.1 | 1.9 | 2.7 | 0.7 | 1.4 | 0.6 |
| 23 | J Holmes | Georgia College | 17 | 17 | 32.1 | 2.4 | 2.9 | 5.4 | 2.5 | 0.0 | 1.7 | 2.2 | 0.8 | 1.5 | 0.2 |
| 24 | A Davis | Montevallo | 12 | 12 | 30.5 | 1.8 | 3.4 | 5.2 | 2.9 | 0.2 | 4.9 | 4.3 | 1.1 | 1.8 | 0.5 |
| 25 | E Gary | Francis Marion | 18 | 18 | 36.1 | 0.8 | 4.4 | 5.2 | 2.0 | 0.0 | 2.1 | 1.4 | 1.5 | 1.2 | 0.1 |
| 25 | J Pojah | USC Aiken | 18 | 18 | 21.8 | 1.9 | 3.3 | 5.2 | 2.5 | 0.1 | 1.1 | 1.5 | 0.7 | 1.1 | 0.1 |
| 27 | E Smith | North Georgia | 17 | 16 | 27.8 | 2.4 | 2.8 | 5.2 | 2.2 | 0.1 | 0.5 | 1.4 | 0.3 | 0.9 | 1.4 |
| 28 | D Hightower | Montevallo | 17 | 3 | 18.0 | 2.1 | 3.1 | 5.1 | 3.1 | 0.1 | 0.1 | 1.4 | 0.1 | 0.4 | 0.9 |
| 29 | B Jacobs | UNC Pembroke | 18 | 16 | 21.7 | 2.4 | 2.7 | 5.1 | 2.8 | 0.1 | 0.6 | 1.2 | 0.5 | 0.2 | 0.3 |
| 30 | D Rumph | Lander | 17 | 7 | 17.9 | 2.4 | 2.5 | 4.9 | 2.4 | 0.1 | 0.2 | 1.0 | 0.2 | 0.5 | 1.1 |
| 30 | C Tillman | North Georgia | 17 | 15 | 30.5 | 1.0 | 3.9 | 4.9 | 2.1 | 0.0 | 1.6 | 2.9 | 0.6 | 1.0 | 0.2 |
| 32 | M Williams | Francis Marion | 18 | - | 20.7 | 1.7 | 3.2 | 4.9 | 2.3 | 0.0 | 1.3 | 0.9 | 1.4 | 0.8 | 0.2 |
| 33 | S Ferguson | Georgia College | 16 | 12 | 21.1 | 1.4 | 3.4 | 4.8 | 1.8 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.4 |
| 34 | D Rivera | Montevallo | 16 | 16 | 34.8 | 1.9 | 2.7 | 4.6 | 2.2 | 0.0 | 1.9 | 2.9 | 0.7 | 2.4 | 0.2 |
| 35 | P Moynihan | North Georgia | 17 | 13 | 25.1 | 1.8 | 2.8 | 4.5 | 2.1 | 0.0 | 1.4 | 1.6 | 0.8 | 0.4 | 0.1 |
| 36 | J Hefner | Montevallo | 12 | 12 | 18.1 | 2.2 | 2.2 | 4.5 | 2.2 | 0.0 | 0.6 | 0.5 | 1.2 | 0.6 | 0.2 |
| 36 | A Smith | Francis Marion | 18 | 18 | 25.1 | 1.7 | 2.8 | 4.5 | 3.2 | 0.2 | 0.9 | 1.3 | 0.7 | 0.4 | 1.5 |
| 38 | N Priest | UNC Pembroke | 18 | 1 | 14.4 | 1.6 | 2.8 | 4.4 | 1.3 | 0.0 | 0.3 | 0.8 | 0.4 | 0.2 | 1.4 |
| 39 | T Keels | Augusta St. | 18 | 18 | 27.7 | 2.0 | 2.4 | 4.4 | 2.9 | 0.1 | 0.6 | 0.8 | 0.7 | 0.4 | 1.9 |
| 40 | M Heath | UNC Pembroke | 18 | 16 | 31.4 | 0.4 | 3.8 | 4.3 | 3.1 | 0.2 | 3.3 | 2.6 | 1.3 | 1.3 | 0.1 |
| 41 | J Dobbs | Clayton St. | 17 | 13 | 22.4 | 1.6 | 2.5 | 4.1 | 3.0 | 0.1 | 1.2 | 1.2 | 1.0 | 0.6 | 0.4 |
| 42 | M Hubbard | USC Aiken | 15 | 14 | 19.5 | 1.1 | 3.0 | 4.1 | 3.3 | 0.1 | 0.9 | 1.3 | 0.7 | 0.9 | 0.7 |
| 43 | M Robinson | UNC Pembroke | 18 | 2 | 17.6 | 0.9 | 3.2 | 4.1 | 2.1 | 0.1 | 0.2 | 1.1 | 0.2 | 0.3 | 0.4 |
| 44 | T Williams | Clayton St. | 17 | 17 | 32.2 | 1.3 | 2.7 | 4.0 | 1.8 | 0.0 | 1.3 | 2.4 | 0.6 | 1.2 | 0.8 |
| 45 | M Augustine | Georgia College | 17 | 13 | 28.5 | 1.4 | 2.5 | 3.9 | 2.9 | 0.1 | 1.4 | 1.4 | 1.0 | 0.5 | 0.2 |
| 46 | D Canty | Lander | 18 | 12 | 24.0 | 1.8 | 1.9 | 3.7 | 1.6 | 0.0 | 1.6 | 1.0 | 1.6 | 1.3 | 0.2 |
| 47 | I Bell | Columbus St. | 17 | 12 | 28.4 | 0.5 | 3.2 | 3.6 | 2.6 | 0.1 | 2.5 | 2.0 | 1.3 | 1.1 | 0.1 |
| 47 | S Brackett | UNC Pembroke | 17 | 17 | 28.9 | 1.3 | 2.4 | 3.6 | 1.8 | 0.0 | 2.1 | 2.0 | 1.1 | 0.9 | 0.1 |
| 49 | K Cooper | UNC Pembroke | 16 | 4 | 25.6 | 0.9 | 2.8 | 3.6 | 2.2 | 0.0 | 3.0 | 1.7 | 1.8 | 1.2 | 0.1 |
| 50 | B Glover | Ga. Southwestern | 17 | 10 | 21.6 | 1.4 | 2.2 | 3.6 | 2.9 | 0.1 | 0.6 | 1.4 | 0.5 | 0.8 | 0.1 |






















